The (Unofficial) Great Battles of History

Competition Leader Lists

Sal Vasta 12/20/96


GBoH Home | Rules | Army List

This information is also available as plain text.


										Cost		
Army    Leader                  Type    Rang    Init    Line    Char    Strat   NE      PE      FE      

Early Macedonia 
        Alexander III           OC      9       7       2.0     4       10      188     235     282     
        Philip II               OC      12      6       0.0     3       0       110     137     164     
        Alexander (cav)         SC      5       6       0.0     3       0       102                     
        Philotas                SC      8       5       0.0     1       0       69                      
        Parmenion               SC      8       5       1.0     2       10      87                      
        Craterus                SC      6       5       0.0     2       0       68                      
        Atigenes                SC      4       5       0.0     1       0       65                      
        Ptolemy                 SC      5       5       0.0     2       0       67                      
        Coenus                  SC      5       3       1.0     2       10      37                      
        Leonatus                SC      5       3       0.0     2       0       25                      
        Andrmchus               SC      4       3       0.0     1       0       23                      
        Caranus                 SC      4       3       0.0     1       0       23                      
        Pharnces                SC      5       2       0.0     1       0       13              
        Sitalces (ThLP)         MCC     6       0       1.0     2       0       8               
        Balcrus (SK)            MCC     5       0       1.0     0       0       6               
        Antiochus (SK)          MCC     4       0       1.0     0       0       5               
        Tauron (SK)             MCC     4       0       1.0     0       0       5               
        Seleucus (Hypa)         MCC     3       0       1.0     2       0       5               
        Cleander (HI)           MCC     3       0       1.0     1       0       4               
        Nicanor (Hypa)          MCC     3       0       1.0     1       0       4               
        Philip Thess (HC)       MCC     3       0       1.0     1       0       4               
        Ariston (LC/LN)         MCC     3       0       1.0     0       0       4               
        Erigyius (LC)           MCC     3       0       1.0     0       0       4               
        Prtmchus (LC/LN)        MCC     3       0       1.0     0       0       4               
        Attalus (Agria)         MCC     2       0       1.0     1       0       3               

Greek
        Epaminondas             OC      8       7       0.5     4       0       157     197     236
        Theagnes (Thebes)       SC      9       4       0.5     2       0       49              
        Kleomns (Sparta)        SC      3       4       0.5     2       0       42              
        Pelopidas (CMLC)        SC      5       3       0.5     1       0       26              
        Demsthns (Athens)       SC      5       3       0.5     1       0       26              

Epirote
        Pyrrhus                 OC      7       7       1.0     4       12      174     218     262
        Alexander               SC      4       5       1.0     1       0       69              
        Athngras                SC      4       5       1.0     1       0       69              
        Nicanor                 SC      4       5       1.0     1       0       69              
        Megacles                SC      5       4       1.0     1       0       46              
        Leonatus                SC      3       4       1.0     1       0       42              
        Philocles               SC      3       3       1.0     0       0       24              
        Milon                   SC      3       3       1.0     0       0       24              
        Replacement x2          SC      3       3       1.0     0       0       24              
                                                                                
        a) Replacement leaders cost 24 points each, not 24 for both.

Carthage
        Hannibal                OC      7       7       2.0     3       18      189     236     284
        Xanithpus               OC      6       6       1.0     1       16      125     156     187
        Hasdrubal Barca         OC      6       6       1.0     2       17      127     159     191
        Hasdrubal Gisgo         OC      5       5       1.0     1       14      84      105     126
        Maharbal (Num cav)      SC      5       6       1.0     2       0       106             
        Hasdrubal               SC      6       5       1.0     1       0       73              
        Syphax (Num)            SC      5       5       1.0     2       0       72              
        Indibils (Num cav)      SC      5       5       1.0     1       0       71              
        Tychaeus (Num cav)      SC      5       5       1.0     1       0       71              
        Mago                    SC      5       4       1.0     1       0       46              
        Hanno                   SC      5       4       1.0     0       0       45              
        Hamilcar                SC      5       4       1.0     0       0       45              
        Bostar                  SC      5       4       1.0     0       0       45              
        Attenes (Turdtani)      SC      4       3       1.0     0       0       26              
        Socrates                SC      3       3       1.0     0       0       24              
        Replacement             SC      3       3       1.0     0       0       24              
                                                                                
        a) If OC is Hannibal, & the Carth Command rule is used,then add ten (+10) that SC's cost.


Persia
        Darius III              OC      8       3       0.0     2       0       27      34      41
        Memnon                  SC      7       5       0.5     3       0       73              
        Nabarzanes              SC      6       5       0.5     2       0       71              
        Bessus                  SC      6       4       0.5     1       0       45              
        Thymondas               SC      5       4       0.0     1       0       41              
        Mazaeus                 SC      5       4       0.5     1       0       43              
        Spithridates            SC      6       4       0.5     2       0       46              
        Aristomedes             SC      8       3       0.0     1       0       27              
        Omares                  SC      6       3       0.0     1       0       25              
        Reomihres               SC      5       3       0.5     1       0       26              
        Phrataphenes            SC      4       3       0.5     1       0       25              
        Barsaentes              SC      4       3       0.5     1       0       25              
        Bupares                 SC      4       2       0.5     0       0       13              
        Atropates               SC      3       2       0.5     0       0       12              
        Aresemes                SC      3       2       0.5     1       0       13              
        Arisites                SC      3       2       0.5     1       0       13              
        Spitmnes                SC      3       2       0.5     1       0       13              
        Mthrdts                 SC      3       2       0.5     1       0       13              
        Phrances                SC      3       2       0.5     1       0       13              

India
        Porus                   OC      6       5       0.5     3       0       72      89      107
        Spitaces                SC      7       4       0.5     1       0       46              
        Meroes                  SC      6       3       0.5     1       0       27              
        Abisares                SC      5       3       0.5     1       0       26              

Early/Mid Republican Rome
        P.Scipio                OC      8       6       2.0     3       17      141     177     212
        Livius                  OC      6       6       1.0     0       14      122     152     182
        C,Nero                  OC      6       6       1.0     0       15      123     153     184
        Flam'nus                OC      6       6       1.0     1       16      125     156     187
        L.C.Scipio              OC      7       5       1.0     1       15      89      111     134
        Paullus                 OC      6       5       1.0     0       13      84      105     126
        Semprnius               OC      5       5       1.0     1       12      82      103     123
        Regulus                 OC      5       5       1.0     0       13      82      103     123
        Laevinus                OC      5       5       1.0     0       13      82      103     123
        Pub.Scipio              OC      5       5       1.0     0       14      83      104     125
        Dentatus                OC      4       5       1.0     1       14      82      103     123
        Gn.Scipio               OC      4       5       1.0     0       13      80      100     121
        Sulpicius               OC      4       5       1.0     0       12      79      99      119
        Decius Mus              OC      4       4       1.0     3       12      56      70      84
        T.Varro                 OC      4       4       1.0     0       11      53      66      79
        Flaminus                OC      4       4       1.0     0       13      54      68      81
        Massinisa (Num) SC      5       6       1.0     2       0       106             
        Domitius                SC      5       4       1.0     0       0       45              
        Laelius (b)             SC      4       4       1.0     1       0       44              
        M.Atilius               SC      3       3       1.0     0       0       24              
        Srvilius                SC      3       3       1.0     0       0       24              
        Aemilius                SC      3       2       1.0     1       0       14              
        Tribune(Cassius)        RLC     4       3       1.0     0       0       26              
        Tribune(Magnus)         RLC     3       3       1.0     0       0       24              
        Tribune(Antonius)       RLC     4       3       1.0     0       0       26              
        Eumenes (Pergamum)      SC      5       2       1.0     2       0       17              
        Prft Soc(Spurius)       ALC     3       2       1.0     0       0       13              
        Prft Soc(Rebilus)       ALC     3       2       1.0     0       0       13              
        Prft Soc(Plautius)      ALC     3       2       1.0     0       0       13              
        Prft Eqt(Drusus)        CC      5       3       1.0     1       0       28              
        Prft Eqt(Falco)         CC      4       3       1.0     1       0       27              
                                                                                
        a) If OC is P.Scipio, then add five (+5) to Tribune's or Pfrt Soc's cost.  They can issue
           orders to Roman & Alae unts.
        b) Laelius may command cavalry or infantry, but not both in the same game.


Late Rep/Early Imperial Rome
        J.Caesar                OC      9       6       1.0     7       10      140     175     210
        Pompey                  OC      6       6       1.0     3       10      117     146     176
        Marius                  OC      7       6       1.0     4       10      122     152     182
        A.Lab'nus               OC      7       5       1.0     2       10      82      103     123
        Sulla                   OC      6       5       1.0     2       10      80      100     121
        C.M.Scipio              OC      5       5       1.0     1       10      76      96      115
        A.Lab'nus               SC      7       5       1.0     2       7       79              
        Sulla                   SC      6       5       1.0     2       6       76              
        M.Antonius              SC      6       5       1.0     3       6       78              
        F.Maximus               SC      6       5       1.0     2       5       75              
        Q.Pedius                SC      6       5       1.0     2       5       75              
        A.Lepidus               SC      5       5       1.0     3       6       76              
        D.Ahnbrbs               SC      5       5       1.0     2       5       74              
        M.Petreius              SC      6       4       1.0     2       4       50              
        Gn.Pomp                 SC      6       4       1.0     1       4       48              
        A.Varus                 SC      6       4       1.0     1       4       48              
        Gn. Domitius            SC      5       4       1.0     2       5       49
        P.Sulla                 SC      5       4       1.0     2       5       49
        C.Rebilus               SC      5       4       1.0     2       4       48
        L.Aranius               SC      5       4       1.0     2       4       48
        Murena                  SC      5       4       1.0     1       4       46
        Catulus                 SC      5       4       1.0     0       3       44
        King Juba (Num)         SC      5       4       1.0     4       5       53
        Sx.Pomp                 SC      5       4       1.0     2       3       47
        C.M.Scipio              SC      4       4       1.0     0       4       43
        C.Lentulus              SC      4       3       1.0     0       3       26
        Replacement             SC      5       3       1.0     1       4       30
        Replacement             SC      4       3       1.0     1       3       27
        C.Piso (cav)            CC      4       3       1.0     1       3       27
        King Bogud(Mauret)      CC      7       4       1.0     4       7       58
        A.Lab'nus (cav)         CC      5       4       1.0     2       7       51
        M.Petreius (cav)        CC      4       4       1.0     2       6       48              
        Pacideus 1 (cav)        CC      5       3       1.0     2       5       32              
        Pacideus 2 (cav)        CC      5       3       1.0     2       5       32              
        Praefect (cav)          CC      4       3       1.0     2       6       31              
        Tribune                 LC      4       2       1.0     2       0       16              


Seleucid
        Antiochus               OC      7       6       1.0     3       16      126     157     189
        Bachides                OC      5       5       1.0     1       15      81      102     122
        Lysias                  OC      5       5       1.0     1       14      80      100     121
        Seron                   OC      4       3       1.0     0       13      34      42      50
        Appolonias              OC      2       2       1.0     0       11      18      23      27
        Nicanor                 OC      2       2       1.0     0       11      18      23      27
        Nearchus (phalanx)      SC      7       5       1.0     1       0       71              
        Antipater (Selucd cav)  SC      5       4       1.0     2       0       45              
        Minnio                  SC      5       4       1.0     1       0       43
        Gorgias                 SC      4       5       1.0     1       0       65
        Theodtus (Argyrasp)     SC      6       4       1.0     0       0       43
        Themison (Syrian cav)   SC      5       4       1.0     0       0       41
        Hippichus (Grk merc)    SC      4       4       1.0     1       0       41
        Zabdblus (Arabs)        SC      5       3       1.0     0       0       25
        Ptolemy                 SC      4       3       1.0     0       0       23
        Aspasnius (Cis/Mede)    SC      4       3       1.0     0       0       23
        Philippus (Elphnts)     SC      8       3       1.0     0       0       30
        Antipater (Magnsia)     SC      5       3       1.0     2       0       28
        Zeuxis (Phalanx)        SC      5       3       1.0     1       0       27
        Seleucus                SC      4       3       1.0     4       0       30
        Byttacus (Dah/Cil)      SC      3       3       1.0     0       0       22
        Menedmus (Pers/Thra)    SC      3       3       1.0     0       0       22
        Lysimchus (Lydia)       SC      3       2       1.0     0       0       12
        Euryichus (Cretans)     SC      3       2       1.0     0       0       12
        Replacement x2          SC      3       2       1.0     0       0       12              

        a) Replacement leaders cost 12 points each, not 12 for both.

Egyptian
        Ptolemy                 OC      8       6       1.0     2       0       108     136     163
        Andrmchus (Phalanx)     SC      7       5       1.0     1       0       71              
        Phoxidas (Grk Merc)     SC      4       5       1.0     1       0       65              
        Polycrts (Argos)        SC      5       4       1.0     0       0       41              
        Dionysius (Gaul/Thrc)   SC      5       4       1.0     0       0       41              
        Euryichus (Agema)       SC      3       4       1.0     1       0       39              
        Echcratus (Thessaly)    SC      3       3       1.0     1       0       23              
        Socrates (Peltasts)     SC      3       3       1.0     0       0       22              
        Ammonius (Lybians)      SC      2       2       1.0     0       0       10              
        Cnopias (Crete)         SC      3       2       1.0     0       0       12              
        Replacement x2          SC      3       2       1.0     0       0       12              

        a) Replacement leaders cost 12 points each, not 12 for both.

Hebrew
        Judah                   OC      8       8       1.0     6       8       234     293     352
        Jonathan                SC      5       6       1.0     5       0       108             
        Simon                   SC      5       6       1.0     5       0       108             
        Johanan                 SC      5       6       1.0     5       0       108             


Pontine
        Archelaeus              OC      5       5       1.0     2       10      78      98      118
        Taxiles (HI)            SC      4       4       1.0     1       5       46              
        Diogenes (Cav)          CC      3       4       1.0     0       4       41              
        Drmchtes (MI)           SC      4       3       1.0     0       3       26              
        Aristion (Phalanx)      SC      3       3       1.0     0       4       25              
        Mtrphnes (LI)           SC      3       3       1.0     0       2       23              
        Buphus (LI)             SC      2       3       1.0     0       2       22              


German
        Beorix                  OC      9       5       1.0     3       0       78      98      118
        CavCmdr (cav) x3        CC      9       3       0.5     1       0       29              
        Chief (inf) x3          SC      11      4       0.5     2       0       50              

        a) CavCmdr leaders cost 29 points each, not 29 for all.
        b) Chief leaders cost 50 points each, not 50 for all.


Individual
        Herman                  OC      8       8       2.0     6       8       245     307     368
        Berg                    OC      6       7       2.0     9       7       182     227     273


GBoH Home | Rules | Army List
Dave Townsend
townsend@patriot.net