1820 Federal Census of Washington County, North Carolina


Page 423 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
9
10
TO
15
16
TO
18
16
TO
25
26
TO
44
45
&
UP
0
TO
9
10
TO
15
16
TO
25
26
TO
44
45
&
UP
Cleophus Wiley 1 0 0 1 1 0 0 1 1 0 0
William Ramsey 2 0 0 0 0 1 1 1 2 1 0
John Walker 0 0 0 1 0 0 0 0 0 0 0
Alexander M. Hardison 2 0 0 0 3 0 0 0 1 0 0
Julian Picot 0 0 0 1 0 1 1 0 1 1 0
Elizabeth Britt 1 0 0 0 0 0 1 0 2 0 0
Sarah Ransom 0 0 0 0 0 0 0 0 1 0 0
William B. Harramond 1 0 0 1 1 0 1 0 0 1 1
Samuel Hardison 0 0 0 2 1 0 0 0 0 0 1
John Devron 0 0 0 0 0 0 0 0 0 0 0
Thomas Cox 0 0 0 3 0 0 0 0 2 0 0
Joseph Hopkins 0 0 0 0 1 0 0 1 1 0 0
Taylor H. Walker 0 0 0 1 1 0 1 1 1 0 0
James W. Mackey 0 0 0 1 0 0 0 0 0 0 0
Ezekiel Haridson 0 0 0 1 1 0 1 1 0 1 0
David Airs Junr. 3 0 0 0 0 1 1 3 1 0 0
Richard Corprew 1 0 0 1 1 0 3 0 1 0 0
James Blount (of Ezekial) 0 1 0 1 0 0 0 2 0 0 0
Thomas C. Maddux 1 0 0 0 1 0 0 0 1 0 0
Joseph H. Adams 1 0 0 0 1 0 0 4 1 0 0
William Hampleton 0 0 0 1 0 0 0 0 0 0 0
Lambert B. Bartle 0 0 0 0 1 0 2 0 1 0 0
Ann Hardison 2 0 0 0 0 0 0 0 0 2 0


Page 423 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
John Devron 1 3 0 0 2 1 1 0
Taylor H. Walker 0 1 0 0 0 0 0 0


Page 423 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
Cleophus Wiley 1 0 0 0 0 0 0 0
William Ramsey 0 0 0 0 2 0 1 0
John Walker 5 3 3 0 0 0 0 2
Alexander M. Hardison 2 1 0 0 2 0 1 0
Julian Picot 0 3 0 0 4 1 0 0
Elizabeth Britt 1 0 0 0 0 0 0 1
Sarah Ransom 0 1 0 0 2 0 1 0
William B. Harramond 3 3 7 3 9 3 7 2
Samuel Hardison 3 0 1 0 1 0 2 0
Thomas Cox 3 1 5 0 2 0 1 1
Taylor H. Walker 2 1 1 1 3 1 0 0
Ezekiel Haridson 3 1 2 0 2 1 0 0
David Airs Junr. 3 0 0 0 0 1 0 0
Richard Corprew 5 4 0 0 4 2 2 0
Thomas C. Maddux 1 0 0 0 1 0 1 0
Joseph H. Adams 0 1 0 0 0 0 0 0
Ann Hardison 3 0 0 0 3 0 1 1


Page 423 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
A
G
R
I
C
U
L
T
U
R
E



C
O
M
M
E
R
C
E
M
A
N
U
F
A
C
T
U
R
E
Cleophus Wiley 0 0 2 0 0
William Ramsey 0 0 0 0 6
John Walker 0 0 0 0 0
Alexander M. Hardison 0 0 0 0 0
Julian Picot 0 0 0 0 0
Elizabeth Britt 0 0 0 0 0
Sarah Ransom 0 0 0 0 0
William B. Harramond 0 022 0 0
Samuel Hardison 0 0 0 0 0
John Devron 0 0 0 0 0
Thomas Cox 0 0 0 1 0
Joseph Hopkins 0 0 0 0 1
Taylor H. Walker 0 0 2 1 0
James W. Mackey 0 1 0 2 0
Ezekiel Haridson 0 0 0 0 0
David Airs Junr. 0 0 2 0 0
Richard Corprew 0 0 4 0 0
James Blount (of Ezekial) 0 0 2 0 0
Thomas C. Maddux 0 0 0 1 0
Joseph H. Adams 0 0 1 0 0
William Hampleton 0 0 0 0 0
Lambert B. Bartle 0 0 0 0 0
Ann Hardison 0 0 0 0 0

End of Page 423


Go to Top of Page


GO TO SURNAME INDEX
A - B C - E F - K L - P Q - S T - Z

GO TO PAGE
404 407 409 411 413 415
417 419 421 423 425

Return to Washington Co 1820 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page


Updated October 15, 1997