1820 Federal Census of Washington County, North Carolina


Page 419 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
9
10
TO
15
16
TO
18
16
TO
25
26
TO
44
45
&
UP
0
TO
9
10
TO
15
16
TO
25
26
TO
44
45
&
UP
Andrew Bateman 1 0 0 1 0 0 1 1 0 1 X
Samuel Freeman 2 1 0 0 1 0 1 0 0 1 X
Isaac Patrick 2 1 0 1 0 0 0 0 2 0 X
Asa Hardison 1 0 1 0 0 0 0 0 1 0 X
James Ward 0 0 0 1 0 0 0 0 1 1 X
Miles Hopkins 0 0 0 0 1 0 2 0 1 0 X
John Swain 2 0 0 0 1 0 3 0 1 0 X
James Hampleton 0 0 1 1 0 1 0 1 1 0 X
Silas Long 2 0 0 0 1 0 3 0 1 0 X
Frederick Steely 1 0 0 1 0 1 1 2 1 0 X
Malachi Corprew 4 2 0 0 0 1 1 1 0 1 X
Andrew Spruill 0 0 0 1 0 0 5 1 1 0 X
Edward Hollis 0 1 0 3 0 1 0 2 1 1 X
James Davenport 0 0 0 1 0 0 1 0 1 0 X
William Reddill 2 2 0 0 1 0 4 0 0 1 X
Benjamin Long, Junr. 1 1 0 0 1 0 2 0 0 1 X
Stephen Swain 2 0 0 0 1 0 3 2 1 1 X
Enoch Steeley 0 1 0 1 0 0 0 0 0 1 X
Joshua Young 0 0 0 0 1 0 1 0 1 0 X
Joshua Long 0 0 0 1 0 0 1 1 3 0 X
Reuben (?) Williams (?) 0 1 0 1 0 0 1 0 2 1 X
Jeremiah Steeley 0 0 0 0 0 1 1 0 2 1 X
John Snell 1 0 0 1 0 1 1 2 1 1 X
Thomas Swain 4 0 0 0 1 0 0 0 1 0 X
William Collins 1 0 0 1 1 0 2 2 1 0 X
Eli Chesson 2 0 0 1 0 0 2 1 1 0 X
Miles Bateman 4 2 0 0 0 1 2 1 0 0 X
Daniel Legett 0 0 0 1 0 1 0 0 2 1 X
Henry Spruill 1 1 1 1 0 0 0 2 1 1 X
William Fagan 1 3 0 0 0 1 0 1 2 0 X
Harvey Wiley 1 0 0 1 0 0 1 1 1 0 X
John Patrick 1 1 0 0 1 0 1 1 2 0 X
John Frasier, Junr. 1 0 0 1 0 0 1 1 1 0 X
Simeon Swain 4 2 0 0 1 0 3 0 2 1 X
Joshua Alexander 2 0 0 0 1 0 3 1 1 0 X
John Norman 3 1 0 0 1 0 1 1 0 1 X
Peter Robason 2 0 0 1 0 0 0 0 1 0 X
Lemuel Swain 3 0 0 1 0 0 2 1 0 0 X
Enoch Alexander 0 2 0 1 0 0 1 1 1 1 X
John Conroy 0 0 0 1 0 0 1 0 1 0 X
Jesse Collins 1 1 1 0 1 0 3 1 0 1 X
Asa Davenport 4 0 0 0 2 0 1 1 2 0 X
Benjamin Tarkinton 3 3 1 0 1 0 3 2 2 1 X
Martha Turner 0 1 1 0 0 0 1 0 1 0 X
Downing Leary 0 1 1 0 1 0 0 0 1 0 X


Page 419 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
John Patrick 0 1 0 0 0 0 0 0
John Frasier, Junr. 0 1 0 0 1 0 0 0


Page 419 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
Andrew Bateman 0 2 0 1 0 0 0 0
Asa Hardison 1 1 1 0 0 1 0 0
James Ward 0 0 0 1 0 0 0 0
Miles Hopkins 1 0 0 1 2 0 1 0
Malachi Corprew 1 2 0 1 2 1 0 0
James Davenport 1 1 0 0 1 0 0 0
William Reddill 2 3 0 0 2 1 1 0
Joshua Young 0 1 0 0 0 0 0 0
Joshua Long 1 0 0 0 0 1 0 0
Thomas Swain 0 1 0 0 0 0 0 0
Daniel Legett 0 0 0 0 1 0 0 0
Henry Spruill 1 1 0 0 0 0 0 0
William Fagan 3 4 3 3 4 2 2 2
Harvey Wiley 4 1 0 0 4 2 0 0
Joshua Alexander 1 0 0 1 2 0 0 0
John Norman 2 1 0 0 2 0 0 1
Peter Robason 0 0 0 0 1 0 0 0
Enoch Alexander 0 1 0 0 4 0 0 3
Asa Davenport 0 0 0 0 0 0 0 1
Martha Turner 3 0 0 0 1 0 1 0


Page 419 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
A
G
R
I
C
U
L
T
U
R
E



C
O
M
M
E
R
C
E
M
A
N
U
F
A
C
T
U
R
E
Andrew Bateman 0 0 4 0 0
Samuel Freeman 0 0 1 0 0
Isaac Patrick 0 0 1 0 0
Asa Hardison 0 0 4 0 0
James Ward 0 0 2 0 0
Miles Hopkins 0 0 2 0 0
John Swain 0 0 1 0 0
James Hampleton 0 0 2 0 0
Silas Long 0 0 1 0 0
Frederick Steely 0 0 3 0 0
Malachi Corprew 0 0 3 0 0
Andrew Spruill 0 0 3 0 0
Edward Hollis 0 0 2 0 0
James Davenport 0 0 4 0 0
William Reddill 0 0 8 0 0
Benjamin Long, Junr. 0 0 2 0 0
Stephen Swain 0 0 1 0 0
Enoch Steeley 0 0 2 0 0
Joshua Young 0 0 1 0 0
Joshua Long 0 0 3 0 0
Reuben (?) Williams (?) 0 0 4 0 0
Jeremiah Steeley 0 0 1 0 0
John Snell 0 0 2 0 0
Thomas Swain 0 0 1 0 0
William Collins 0 0 1 0 0
Eli Chesson 0 0 1 0 0
Miles Bateman 0 0 1 0 0
Daniel Legett 0 0 3 0 0
Henry Spruill 0 0 5 0 0
William Fagan 0 0 9 0 0
Harvey Wiley 0 0 5 0 0
John Patrick 0 0 3 0 0
John Frasier, Junr. 0 0 2 0 0
Simeon Swain 0 0 4 0 0
Joshua Alexander 0 0 4 0 0
John Norman 0 0 2 0 0
Peter Robason 0 0 1 0 0
Lemuel Swain 0 0 2 0 0
Enoch Alexander 0 0 1 0 0
John Conroy 0 0 1 0 0
Jesse Collins 0 0 2 0 0
Asa Davenport 0 0 2 0 0
Benjamin Tarkinton 0 0 3 0 0
Martha Turner 0 0 3 0 0
Downing Leary 0 0 0 0 0

End of Page 419


Go to Top of Page


GO TO SURNAME INDEX
A - B C - E F - K L - P Q - S T - Z

GO TO PAGE
404 407 409 411 413 415
417 419 421 423 425

Return to Washington Co 1820 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page


Updated October 15, 1997