1820 Federal Census of Washington County, North Carolina


Page 415 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
9
10
TO
15
16
TO
18
16
TO
25
26
TO
44
45
&
UP
0
TO
9
10
TO
15
16
TO
25
26
TO
44
45
&
UP
Henry Hardy 0 0 0 2 0 0 0 0 1 0 0
John Chesson 0 2 1 1 1 0 3 0 1 1 0
Elizabeth Chesson 0 1 1 1 0 0 0 1 1 0 1
Thomas Wiley 0 0 0 1 0 0 2 0 0 1 0
Roger Snell 1 0 0 0 1 0 1 0 0 1 1
Stevens Downing 4 1 0 1 0 1 1 0 2 1 0
Abner N. Vail 1 0 0 0 1 0 2 0 1 0 0
Thomas L. Long 0 0 0 0 1 0 3 0 0 1 0
Richard Downing 0 0 0 0 0 1 0 1 2 0 0
Luke Legett, Senr. 0 0 0 0 0 1 0 0 0 0 1
William Armistead 0 0 0 1 0 0 0 0 1 0 0
Aaron Walker 0 0 0 0 1 0 0 2 0 1 0
Hannah Blount 0 0 0 0 0 0 2 0 0 0 1
Samuel Corprew 0 1 1 1 0 1 0 1 0 0 1
Lazaras Hampleton 0 1 0 0 0 1 1 1 0 0 1
Richard Everitt 2 0 0 0 1 1 2 1 1 0 X
Judith Everitt 1 0 0 0 0 0 0 0 0 0 X
Jane Tetterton 0 0 0 1 0 0 0 0 1 1 X
Armit Hollas 0 0 0 0 0 1 0 1 1 1 X
Benjamin Blount 0 0 0 0 0 1 1 0 0 1 X
Lois Harrison 0 0 0 1 1 0 0 0 0 0 X
Ephraim Davenport 3 1 0 0 0 1 6 0 0 2 X
B___ska (?) Mill___ (?) 0 0 0 1 0 0 0 2 1 1 X
James Blount, Senr. 0 0 0 2 0 1 0 0 0 0 X
Elizabeth Marriner 2 0 0 0 0 0 0 0 3 1 X
Charles Phelps 3 0 0 1 1 0 0 0 0 1 X
Joseph Christopher 0 0 0 0 1 0 3 2 0 1 X
Amelia Tarkinton 0 1 1 1 0 0 1 1 1 1 X
Harman Tarkinton 0 0 0 1 0 0 1 1 0 0 X
Thomas Lewis 4 0 0 0 1 1 1 0 0 1 X
Hezekiah Lewis 3 0 0 1 1 0 1 0 0 1 X
Hezekiah Chesson 0 0 0 0 1 0 1 0 0 1 X
John Jethro 0 0 0 0 1 0 3 0 1 1 X
Nathan J. Swain 0 0 0 0 1 0 1 0 0 1 X
Zachariah Smith 2 1 0 0 1 0 1 0 0 1 X
Nathan Smith 1 0 0 0 1 0 3 0 0 1 X
Simeon Clifton 1 0 0 0 1 0 1 0 0 1 X
Peter S. Swain 3 0 0 0 1 0 1 0 0 1 X
James Wiley 0 0 0 0 0 1 0 0 2 0 X
Caleb Collins 0 0 0 0 0 1 0 0 2 0 X
Sarah Lewis 0 0 1 1 0 0 0 0 0 0 X
Charles Norman 0 0 0 0 1 0 0 0 1 0 X
John Newberry 0 2 1 1 0 1 1 0 2 0 X
William Freeman 0 0 0 0 1 0 1 0 2 0 X
Charlotte Davenport 1 1 0 0 0 0 3 0 1 1 X
Joseph Barnes 1 0 0 1 0 0 0 0 0 1 X
Abram Chesson 0 0 0 0 1 0 0 0 1 1 X


Page 415 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
William Armistead 2 0 0 0 0 0 0 0


Page 415 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
Henry Hardy 5 0 1 0 4 1 2 1
John Chesson 0 3 0 0 1 1 0 1
Elizabeth Chesson 6 0 3 1 6 0 2 2
Stevens Downing 1 3 1 0 4 3 1 0
Abner N. Vail 1 0 0 0 0 1 0 0
Thomas L. Long 4 1 1 1 2 0 1 0
Richard Downing 4 2 1 0 1 2 1 0
Luke Legett, Senr. 1 0 0 0 0 0 0 0
William Armistead 3 0 5 3 0 0 5 0
Aaron Walker 2 1 0 0 0 1 1 0
Hannah Blount 2 0 0 0 0 0 0 0
Samuel Corprew 3 2 1 0 4 2 0 0
Judith Everitt 1 1 1 0 3 0 0 1
B___ska (?) Mill___ (?) 0 0 0 1 1 0 0 0
Elizabeth Marriner 1 2 0 1 0 0 0 0
Charles Phelps 5 1 0 0 1 1 2 0
Joseph Christopher 1 0 0 1 0 0 0 0
Amelia Tarkinton 1 0 0 0 1 0 0 0
Harman Tarkinton 2 0 0 0 2 1 0 0
Charles Norman 2 0 0 0 2 1 0 0
Joseph Barnes 0 0 0 2 0 2 0 2


Page 415 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
A
G
R
I
C
U
L
T
U
R
E



C
O
M
M
E
R
C
E
M
A
N
U
F
A
C
T
U
R
E
Henry Hardy 0 0 5 0 0
John Chesson 0 0 8 0 0
Elizabeth Chesson 0 013 0 0
Thomas Wiley 0 0 0 0 0
Roger Snell 0 0 1 0 0
Stevens Downing 0 0 9 0 0
Abner N. Vail 0 0 2 0 0
Thomas L. Long 0 0 5 0 0
Richard Downing 0 0 7 0 0
Luke Legett, Senr. 0 0 1 0 0
William Armistead 0 0 0 0 0
Aaron Walker 0 0 4 0 0
Hannah Blount 0 0 0 0 0
Samuel Corprew 0 010 0 0
Lazaras Hampleton 0 0 2 0 0
Richard Everitt 0 0 1 0 0
Judith Everitt 0 0 4 0 0
Jane Tetterton 0 0 0 0 0
Armit Hollas 0 0 0 0 0
Benjamin Blount 0 0 0 0 0
Lois Harrison 0 0 0 0 0
Ephraim Davenport 0 0 4 0 0
B___ska (?) Mill___ (?) 0 0 3 0 0
James Blount, Senr. 0 0 0 0 0
Elizabeth Marriner 0 0 1 0 0
Charles Phelps 0 0 4 0 0
Joseph Christopher 0 0 4 0 0
Amelia Tarkinton 0 0 2 0 0
Harman Tarkinton 0 0 3 0 0
Thomas Lewis 0 0 2 0 0
Hezekiah Lewis 0 0 1 0 0
Hezekiah Chesson 0 0 1 0 0
John Jethro 0 0 1 0 0
Nathan J. Swain 0 0 2 0 0
Zachariah Smith 0 0 1 0 0
Nathan Smith 0 0 1 0 0
Simeon Clifton 0 0 1 0 0
Peter S. Swain 0 0 1 0 0
James Wiley 0 0 1 0 0
Caleb Collins 0 0 1 0 0
Sarah Lewis 0 0 1 0 0
Charles Norman 0 0 6 0 0
John Newberry 0 0 1 0 0
William Freeman 0 0 0 0 0
Charlotte Davenport 0 0 1 0 0
Joseph Barnes 0 0 4 0 0
Abram Chesson 0 0 0 0 0

End of Page 415


Go to Top of Page


GO TO SURNAME INDEX
A - B C - E F - K L - P Q - S T - Z

GO TO PAGE
404 407 409 411 413 415
417 419 421 423 425

Return to Washington Co 1820 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page


Updated October 15, 1997