1820 Federal Census of Washington County, North Carolina


Page 407 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
9
10
TO
15
16
TO
18
16
TO
25
26
TO
44
45
&
UP
0
TO
9
10
TO
15
16
TO
25
26
TO
44
45
&
UP
William Furlaw, Senr. 0 0 0 0 0 1 0 0 2 0 1
William Furlaw, Junr. 1 0 0 2 0 0 0 0 1 0 0
David Ambrose 1 0 0 0 1 0 2 0 0 1 0
Enos Tarkinton 1 0 0 0 1 0 2 0 1 0 0
Sarah Tarkinton 0 0 0 0 0 0 0 0 2 0 1
Eli Chesson 2 0 0 0 1 0 3 1 0 1 0
Isaac Ambrose 1 0 0 1 0 0 1 0 1 0 0
William Brown 0 0 0 2 0 0 0 0 1 0 0
Enoch Cradick 1 0 0 0 1 0 2 0 1 0 0
Levi Hassell 0 0 0 0 1 1 0 0 0 2 0
Evan Phelps 2 1 0 0 0 1 1 0 2 0 0
Emery Phelps 0 0 1 0 0 0 0 1 0 0 0
George Phelps 0 1 1 1 0 1 0 0 1 0 0
Lanaton (?) Phelps 0 0 0 1 0 0 1 0 1 1 0
Jesse Phelps 0 0 0 0 1 1 0 1 0 1 0
Moses Davenport 1 0 1 0 0 1 2 0 1 0 0
Sarah Hair 0 0 0 1 0 0 0 0 0 0 0
Evan Spruill 1 0 0 0 0 1 3 3 2 1 0
Sylory (?) Powers 0 0 0 0 1 0 0 0 1 0 0
Josiah Alexander 3 0 0 0 1 0 2 1 0 1 0
Moses Spruill 0 0 0 1 0 0 1 0 1 0 0
Frederick Phelps 1 2 2 0 0 1 3 1 0 0 0
Elizabeth Davenport 1 0 0 0 0 1 0 0 0 0 0
John Biggs 1 0 0 0 1 0 4 0 0 1 0
Joseph Bateman 1 1 0 1 1 0 1 0 0 1 0
Happy Sexton 3 0 1 0 0 0 1 1 0 0 0
Nathianiel Everitt 0 0 1 0 0 1 0 0 1 0 0
William Allen 0 0 0 0 1 0 3 0 1 1 0
Peter Reddill 0 0 0 0 0 1 0 0 0 1 0
John Bowen 1 0 0 0 0 1 0 0 0 1 0
John Latham 2 1 2 0 1 0 3 0 1 1 0
Robert Rispess 0 0 0 0 0 1 0 0 0 0 0
Thomas Rispess 1 1 0 0 0 1 1 2 0 0 0
Mary Bowen 0 1 0 1 0 0 1 4 0 1 0
Hosea Gailard 4 3 0 1 1 0 0 2 2 1 0
William Bowen 0 0 0 1 0 0 0 0 1 0 0
William Waters 0 0 0 1 0 1 1 0 3 0 0
Enoch Waters 2 0 0 0 1 0 0 0 1 0 0
Jesse Everitt, Junr. 0 0 0 1 0 0 0 1 0 0 0
Harriet Wiggins 0 0 0 0 0 1 1 0 2 0 0
Asa Steeley 1 0 0 1 0 0 2 0 1 0 0
Benjamin Claghorn 2 1 1 0 0 1 3 1 0 0 0
Frederick Leary 0 1 0 0 0 1 0 0 1 0 0
John Skittlethorp 1 0 0 0 1 0 0 1 0 1 0
Michael King 1 0 2 0 0 1 2 1 0 1 0
George Corprew 1 0 0 0 1 0 2 1 1 0 0
David Everitt 1 0 0 0 1 0 2 1 0 0 0
Smith Davis 0 0 0 1 0 1 0 0 0 0 0


Page 407 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
Levi Hassell 1 0 0 0 0 0 0 0
Nathianiel Everitt 0 0 0 0 0 1 0 0
William Allen 0 0 0 0 1 0 1 0
Peter Reddill 0 0 1 0 0 0 1 0
John Bowen 1 1 0 0 1 1 0 0
John Latham 0 0 0 0 0 1 0 0
Robert Rispess 0 0 0 0 3 0 1 0
Thomas Rispess 0 1 0 0 0 0 0 0
Hosea Gailard 5 1 0 0 2 1 0 1
Harriet Wiggins 8 1 7 010 5 4 1
Benjamin Claghorn 3 0 0 0 0 1 0 0
Michael King 2 1 1 1 1 1 1 1
George Corprew 0 0 0 0 1 1 0 0
David Everitt 1 1 0 0 0 0 0 0


Page 407 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
A
G
R
I
C
U
L
T
U
R
E



C
O
M
M
E
R
C
E
M
A
N
U
F
A
C
T
U
R
E
William Furlaw, Senr. 0 0 1 0 0
William Furlaw, Junr. 0 0 1 0 0
David Ambrose 0 0 1 0 0
Enos Tarkinton 0 0 1 0 0
Sarah Tarkinton 0 0 0 0 0
Eli Chesson 0 0 1 0 0
Isaac Ambrose 0 0 1 0 0
William Brown 0 0 2 0 0
Enoch Cradick 0 0 1 0 0
Levi Hassell 0 0 2 0 0
Evan Phelps 0 0 4 0 0
Emery Phelps 0 0 1 0 0
George Phelps 0 0 2 0 0
Lanaton (?) Phelps 0 0 1 0 0
Jesse Phelps 0 0 2 0 0
Moses Davenport 0 0 2 0 0
Sarah Hair 0 0 0 0 0
Evan Spruill 0 0 2 0 0
Sylory (?) Powers 0 0 1 0 0
Josiah Alexander 0 0 1 0 0
Moses Spruill 0 0 1 0 0
Frederick Phelps 0 0 4 0 0
Elizabeth Davenport 0 0 0 0 0
John Biggs 0 0 1 0 0
Joseph Bateman 0 0 4 0 0
Happy Sexton 0 0 1 0 0
Nathianiel Everitt 0 0 3 0 0
William Allen 0 0 2 0 0
Peter Reddill 0 0 2 0 0
John Bowen 0 0 3 0 0
John Latham 0 0 3 0 0
Robert Rispess 0 0 2 0 0
Thomas Rispess 0 0 3 0 0
Mary Bowen 0 0 1 0 0
Hosea Gailard 0 0 8 0 0
William Bowen 0 0 1 0 0
William Waters 0 0 1 0 0
Enoch Waters 0 0 1 0 0
Jesse Everitt, Junr. 0 0 1 0 0
Harriet Wiggins 0 013 0 0
Asa Steeley 0 0 1 0 0
Benjamin Claghorn 0 0 3 0 0
Frederick Leary 0 3 0 0 0
John Skittlethorp 0 1 0 0 0
Michael King 0 3 0 0 0
George Corprew 0 1 0 0 0
David Everitt 0 1 0 0 0
Smith Davis 0 2 0 0 0

End of Page 407


Go to Top of Page


GO TO SURNAME INDEX
A - B C - E F - K L - P Q - S T - Z

GO TO PAGE
404 407 409 411 413 415
417 419 421 423 425

Return to Washington Co 1820 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page


Updated October 15, 1997