1810 Federal Census of Washington County, North Carolina
Index to Heads of Families
Surnames Starting with Letters L - Z
Click on a name in this index to go to that person in the census records.
| NAME | PAGE | LINE
| | Langley, Thomas | 779 | 15
|
| Leary, Enoch | 789 | 02
|
| Leary, Ezekiel | 787 | 11
|
| Leary, Frederic | 787 | 12
|
| Leary, Jesse | 785 | 07
|
| Leary, John Esqr. | 789 | 01
|
| Leary, Joshua | 789 | 09
|
| Leary, Miles | 781 | 14
|
| Leary, Prudence | 788 | 08
|
| Leggett, Daniel | 786 | 01
|
| Leggett, Luke | 790 | 09
|
| Lewis, Hezekiah | 783 | 08
|
| Lewis, Jesse | 781 | 20
|
| Lewis, Joseph Esqr. | 782 | 02
|
| Lewis, Judith | 792 | 08
|
| Lewis, Sarah | 783 | 10
|
| Long, Benjamin | 778 | 12
|
| Long, Benjamin | 790 | 18
|
| Long, Deliliah | 778 | 13
|
| Long, James | 781 | 16
|
| Long, John | 781 | 17
|
| Long, Thomas | 788 | 16
|
| Long, Tilas | 785 | 01
|
| Long, William | 785 | 06
|
| Long, Zilpha | 784 | 19
|
| M Cleary, Robt. | 776 | 03
|
| Mackey, William | 788 | 20
|
| Marriner, Dempsey | 789 | 10
|
| Marriner, John | 784 | 17
|
| Marriner, Peter | 780 | 12
|
| Mason, William | 781 | 05
|
| McDonald, James | 794 | 01
|
| McDowel, James | 786 | 10
|
| McKieb, Betsy | 783 | 19
|
| Miller, Richard | 793 | 20
|
| Moore, Charles | 793 | 02
|
| Moss, Milly | 791 | 19
|
| Murray, Bethuel | 787 | 10
|
| Newberry, John | 783 | 13
|
| Newberry, Stevens | 783 | 14
|
| Nicholls, George | 795 | 02
|
| Norman, Charles | 783 | 20
|
| Norman, Hannah | 778 | 19
|
| Norman, Isaiah | 778 | 18
|
| Norman, James | 782 | 14
|
| Norman, Joanna | 778 | 17
|
| Norman, John | 777 | 01
|
| Norman, Martha | 782 | 11
|
| Norman, Milly | 792 | 13
|
| Norman, Nehemiah | 784 | 01
|
| Norman, Sarah | 777 | 05
|
| Norman, Thomas Esqr. | 781 | 02
|
| Oliver, Alexander | 779 | 16
|
| Oliver, Andrew | 779 | 02
|
| Oliver, Joseph | 796 | 14
|
| Palmer, Thomas | 796 | 13
|
| Paramore, Joseph | 782 | 19
|
| Patrick, Isaac | 786 | 17
|
| Patrick, John | 786 | 08
|
| Patrick, Joseph | 782 | 12
|
| Patterson, John D. | 794 | 20
|
| Paule, Edward | 795 | 14
|
| Peacock, George | 792 | 14
|
| Peacock, Richd. | 789 | 12
|
| Pearce, Sarah | 787 | 15
|
| Pearce, Thomas | 785 | 03
|
| Perry, Dwelly | 793 | 11
|
| Pettigrew, Ebenezer | 775 | 01
|
| Phelps, Benjamin | 779 | 11
|
| Phelps, Benjamin | 780 | 13
|
| Phelps, Charles | 789 | 06
|
| Phelps, Cuthbert | 790 | 20
|
| Phelps, Edward | 779 | 01
|
| Phelps, Enoch | 779 | 19
|
| Phelps, Evan | 775 | 04
|
| Phelps, Frederic | 780 | 03
|
| Phelps, George | 780 | 07
|
| Phelps, Henry | 778 | 04
|
| Phelps, Isaac | 775 | 02
|
| Phelps, James | 780 | 08
|
| Phelps, John | 787 | 17
|
| Phelps, John | 790 | 19
|
| Phelps, John Junr. | 776 | 06
|
| Phelps, Joseph | 783 | 15
|
| Phelps, Joseph Esqr. | 778 | 02
|
| Phelps, Lizza | 779 | 12
|
| Phelps, Nancy | 779 | 10
|
| Phelps, Noah | 778 | 03
|
| Phelps, Uriah | 777 | 03
|
| Piercy, James | 792 | 01
|
| Powers, Kezia | 777 | 13
|
| Powers, Priscilla | 778 | 08
|
| Pratt, John | 784 | 07
|
| Pratt, Lott | 782 | 05
|
| Ramsey, William | 795 | 11
|
| Reddick, William | 792 | 22
|
| Rhoades, Arthur | 786 | 03
|
| Robeson, Jonathan | 781 | 04
|
| Rogers, Ezekiel | 791 | 04
|
| Rogers, John | 781 | 07
|
| Row, Rachel | 778 | 05
|
| Rowson, Isaac | 780 | 14
|
| Salter, Mary | 796 | 02
|
| Salusbury, John | 794 | 08
|
| Saunders, Mark | 795 | 20
|
| Saunders, Polly | 783 | 16
|
| Sawyer, Owen | 784 | 16
|
| Seals, John | 794 | 22
|
| Senate, Claban (?) | 793 | 16
|
| Senate, Isham | 791 | 03
|
| Sexton, Happy | 791 | 16
|
| Short, John | 796 | 07
|
| Simpson, Charon | 785 | 05
|
| Skinner, Evan | 786 | 19
|
| Skittletharpe, Arther | 789 | 03
|
| Skittletharpe, Betsey | 785 | 02
|
| Skittletharpe, Charles | 783 | 03
|
| Skittletharpe, Chas. Ju | 784 | 15
|
| Skittletharpe, Edmd. | 782 | 13
|
| Skittletharpe, Isaac | 785 | 08
|
| Skittletharpe, Jno. | 785 | 12
|
| Sleight, John Esqr. | 783 | 07
|
| Smith, Mary | 793 | 01
|
| Smith, Penelope | 795 | 18
|
| Smith, Richard | 781 | 11
|
| Snell, Abijah | 784 | 04
|
| Snell, Ann | 784 | 10
|
| Snell, Asael (?) | 784 | 11
|
| Snell, Henry | 796 | 06
|
| Snell, Hiram | 795 | 09
|
| Snell, Isham | 784 | 13
|
| Snell, James | 784 | 12
|
| Snell, Jerimiah | 795 | 08
|
| Snell, John | 781 | 15
|
| Snell, Kezia | 789 | 17
|
| Snell, Polly | 784 | 05
|
| Sonaino, Peter | 795 | 21
|
| Spruill, Andrew | 785 | 15
|
| Spruill, Aron | 775 | 08
|
| Spruill, Dempsey | 778 | 16
|
| Spruill, Ebenezer | 780 | 05
|
| Spruill, Evan | 780 | 06
|
| Spruill, Henry | 777 | 15
|
| Spruill, Hugh | 777 | 17
|
| Spruill, James | 777 | 18
|
| Spruill, John | 779 | 06
|
| Spruill, Joseph | 783 | 12
|
| Spruill, Lemuel | 777 | 14
|
| Spruill, Miles | 776 | 04
|
| Spruill, Susanna | 777 | 11
|
| Spruill, Sylvanus | 775 | 03
|
| Spruill, Urial | 794 | 16
|
| Spruill, William | 782 | 03
|
| Spruill, Zebedee | 777 | 12
|
| Steely, Edmund | 787 | 07
|
| Steely, Frederic | 788 | 13
|
| Steely, Jeremiah | 794 | 03
|
| Stewart's Mills | 791 | 18
|
| Stubbs, Archibald | 775 | 06
|
| Stubbs, George | 791 | 02
|
| Stubbs, James | 786 | 06
|
| Stubbs, Mecajah | 787 | 02
|
| Stubbs, William | 785 | 14
|
| Sutton, Lemuel | 796 | 22
|
| Swain, Eleazer | 781 | 19
|
| Swain, John | 784 | 09
|
| Swain, Lemuel | 782 | 07
|
| Swain, Lydia | 784 | 18
|
| Swain, Peter S. | 782 | 17
|
| Swain, Simeon | 784 | 08
|
| Swain, Stevens Junr. | 783 | 11
|
| Swain, Stevens Senr. | 782 | 16
|
| Swain, Thomas | 781 | 18
|
| Swift, Joshua | 782 | 18
|
| Swift, Swain | 782 | 04
|
| Swinson, Richard | 785 | 13
|
| Tarkinton, Benjn. | 777 | 10
|
| Tarkinton, Enoch | 778 | 14
|
| Tarkinton, Susanna | 783 | 09
|
| Tarkinton, William | 781 | 06
|
| Tarkinton, William | 776 | 08
|
| Tarkinton, Zebedee | 777 | 19
|
| Terbeh, Henry | 794 | 19
|
| Tetterton, William | 793 | 21
|
| Todd, John | 783 | 17
|
| Tootle, Celca | 796 | 04
|
| Turner, Kezia | 789 | 15
|
| Turner, Samson | 786 | 02
|
| Vernetson, Levin | 792 | 11
|
| Walker, Aron | 785 | 18
|
| Walker, John | 795 | 01
|
| Walker, Martha | 785 | 16
|
| Walker, Thomas | 789 | 13
|
| Ward, Henry | 796 | 12
|
| Ward, John | 793 | 19
|
| Ward, Josiah | 794 | 05
|
| Ward, William's heirs | 787 | 06
|
| Watson, Elizabeth | 793 | 07
|
| Whedby, Betsy | 791 | 21
|
| White, Priscilla (?) | 787 | 01
|
| White, Thomas | 791 | 10
|
| White, William | 793 | 04
|
| Wiggins, Philip | 794 | 06
|
| Wiggins, Samuel | 786 | 07
|
| Wiley, Cleophas | 782 | 09
|
| Wiley, Harvey | 781 | 12
|
| Wiley, James | 782 | 15
|
| Wiley, Leah | 788 | 12
|
| Williams, Stevens | 788 | 15
|
| Williams, Thomas | 788 | 14
|
| Williams, William | 782 | 06
|
| Winters, Jemima | 795 | 17
|
| Woodley, John | 788 | 19
|
| Wynne, Jesse | 790 | 13
|
| Young, Joshua (?) | 781 | 01
|
| Young, Mary | 787 | 14
|
Go to Top of Page
Go to Index for Surnames
Return to Washington Co 1810 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page
Updated August 26, 1997