1810 Federal Census of Washington County, North Carolina
Index to Heads of Families
Surnames Starting with Letters A - K
Click on a name in this index to go to that person in the census records.
| NAME | PAGE | LINE
| | ??? | 776 | 11
|
| Adams, James | 792 | 19
|
| Adams, Joseph | 790 | 11
|
| Adams, Martha | 790 | 07
|
| Adams, Philip | 789 | 21
|
| Airs, David Junr. | 793 | 18
|
| Airs, David Senr. | 790 | 05
|
| Airs, Hoseas | 792 | 18
|
| Airs, Isaac | 793 | 10
|
| Airs, John | 788 | 06
|
| Airs, Nathan | 787 | 08
|
| Alexander, Anthony | 783 | 01
|
| Alexander, Enoch | 777 | 08
|
| Alexander, Gideon | 780 | 17
|
| Alexander, Joshua | 777 | 06
|
| Allen, William | 793 | 08
|
| Ambrose, David | 779 | 05
|
| Ambrose, James | 778 | 10
|
| Ambrose, Mary Ann | 779 | 13
|
| Ambrose, Micajah | 778 | 09
|
| Arington, Frederic | 794 | 02
|
| Armistead, Ann C. | 795 | 16
|
| Armistead, John | 796 | 15
|
| Armistead, Mary | 795 | 15
|
| Armstrong, Andrew | 789 | 11
|
| Arnold, Joseph | 775 | 09
|
| Arnold, William | 780 | 11
|
| Badham, Miles | 795 | 04
|
| Barber, Cullen | 792 | 05
|
| Barber, Prudence | 793 | 12
|
| Barbour, John | 796 | 21
|
| Barnard, Agatha | 796 | 16
|
| Barnes, John | 777 | 02
|
| Bateman, Daniel | 777 | 04
|
| Bateman, Ebenezer | 778 | 07
|
| Bateman, Evan | 778 | 20
|
| Bateman, Isaac | 780 | 19
|
| Bateman, Jesse | 776 | 05
|
| Bateman, Miles | 779 | 07
|
| Beasley, Polly & Major | 795 | 10
|
| Bernbridge, Caleb | 788 | 09
|
| Biggs, Amariah | 780 | 10
|
| Biggs, John | 780 | 09
|
| Blount, Benjamin | 790 | 21
|
| Blount, Edmund | 791 | 12
|
| Blount, Ezekiel | 791 | 01
|
| Blount, Hannah | 791 | 14
|
| Blount, James | 789 | 18
|
| Blount, James Junr. | 786 | 05
|
| Blount, James Senr. | 788 | 11
|
| Blount, Levi | 786 | 09
|
| Blount, Levi | 791 | 13
|
| Blount, Samuel Esqr. | 789 | 05
|
| Blunt, Thomas | 796 | 10
|
| Bozman, Levin Esqr. | 791 | 09
|
| Bozman, Risdon (?) | 794 | 17
|
| Brogdin, William | 790 | 04
|
| Brooks, Jesse | 790 | 06
|
| Brown, David | 792 | 16
|
| Brown, Isaac | 785 | 10
|
| Brown, James | 780 | 04
|
| Brown, Thomas | 794 | 21
|
| Brownell, John | 793 | 13
|
| Burgess, Judah | 791 | 08
|
| Byrd, Martin R. | 787 | 05
|
| Carnal, Reuben | 795 | 12
|
| Carraway, Snode B. | 775 | 05
|
| Carroll, Milly | 788 | 04
|
| Chesson, Benjamin | 783 | 05
|
| Chesson, Charles | 787 | 18
|
| Chesson, Eli | 779 | 17
|
| Chesson, Elizabeth | 787 | 09
|
| Chesson, Elizabeth | 782 | 08
|
| Chesson, John | 789 | 04
|
| Chesson, Joshua | 783 | 02
|
| Chesson, William | 780 | 18
|
| Christopher, Joseph | 782 | 01
|
| Citizen, Isaac | 787 | 13
|
| Claghorn, Benjamin | 787 | 20
|
| Clarke, Lemuel | 781 | 03
|
| Clarke, William | 796 | 18
|
| Clifton, Reuben | 775 | 07
|
| Clifton, Robert | 780 | 01
|
| Clifton, Thomas | 776 | 07
|
| Collins, Caleb | 782 | 20
|
| Collins, Jesse | 789 | 14
|
| Comstock, Job Esqr. | 779 | 04
|
| Corprew, George | 790 | 01
|
| Corprew, John | 790 | 08
|
| Corprew, Malichi | 791 | 17
|
| Corprew, Samuel | 792 | 12
|
| Court, James | 787 | 03
|
| Cullifer, Isaac | 775 | 10
|
| Currell, William | 790 | 14
|
| Davenport, Aron | 780 | 02
|
| Davenport, Asa | 786 | 18
|
| Davenport, Ephraim | 784 | 06
|
| Davenport, Hetty | 783 | 18
|
| Davenport, Isaac | 781 | 08
|
| Davenport, Isaiah | 780 | 15
|
| Davenport, Jacob | 779 | 18
|
| Davenport, James | 784 | 03
|
| Davenport, James | 777 | 16
|
| Davenport, William | 777 | 07
|
| Davenport, William | 781 | 13
|
| Davenport, William Junr | 784 | 02
|
| Davis, Downing | 792 | 03
|
| Davis, James | 790 | 10
|
| Davis, Penelope | 779 | 03
|
| Davis, Smith | 790 | 22
|
| Davis, William | 793 | 17
|
| Day, Henry E. | 794 | 18
|
| Dilling, Martha | 778 | 01
|
| Downing, Richard | 787 | 19
|
| Downing, Stevens Esqr. | 789 | 07
|
| Draper, Willis | 786 | 04
|
| Duckett, Christopher | 786 | 16
|
| Dunston, Abram | 777 | 09
|
| Earle, Laurence | 796 | 01
|
| Earle, Peter | 795 | 23
|
| Etheridge, Elijah | 790 | 12
|
| Evans, Peter | 795 | 19
|
| Everitt, Asia | 796 | 08
|
| Everitt, Hardy | 792 | 21
|
| Everitt, Jerenah (?) | 795 | 06
|
| Everitt, Jerinah (?) | 793 | 05
|
| Everitt, Jesse | 792 | 09
|
| Everitt, John | 791 | 06
|
| Everitt, Joseph | 790 | 03
|
| Everitt, Joseph Senr. | 792 | 17
|
| Everitt, Nathaniel | 792 | 20
|
| Fagan, Aron | 794 | 12
|
| Fagan, Easter | 791 | 11
|
| Fagan, Levi | 794 | 11
|
| Fagan, Richard | 791 | 22
|
| Fagan, Thomas | 789 | 08
|
| Fagan, William | 793 | 09
|
| Fanning, John | 778 | 11
|
| Ferlaw, Betsey | 779 | 14
|
| Ferlaw, James | 779 | 08
|
| Ferlaw, Mouring | 776 | 02
|
| Ferlaw, William | 779 | 09
|
| Fessenden, Benjamin | 795 | 03
|
| Flowers, Josiah | 794 | 04
|
| Fortune, Laurence | 778 | 15
|
| Foster, John | 785 | 17
|
| Foster, Joshua | 794 | 23
|
| Frasier, Jno. Esqr. | 788 | 07
|
| Freeman, James Esqr. | 781 | 09
|
| Freeman, John | 780 | 16
|
| Freeman, Samuel | 781 | 10
|
| Garrett, Betsey | 792 | 15
|
| Garrett, Bradley | 790 | 15
|
| Garrett, John | 791 | 20
|
| Garrett, Joseph | 791 | 07
|
| Garrett, William | 789 | 20
|
| Girkin, Hannah | 782 | 10
|
| Goclet, John | 788 | 10
|
| Gray, Betsey | 788 | 02
|
| Gray, Henry | 788 | 05
|
| Gray, John | 788 | 01
|
| Griffin, David | 786 | 11
|
| Grimes, Maxamilian | 795 | 05
|
| Guither, John | 796 | 19
|
| Hambleton, James | 792 | 04
|
| Hambleton, Lazarus | 793 | 14
|
| Hardison, Asa | 795 | 07
|
| Hardison, Frederic | 790 | 16
|
| Hardison, Nancy | 794 | 13
|
| Hardison, Ozekiel Esqr. | 794 | 09
|
| Hardison, Samuel | 794 | 15
|
| Hardy, Miles Esqr. | 785 | 09
|
| Hare, Sarah | 776 | 01
|
| Harie, Rachel | 796 | 17
|
| Harramond, William B. | 791 | 05
|
| Harrison, Elizabeth | 792 | 10
|
| Harrisson, Aron | 785 | 19
|
| Harrisson, Benjamin | 793 | 06
|
| Harrisson, Elijah | 791 | 15
|
| Harrisson, Harmon | 795 | 13
|
| Harrisson, Joseph | 792 | 07
|
| Harrisson, Lois | 789 | 16
|
| Harrisson, Lovick | 789 | 19
|
| Hassel, Fanny | 785 | 04
|
| Hassell, Joshua | 788 | 18
|
| Hassell, Levi | 776 | 09
|
| Hassell, Sarah | 796 | 03
|
| Hatfield, Elizabeth | 796 | 20
|
| Haughton, Thomas B. | 786 | 13
|
| Hawkins, Sarah | 796 | 05
|
| Hill, Asa | 783 | 06
|
| Hill, Thomas | 776 | 10
|
| Hoff, Thomas | 793 | 15
|
| Hoff, Zilpha | 793 | 03
|
| Holland, Betsey | 788 | 03
|
| Hollis, Armik | 790 | 02
|
| Hollis, Edward | 792 | 06
|
| Hopkins, Alexander | 786 | 12
|
| Hopkins, S__th (?) | 796 | 23
|
| Howel, Edmund | 778 | 06
|
| Jackson, Abner | 794 | 07
|
| Jackson, Mourning | 796 | 09
|
| James, Jonathan | 794 | 14
|
| Jennet, Isaac | 787 | 16
|
| Jethro, Thomas | 783 | 04
|
| Johnston, Thomas | 787 | 04
|
| Jones, George W. | 785 | 11
|
| Jones, George W. Senr. | 794 | 10
|
| Jones, James Esqr. | 786 | 14
|
| Jones, Joshua | 784 | 14
|
| Jordan, James | 792 | 02
|
| Kennedy, Rebecca | 788 | 17
|
| King, Joseph | 796 | 11
|
| King, Michael | 786 | 15
|
| Kinney, Thomas | 795 | 22
|
| Kneland (?), Jesse | 790 | 17
|
Go to Top of Page
Go to Index for Surnames
Return to Washington Co 1810 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page
Updated August 26, 1997