| NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Blount | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 16 |
| Lovick Harrisson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| William Garrett | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Philip Adams | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Census Total | 4 | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 23 |
| Actual Total | 4 | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 23 |
| NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Corprew | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| Armik Hollis | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joseph Everitt | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 25 |
| William Brogdin | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Airs Senr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesse Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Martha Adams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| John Corprew | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Leggett | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elijah Etheridge | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Jesse Wynne | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| William Currell | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Bradley Garrett | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Frederic Hardison | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jesse Kneland (?) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Benjamin Long | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Phelps | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cuthbert Phelps | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Benjamin Blount | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Smith Davis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ezekiel Blount | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| George Stubbs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Isham Senate | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ezekiel Rogers | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| William B. Harramond | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| John Everitt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Garrett | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 11 |
| Judah Burgess | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Levin Bozman Esqr. | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 25 |
| Thomas White | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Easter Fagan | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Edmund Blount | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 20 |
| Levi Blount | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| Hannah Blount | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Elijah Harrisson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Happy Sexton | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Malichi Corprew | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| At Stewart's Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Milly Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Garrett | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 18 |
| Betsey Whedby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richard Fagan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Census Total | 31 | 13 | 20 | 28 | 13 | 28 | 16 | 22 | 28 | 17 | 5 | 200 |
| Actual Total | 31 | 13 | 20 | 28 | 13 | 28 | 16 | 22 | 28 | 17 | 4 | 200 |
| Difference | 1 |
| NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Piercy | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| James Jordan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Downing Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Hambleton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Cullen Barber | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Edward Hollis | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Harrisson | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Judith Lewis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Everitt | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| Elizabeth Harrison | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Levin Vernetson (?) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Corprew | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| Milly Norman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Peacock | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Betsey Garrett | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Brown | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joseph Everitt Senr. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Hoseas Airs | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| James Adams | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nathaniel Everitt | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hardy Everitt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| William Reddick | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Mary Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles Moore | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zilpha Hoff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
| William White | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jerinah (?) Everitt | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Benjamin Harrisson | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Elizabeth Watson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Allen | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| William Fagan | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 25 |
| Isaac Airs | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dwelly Perry | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Prudence Barber | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Brownell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lazarus Hambleton | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas Hoff | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Claban (?) Senate | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| William Davis | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| David Airs Junr. | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| John Ward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Richard Miller | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Tetterton | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Census Total | 74 | 37 | 49 | 52 | 23 | 67 | 27 | 43 | 52 | 33 | 6 | 309 |
| Actual Total | 74 | 37 | 49 | 52 | 23 | 67 | 27 | 43 | 52 | 33 | 6 | 309 |
| GO TO |
|---|
| Capt. Bateman's Co. - Pages 775 to 780 |
| Capt. Joseph Lewis' Co. - Pages 780 to 785 |
| Capt. John Phelps' Co. - Pages 785 to 789 |
| Capt. Jesse Everitt's Co. (County) - Pages 789 to 793 |
| Capt. Jesse Everitt's Co. (Plymouth) - Pages 794 to 797 |
Return to Washington Co 1810 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page