| NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Hardy Esqr. | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 |
| Isaac Brown | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| George W. Jones | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 |
| Jno. Skittletharpe | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Richard Swinson | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| William Stubbs | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| Andrew Spruill | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Martha Walker | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Foster | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aron Walker | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Aron Harrisson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Census Total | 7 | 5 | 7 | 7 | 2 | 12 | 2 | 7 | 7 | 4 | 1 | 51 |
| Actual Total | 7 | 5 | 7 | 7 | 2 | 12 | 2 | 7 | 7 | 4 | 1 | 51 |
| NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Leggett | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Samson Turner | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Arthur Rhoades | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 16 |
| Willis Draper | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
| James Blount, Junr. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| James Stubbs | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Samuel Wiggins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| John Patrick | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Levi Blount | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| James McDowel | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| David Griffin | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Alexander Hopkins | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Thomas B. Haughton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
| James Jones Esqr. | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 22 |
| Michael King | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| Christopher Duckett | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Isaac Patrick | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Asa Davenport | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Skinner | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Priscilla (?) White | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mecajah Stubbs | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| James Court | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Thomas Johnston | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Martin R. Byrd | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 32 |
| for Wm. Ward's heirs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Edmund Steely | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan Airs | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Elizabeth Chesson | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 12 |
| Bethuel Murray | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ezekiel Leary | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Frederic Leary | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaac Citizen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mary Young | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
| Sarah Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Isaac Jennet | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Phelps | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Chesson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Downing | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| Benjamin Claghorn | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| Census Total | 40 | 19 | 23 | 29 | 12 | 42 | 19 | 25 | 33 | 12 | 8 | 270 |
| Actual Total | 40 | 19 | 23 | 29 | 12 | 42 | 19 | 25 | 33 | 12 | 8 | 270 |
| NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gray | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Betsey Gray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Betsey Holland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Milly Carroll | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Henry Gray | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| John Airs | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jno. Frasier Esqr. | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| Prudence Leary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Caleb Bernbridge | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 14 |
| John Goclet | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 57 |
| James Blount Senr. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Leah Wiley | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Frederic Steely | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Williams | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Stevens Williams | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Long | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rebecca Kennedy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joshua Hassell | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Woodley | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| William Mackey | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| John Leary Esqr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Enoch Leary | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Arther Skittletharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Chesson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Samuel Blount Esqr. | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Charles Phelps | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Stevens Downing Esqr. | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Thomas Fagan | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| Joshua Leary | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dempsey Marriner | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Andrew Armstrong | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Richd. Peacock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Walker | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 19 |
| Jesse Collins | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kezia Turner | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lois Harrisson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kezia Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Census Total | 82 | 27 | 38 | 47 | 21 | 70 | 26 | 46 | 54 | 25 | 13 | 443 |
| Actual Total | 82 | 27 | 38 | 47 | 21 | 70 | 26 | 46 | 54 | 25 | 13 | 443 |
| GO TO |
|---|
Return to Washington Co 1810 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page