| NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebenezer Pettigrew | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
| Isaac Phelps | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sylvanus Spruill | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Evan Phelps | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Snode B. Carraway | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Archibald Stubbs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Reuben Clifton | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aron Spruill | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Joseph Arnold | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Isaac Cullifer (?) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Hare | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mourning Ferlaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Robt. M Cleary | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miles Spruill | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Jesse Bateman | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| John Phelps, Junr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Clifton | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| William Tarkinton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Levi Hassell | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Thomas Hill | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| ??? | ? | ? | ? | ? | 1 | ? | ? | 2 | 0 | 1 | 0 | 0 |
| John Norman | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| John Barnes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Uriah Phelps | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel Bateman | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10 |
| Sarah Norman | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
| Joshua Alexander | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| William Davenport | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Enoch Alexander | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| Abram Dunston | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Benjn. Tarkinton | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Susanna Spruill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zebedee Spruill | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kezia Powers | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lemuel Spruill | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Henry Spruill | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| James Davenport | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hugh Spruill | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Spruill | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zebedee Tarkinton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Census Total | 38 | 16 | 15 | 34 | 9 | 31 | 21 | 24 | 23 | 12 | 2 | 175 |
| Actual Total | 38 | 16 | 15 | 27 | 9 | 31 | 19 | 24 | 23 | 12 | 2 | 175 |
| Difference | 7 | 2 |
| NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martha Dilling | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Phelps, Esqr. | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 20 |
| Noah Phelps | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Phelps | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rachel Row | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
| Edmund Howel | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 |
| Ebenezer Bateman | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Priscilla Powers | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Micajah Ambrose | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Ambrose | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| John Fanning | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Benjamin Long | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Delilah Long | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Enoch Tarkinton | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Laurence Fortune | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dempsey Spruill | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Joanna Norman | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Isaiah Norman | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Norman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Evan Bateman | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Edward Phelps | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Oliver | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Penelope Davis | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 5 |
| Job Comstock Esqr. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| David Ambrose | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| John Spruill | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Miles Bateman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| James Ferlaw | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| William Ferlaw | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nancy Phelps | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Benjamin Phelps | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lizza Phelps | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Mary Ann Ambrose | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Betsey Ferlaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Langley | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alexander Oliver | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eli Chesson | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Davenport | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Enoch Phelps | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Census Total | 77 | 27 | 37 | 49 | 15 | 72 | 45 | 39 | 52 | 26 | 8 | 220 |
| Actual Total | 77 | 27 | 37 | 55 | 15 | 72 | 45 | 39 | 52 | 26 | 8 | 220 |
| Difference | 6 |
| NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Clifton | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aron Davenport | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Frederic Phelps | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Brown | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ebenezer Spruill | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan Spruill | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| George Phelps | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Phelps | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| John Biggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amariah Biggs | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| William Arnold | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Peter Marriner | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Census Total | 89 | 35 | 44 | 53 | 21 | 84 | 51 | 46 | 59 | 31 | 8 | 224 |
| Actual Total | 89 | 35 | 44 | 53 | 21 | 84 | 51 | 46 | 59 | 31 | 8 | 224 |
| GO TO |
|---|
Return to Washington Co 1810 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page