| DECEASED | YEAR | REMARKS |
|---|---|---|
| Salisbury, John | 1831 | |
| Salyear, Samuel G. | 1850 | |
| Salyear, Sevility (Cevility) | 1848 | |
| Sample, Edmond | 1837 | |
| Sanderlin, John | 1846 | |
| Sandlin, John | 1842 | |
| Sanderlin, Polly | 1850 | |
| Sanderlin, Trimigan | 1884 | |
| Sanders, Seth | 1853 | |
| Sanderson, Jesse | 1865 | |
| Sanderson, Richard | 1805 | |
| Sandlin, Mary Ann | 1860 | |
| Saunders, Allen | 1838 | |
| Saunders, Sarah | 1853 | |
| Sawyer, Abel | 1856 | |
| Sawyer, Any Franklin | 1849 | |
| Sawyer, Anson | 1849 | |
| Sawyer, Christopher | 1820 | |
| Sawyer, Caleb | 1830 | |
| Sawyer, Daniel | 1819 | |
| Sawyer, Den. Sen. | 1784 | |
| Sawyer, Dennis | 1821 | |
| Sawyer, Elijah | 1840 | |
| Sawyer, F. K. | 1850 | |
| Sawyer, George | 1848 | |
| Sawyer, Griffin | 1805 | |
| Sawyer, Isaac | 1809 | |
| Sawyer, Isaac | 1853 | |
| Sawyer, Jacob | 1796 | |
| Sawyer, James | 1793 | |
| Sawyer, J. M. | 1859 | |
| Sawyer, Joab | 1835 | |
| Sawyer, John | 1840 | |
| Sawyer, Jonathan | 18-- | |
| Sawyer, Joseph | 1834 | |
| Sawyer, Joseph | 1847 | |
| Sawyer, Joseph | 1851 | |
| Sawyer, Jos. F. | 1847 | |
| Sawyer, Josiah | 1822 | |
| Sawyer, Jos. T. | 1850 | |
| Sawyer, Levin | 1836 | |
| Sawyer, Prudence | 1840 | |
| Sawyer, Robert | 1817 | |
| Sawyer, Robert | 1830 | |
| Sawyer, Richard | 1857 | |
| Sawyer, Robin | 1831 | |
| Sawyer, Thomas | 1783 | |
| Sawyer, Thomas F. | 1855 | |
| Sawyer, Seymore | 1859 | |
| Scrires (Scures), Thomas | 1838 | |
| Sedgewicks (Sedgix, Sedgweeks), Ann | 1794 | |
| Sedgewicks (Sedgix), John | 1786 | |
| Severenson, Jethro | 1822 | |
| Shepard, Hosea | 1840 | |
| Shepherd, William B. | 1854 | |
| Shircony, John | No Date |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Sikes, Abel | 1822 | |
| Sikes, B. F. | 1852 | |
| Sikes, Benjamin | 1846 | |
| Sikes, Jesse | 1883 | |
| Sikes, Jesse | 1882 | |
| Sikes, John | 1867 | |
| Sikes, Jesse | 1814 | |
| Sikes, Mary Jane | 1849 | |
| Sikes, Thomas | 1820 | |
| Sikes, Thomas | 1840 | |
| Simmons, America | 1814 | |
| Simmons, James | 1829 | |
| Simmons, James | 1835 | |
| Simmons, Jno. Sr. | 1829 | |
| Simmons, John | 1844 | |
| Simmons, Keziah | 1834 | |
| Simmons, S. S. | 1856 | |
| Simmons, Samuel | 1778 | |
| Simmons, Sarah A. | 1868 | |
| Simons, Charlton | 1796 | |
| Simmons, William | 1847 | |
| Simpson, Isaac | 1839 | |
| Simpson, Richard | 1840 | |
| Skinner, Benjamin | 1831 | |
| Skinner, Henry | 1839 | |
| Skinner, Doctor Josiah C. | 1835 | |
| Claid, Henry | 1771 | |
| Sleveman, Jno. | 1801 | |
| Smith, A. H. | see Frederick N. Davenport 1858 | |
| Smith, Alexander H. | 1860 | |
| Smith, Elisabeth | No Date | |
| Smith, Isaiah | 1840 | |
| Smith, Jacob | 1788 | |
| Smith, James | 1791 | |
| Smith, James | 1757 | |
| Smith, John | 1835 | |
| Smith, John | 1802 | |
| Smith, Mary | 1802 | |
| Smith, Justice | 1808 | |
| Smith, Lodawic | 1829 | |
| Smith, Rosanna | 1854 | |
| Smith, Thomas | 1791 | |
| Smith, William | 1819 | |
| Smith, William | 1792 | |
| Smith, William | 1800 | |
| Smith, Zebedy | 1849 | |
| Smith, Zebulon | 1848 | |
| Smithwick, John | 1772 | |
| Snell, Asa | 1810 | |
| Snell, Azor | 1882 | |
| Snell, Betsey | 1846 | |
| Snell, Holt | 1794 | |
| Snell, Holt | 1814 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Snell, James | 1821 | |
| Snell, Jas. (Jos.?) | 1809 | |
| Snell, John | 1758 | |
| Snell, Jno. | 1840 | |
| Snell, Jos. | 1840 | |
| Snell, John | 1793 | possibly two estates |
| Snell, Joseph | 1817 | |
| Snell, Nancy | 1844 | |
| Snell, Roger | 1799 | |
| Snell, William C. | 1885 | |
| Spellman, Persis | 1835 | |
| Spellman, Zebulon | 1835 | |
| Spence, B. | 1836 | |
| Spence, Joseph | 1786 | |
| Spence, Joseph | 1833 | |
| Spence, Jos. (Jas.?) | 1851 | |
| Spence, Josiah | 1834 | |
| Spencer, Asa | 1838 | |
| Spencer, Benjamin | 1820 | |
| Spencer, Benjamin | 1838 | |
| Spencer, Joseph | No Date | |
| Spencer, Joseph | 1834 | |
| Spencer, Martin B. | 1836 | |
| Spencer, Midgett | 1855 | |
| Spencer, Nathan | 1821 | |
| Spencer, Soloman (Sollomon) | 1817 | |
| Spruill, ___ | 1831 | |
| Spruill, Aaron | 1853 | |
| Spruill, Benjamin | 1800 | possibly two estates |
| Spruill, Benjamin | 1810 | possibly two estates |
| Spruill, Benjamin | 1837 | |
| Spruill, Benjamin A. | 1869 | |
| Spruill, Charles | 1812 | |
| Spruill, Charles T. | 1838 | |
| Spruill, Esther | 1814 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Spruill, Edward | 1797 | |
| Spruill, Fanny | 1829 | |
| Spruill, Franklin | 1859 | |
| Spruill, Frederick | 1844 | |
| Spruill, Harmon | 1833 | |
| Spruill, H. H. | 1838 | |
| Spruill, Hardy N. | 1838 | |
| Spruill, Harmon | 1834 | |
| Spruill, Harris J. | 1835 | |
| Spruill, Hezekiah | 1806 | |
| Spruill, Hezekiah | 1821 | |
| Spruill, Hezekiah | 1839 | |
| Spruill, Hugh | 1834 | |
| Spruill, James A. | 1868 | |
| Spruill, Jeremiah | 1786 | |
| Spruill, Jesse | 1840 | |
| Spruill, John T. | 1868 | |
| Spruill, John | 1765 | |
| Spruill, Jose | 1806 | |
| Spruill, Joseph | 1777 | |
| Spruill, Joseph | 1786 | |
| Spruill, Joseph A. | 1860 | |
| Spruill, Joshua | 1825 | |
| Spruill, Joshua | 1835 | |
| Spruill, Joshua | 1838 | |
| Spruill, Joshua | 1845 | |
| Spruill, King | 1804 | |
| Spruill, Myles | 1824 | |
| Spruill, Nehemiah | 1811 | |
| Spruill, Nancy | 1830 | |
| Spruill, Nancy | 1849 | |
| Spruill, Nathan | 1819 | |
| Spruill, S. | 1842 | |
| Spruill, S. | 1839 | |
| Spruill, Salathiel ? | 1834 | |
| Spruill, Samuel | 1764 | |
| Spruill, Samuel | 1787 | |
| Spruill, Samuel | 1805 | |
| Spruill, Samuel | 1838 | |
| Spruill, Selby (Sylby?) | 1817 | |
| Spruill, Shadarack | 1814 | |
| Spruill, Silas | 1838 | |
| Spruill, Silby | 1835 | |
| Spruill, Simeon | 1799 | |
| Spruill, Simeon | 1808 | |
| Spruill, Simon | 1890 | |
| Spruill, Simon | 1837 | |
| Spruill, Simon C. | 1837 | |
| Spruill, Sylvia | 1819 | |
| Spruill, Thomas | 1810 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Spruill, Uriah | 1870 | |
| Spruill, Uzziah | 1831 | |
| Spruill, William | 1793 | |
| Spruill, William | 1841 | |
| Spruill, William | 1844 | |
| Spruill, William | 1840 | |
| Spruill, Colin E. | 1840 | |
| Spruill, Zebulon | 1829 | |
| Stancil, Peter | 1740 | |
| Starr, Henry | 1812 | |
| Star, Peter | ||
| Staton, S. B. | ||
| Stealay, Luritta | 1793 | |
| Steeley, Thomas | 1795 | |
| Stevenson, Samuel | 1860 | |
| Stewart, Thomas | 1793 | |
| Strait, J. | 1785 | |
| Stubbs, Everett | 1793 | |
| Stubbs, Luneta | 1793 | |
| Stubbs, Richard | 1796 | |
| Stubbs, Thomas | 1799 | |
| Stubbs, Thomas | 1738 | |
| Stubbs, Mary | 1738 | |
| Sumner, Seth | 1799 | |
| Sutton, Greenbury | 1799 | |
| Sutten, John | No Date | |
| Sutton, Henderson | 1869 | |
| Sutton, Joseph | 1794 | |
| Sutton, Lemuel | 1831 | |
| Sutton, Sarah M. | 1835 | |
| Swain, ___ | 1840 | |
| Swain, Abigail | 1840 | |
| Swain, A. J. | 1854 | |
| Swain, B. F. | 1864 | |
| Swain, Daniel | 1846 | |
| Swain, Benj. | 1836 | |
| Swain, Edny | 1838 | |
| Swain, Elriah | 1848 | |
| Swain, Esther | 1806 | |
| Swain, Esther | 1847 | |
| Swain, Ferebee | 1842 | |
| Swain, George A. | 1877 | |
| Swain, Henry | 1886 | |
| Swain, Hezekiah | 1797 | |
| Swain, J. A. | 1852 | |
| Swain, Jackson H. | 1878 | |
| Swain, J. S. | 1852 | |
| Swain, James | 1807 | |
| Swain, James | 1842 | |
| Swain, James | 1862 | |
| Swain, James A. | 1852 | |
| Swain, James F. | 1848 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Swain, Jeremiah | 1758 | |
| Swain, Jeremiah | 1810 | |
| Swain, Jesse | 1842 | |
| Swain, John | 1792 | |
| Swain, John | 1814 | |
| Swain, Jonathan | 1849 | |
| Swain, John | 1839 | |
| Swain, Joshua | 1795 | |
| Swain, Joshua | 1835 | |
| Swain, Lois | 1851 | |
| Swain, Mary | 1774 | |
| Swain, Mary | 1858 | |
| Swain, Martha | 1765 | |
| Swain, Uriah | 1848 | |
| Swain, Stephen | 1821 | |
| Swain, Thomas | 1866 | |
| Swain, Timothy | 1808 | |
| Swain, William | 1796 | |
| Swain, William | 1847 | |
| Swanner, Lemuel | 1767 | |
| Swanner, Mathias Tobias | 1746 | |
| Swift, Joseph | 1796 | |
| Swinson, Richard | 1770 | |
| Taff, George W. | 1854 | |
| Tarkinton, ___ | 1851 | |
| Tarkinton, Affy (Abby?) | 1856 | |
| Tarkinton, Franklin | 1862 | |
| Tarkinton, Jasper | 1843 | |
| Tarkenton, Jesse H. | 1835 | |
| Tarkenton, John | No Date | |
| Tarkinton, John | 1814 | |
| Tarkinton, John | 1826 | |
| Tarkinton, John E. | 1882 | |
| Tarkinton, John W. | 1882 | |
| Tarkinton, Joseph | 1807 | |
| Tarkinton, Joseph | 1803 | possibly two estates |
| Tarkinton, Joseph Junr. | 1807 | |
| Tarkinton, Joseph | 1814 | |
| Tarkinton, Jos. | 1824 | |
| Tarkinton, Joseph | 1826 | |
| Tarkinton, Joseph | 1837 | |
| Tarkinton, Joseph W. | 1843 | |
| Tarkenton, William | 1818 | |
| Tarkinton, William | 1849 | |
| Tarkinton, Zebulon | 1834 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Taylor, James | 1831 | |
| Taylor, Kinchen | 1807 | |
| Taylor, William | 1868 | |
| Teal, Joseph | 1796 | |
| Templeman, Richard | 1786 | |
| Thach, Nathan | 1839 | |
| Thompson, Andrew | 1833 | |
| Thorogood, John | 1829 | |
| Thoroghgood, Mary | 1837 | |
| Thoroughgood, Amos | 1837 | |
| Thoroughgood, Amos | see Isham Long 1845 | |
| Thoroughgood, Elisha | 1848 | |
| Thoroughgood, Paul | 1836 | |
| Toms, Nathan | 1848 | |
| Townsend, Calvin I. (J.?) | 1836 | |
| Townsend, John P. | 1836 | |
| Townsend, Josiah | 1838 | |
| Traverse, Joseph | 1808 | |
| Travis, Jos. | 1808 | |
| Truitt, Myers | 1844 | |
| Trunt(?), John | 1840 | |
| Turnbull, James | 1770 | |
| Tweedy, David | 1850 | |
| Tweedy, Devotion | 1822 | |
| Tweedy, Isaac | 1824 | |
| Tweedy, Jacob | 1838 | |
| Tweedee, John | 1808 | |
| Tweedy, John Sen. | 1817 | |
| Tweedy, Jonathan | 1849 | |
| Tweedy, Levi | 1882 | |
| Tweedy, Nancy | 1826 | |
| Tweedy, Phillis | 1847 | |
| Tweedy, Salley | 1867 | |
| Twiford, Elisabeth | 1808 | |
| Twiford, J. W. | 1881 | |
| Twiford, Wallace (Wallis) | 1867 | |
| Twiford, William | 1813 | |
| Twiford, William | 1803 | |
| Uin, John | 1799 | |
| Vandyke, Joseph | 1798 | |
| Vandyke, Joseph | 1791 | |
| Vendrix, Martha | 1850 | |
| Volliway, Joseph | 1806 | |
| Walker, Benjamin | 1795 | |
| Walker, Caleb | 1835 | |
| Walker, H. D. | 1852 | |
| Walker, Isaac | 1853 | |
| Walker, John | 1871 | |
| Walker, John | 1839 | |
| Walker, John V. | 1839 | |
| Walker, L. E. | 1869 | |
| Walker, Levi | 1867 | |
| Walker, N. F. | 1889 | |
| Walker, Thomas | 1798 | |
| Walker, William | 1854 | |
| Walker, W. W. | 1886 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Ward, Benjamin | 1814 | |
| Ward, Elizabeth | 1807 | |
| Ward, Francis | 1773 | |
| Ward, Francis | 1809 | |
| Ward, James | 1777 | |
| Warren, Hambleton | 1800 | |
| Warrenton, Jemima | 1836 | |
| Warrington, Elijah | 1818 | |
| Warrington, John | 1799 | |
| Waterman, Stephen | 1821 | |
| Watson, Joshua | 1867 | |
| Weatherley, John | 1849 | |
| Webb, Harmon | 1799 | |
| Webb, Richard | 1865 | |
| Webb, Wilson | 1807 | |
| Webb, Zachariah | 1839 | see Nathanial Cale |
| Webster, Sarah | 1834 | |
| Webster, Sarah | 1843 | |
| Wescott, William | 1834 | |
| Weskett, Franklin | 1842 | |
| Weskett, Jeremiah | 1846 | |
| Weskett, Milley | 1835 | |
| Weskitt, Morris | 1858 | |
| Weskett, Susan | 1842 | |
| Weskett, William | 1834 | |
| Whedbee, James L. | 1825 | |
| Wheatley, John | 1772 | |
| Whidbee, Joseph | 1786 | |
| White, A. K. | 1838 | |
| White, Elias | 1839 | |
| White, John D. | 1806 | |
| White, Joseph | 1821 | |
| White, Joseph | 1837 | |
| White, Joshua | 1836 | |
| White, Mary | 1758 | |
| White, Nathan | 1836 | |
| White, Rachel | 1836 | |
| White, Robert | 1839 | |
| White, Tart | 1828 | |
| White, Thomas | 1839 | |
| White, William | 1818 | |
| White, William | 1818 | |
| Whitley, Samuel | 1740 | |
| Willburger, George | 1846 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Williams, James L. | 1839 | |
| Williams, Joseph | 1799 | |
| Williams, Jesse E. | 1853 | |
| Williams, Joseph | 180_ | |
| Williams, Owen | 1788 | |
| Williams, Owen | 1816 | |
| Williams, Samuel | 1751 | |
| Williams, Thomas | 1840 | |
| Williams, Willis | 1835 | |
| Wilson, Handerson | 1853 | |
| Wilson, Thomas | 1805 | |
| Wills, James | 1837 | |
| Winslow, Jno. | 1839 | |
| Winslow, Uriah | 1839 | |
| Winslow, William W. | 1839 | |
| Wood, James | 1824 | |
| Wood, James S. | 1853 | |
| Wood, Richard | 1827 | |
| Woodard, Caleb | 1841 | |
| Woodard, S. N. | 1895 | |
| Woodland, John | 1741 | |
| Woodland, Sarah | 1823 | |
| Woodley, Eli | 1868 | |
| Woodley, Hardy | 1882 | |
| Woodley, Sarah F. | 1883 | |
| Woods, ___ | 1764 | |
| Woods, Jno. | 1836 | |
| Woods, Mary | 1822 | |
| Wood, Richard | 1756 | |
| Woolard, Joseph | 1794 | |
| Worley, John | 1739 | |
| Worley, Joshua | 1771 | |
| Worley, Lovick | 1759 | |
| Worley, William | 1787 | |
| Wrenn, Peter | 1765 | |
| Wright, Francis | 1872 | |
| Wright, Thomas | 1858 | |
| Wyatt, Joseph | 1810 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Wynn, Apha | 1866 | |
| Wynne, Benjamin | 1815 | |
| Wynne, D. H. | 1854 | |
| Wynn, F. M. | 1856 | |
| Wynne, Frederick | 1856 | |
| Wynne, J. T. | 1848 | |
| Wynn, John | 1817 | |
| Wynne, ___ | 1861 | |
| Wynn, Silas | 1860 | |
| Wynne, George | 1809 | |
| Wynn, George | 1825 | |
| Wynne, George W. | 1836 | |
| Wynne, Jeremiah | 1765 | |
| Wynne, Jeremiah | 1831 | |
| Wynne, ___ | 1770 | |
| Wynne, John | 1765 | |
| Wynne, John T. | 1848 | |
| Wynne, Joseph | 1849 | |
| Wynne, Joseph | 1872 | |
| Wynne, Jos. H. | 1857 | |
| Wynne, Peter | 1785 | |
| Winn (Wynn), Sarah | 1833 | |
| Wynne, John | 1797 | |
| Wynne, Selby | No Date | |
| Wynne, Selby | 1825 | |
| Wynne, Selby | 1834 | see Jordan Davenport 1857 |
| Wynne, Silas | 1844 | |
| Wynne, Thomas | 1757 | |
| Wynne, Tully | 1840 | |
| Wynne, William | 1821 | |
| Wynne, William | 1850 | |
| Wynne, William | No Date | |
| Yarrel, Thomas | 1758 | |
| Young, Hezekiah | 1789 | |
| Young, Jesse | 1777 |
| GO TO ESTATE RECORDS | |||
|---|---|---|---|
| A - D | D - L | L - R | R - Z |
Return to Tyrrell Co Estates Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page