| DECEASED | YEAR | REMARKS |
|---|---|---|
| Davenport, Elkanah | 1787 | |
| Davenport, Enoch | 1856 | |
| Davenport, Fany | 1838 | |
| Davenport, Frances (Francis) | 1828 | |
| Davenport, Frederick | 1818 | |
| Davenport, Frederick N. | 1858 | see A.H. Smith |
| Davenport, George W. | 1853 | |
| Davenport, Hugh | 1836 | |
| Davenport, Hezekiah | 1809 | |
| Davenport, Isaac | 1767 | |
| Davenport, Isaac | 1817 | |
| Davenport, Isaac | 1867 | |
| Davenport, Jacob | 1754 | |
| Davenport, James | 1829 | |
| Davenport, James Sen. | 1791 | |
| Davenport, James Jr. | 1789 | |
| Davenport, Joanna | 1796 | |
| Davenport, John | 1765 | |
| Davenport, John | 1797 | |
| Davenport, John | 1798 | |
| Davenport, John | 1818 | |
| Davenport, John | 1820 | |
| Davenport, John | 1828 | |
| Davenport, John A. | 1887 | |
| Davenport, John G. B. | 1837 | |
| Davenport, Johnson (Johnston) | 1855 | |
| Davenport, Johnson | 1881 | |
| Davenport, Maria | 1841 | |
| Davenport, Jordan | 1857 | see Selby Wynne |
| Davenport, Joseph | 1795 | |
| Davenport, Levi | 1767 | |
| Davenport, Maria | 1838 | |
| Davenport, Myles | 1802 | |
| Davenport, Nancy | 1826 | |
| Davenport, Olif | 1881 | |
| Davenport, Redding | 1847 | |
| Davenport, Richard | 1795 | |
| Davenport, Richard | 1866 | see Joseph Caroon |
| Davenport, Sarah E. | 1858 | |
| Davenport, Sally | 1824 | |
| Davenport, Silas | 1853 | |
| Davenport (Devenport), Simion | 1799 | |
| Davenport, Stephen | 1783 | |
| Davenport, Talket | 1856 | |
| Davenport, Warren W. | 1859 | |
| Davenport, William F. | 1831 | |
| Davenport, William H. | 1848 | |
| Davenport, William N. | 1846 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Davis, Ephriditus | 1786 | |
| Davis, Jesse | 1800 | |
| Davis, John | 1798 | |
| Davis, Lemuel | 1852 | |
| Davis, Levin | 1834 | |
| Davis, Maxey | 1836 | |
| Davis, Richard | 1822 | |
| Davis, Sibin | 1840 | |
| Davis, William | 1869 | |
| Davis, William N. | 1848 | |
| DeCormis, J. H. | 1883 | |
| Dillin, Alexander | 1844 | see Harriet Dillin |
| Dillin, Benjamin | 1782 | |
| Dillin, Benjamin | 1811 | |
| Dillin (Dillon), John | 1801 | |
| Dillin, Harriet | 1851 | see Alexander Dillin |
| Dilion (Delon), John | 1757 | |
| Dillon, Sarah | 1850 | |
| Dillen, Silas W. | ||
| Dillin, William J. | 1867 | |
| Dodge, George W. | 1883 | |
| Dosier, John | 1793 | |
| Dosier, Tully L. | 1857 | |
| Dowdy, Sarah | 1813 | |
| Dowdy, William | 1820 | |
| Downing, C. R. | 1868 | |
| Downing, Henry | No Date | |
| Downing, Henry J. | 1785 | |
| Downing, William | 1754 | |
| Downing, William | 1765 | |
| Duggan, Thomas | No Date | |
| Duguid, John | 1866 | |
| Dunbar, Benjamin | 1870 | |
| Dunbar, James | 1853 | |
| Dunbar, Thomas | 1866 | |
| Dunbar, W. H. | 1880 | |
| Dunbar, William | 1881 | |
| Dunn, William | 1852 | |
| Dunston, Abraham | 1829 | |
| Dunston, John | 1899 | |
| Dunton, M. | 1786 | |
| Duval, R. V. | 1887 | |
| Duvals, Kissire | 1884 | |
| Dwight, Joseph | 1761 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Earl, William | 1799 | |
| Edwards, James | 1790 | |
| Edwards, Ja. | 1784 | |
| Elliott, A. B. | 1858 | |
| Elliott, William B. | No Date | |
| Elliott, Willis B. | 1838 | |
| Elliott, Nathan | 1839 | |
| Elliott, Stephen | 1838 | |
| Elliott, Jonathan W. | 1856 | |
| Ellis, J. H. | 1828 | |
| Etheridge, Asa | 1822 | |
| Etheridge, Asa | 1885 | |
| Etheridge, Betsey | 1822 | |
| Etheridge, James | 1821 | |
| Etheridge, James | 1854 | |
| Etheridge, Saml. | 1832 | |
| Etheridge, Silas | 1829 | |
| Etheridge, Stephen | 1896 | |
| Etheridge, William | 1836 | |
| Etheridge, W. B. | 1866 | |
| Etheridge, William | No Date | |
| Evans, James | 1828 | |
| Evans, Jesse | 1866 | |
| Evans, Joseph B. | 1859 | |
| Everitt, James | 1855 | |
| Everitt, Nathan | 1785 | |
| Evins, Joseph | 1834 | |
| Ewen, John | 1787 | |
| Fagan, Thomas | 1783 | |
| Fagan, Sarah | 1788 | |
| Fagan, William | 1759 | |
| Fagan, Priscilla | 1856 | |
| Fanning, James | 1846 | |
| Fanning, John | 1795 | |
| Fanning, John H. | 1846 | |
| Fenny, James | 1791 | |
| Ferebee, James | 1827 | |
| Ferebee, James | 1826 | |
| Fessenden, W. B. | 1850 | |
| Fitzpatrick, Cornelus | 1766 | |
| Flemons (Flemings), James | 1786 | |
| Flemmons, John | 1786 | see James Flemmons |
| Fleetwood, Ashley | 1839 | |
| Fletcher, William | 1839 | |
| Floyd, John | 1840 | |
| Forbes, James | 1827 | |
| Ford, James | 1826 | |
| Foster, William | 1812 | |
| Foster, William | 1839 | |
| Fox, James | 1783 | |
| Fox, Thomas | 1764 | |
| Francis, Thomas | 1818 | |
| Frasier, Jeremiah | 1817 | |
| Freeman, Priscilla | 1836 | |
| Freeman, William | 1792 | |
| Freeman, Thomas | 1837 | |
| Friley, William | 1796 | |
| Fulford, James W. | 1881 | |
| Fuller, John | 1817 | |
| Funlough (Funlaw), Levi | 1882 | |
| Gainer, Thomas | 1752 | |
| Gallop, Teresa | 1863 | |
| Galloway, Caleb | 1837 | |
| Galloway, Henry | 1829 | |
| Galloway, Odin | 1793 | |
| Galoway (Galloway), Henry | 1837 | |
| Gardiner, Wm. | 1760 | |
| Garman (Gorman) John | 1808 | |
| Garmon, Jessee | 1855 | |
| Garner, James | 1772 | |
| Garrett, Elizabeth | 1842 | |
| Garrett, James | 1798 | |
| Geffray, Felix | 1842 | |
| Gennet, Ann Patterson | 1764 | |
| Gibson, Henry | 1861 | |
| Gibson, John | 1797 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Gibson, Joseph | 1867 | |
| Gibson, Layden (Loden) | 1837 | |
| Giles, Jesse | 1840 | |
| Giles, John | 1799 | |
| Godfrey, B. L. | 1851 | |
| Godfrey, D. S. | 1850 | |
| Godfrey, Hugh | 1836 | |
| Godfrey, Leml. G. | 1857 | |
| Godwin, Amelia | 1838 | |
| Godwin, Emily | 1835 | |
| Godwin, James | 1851 | |
| Godwin, Joseph | 1792 | |
| Godwin, John | 1835 | |
| Godwin, Milly | 1840 | |
| Godwin, Sylvenus | 1858 | |
| Godwin, Z. S. | 1873 | |
| Goodman, Cyprian (Cyprion) | 1818 | |
| Goodman, David | 1823 | |
| Graves, J. E. | 1879 | |
| Gray, Henry | 1765 | |
| Greene, Thomas | 1836 | |
| Gregory, Thomas | 1819 | |
| Greer, Wally | 1794 | |
| Griffin, Ephenetus | 1764 | |
| Guirkin, Ann | 1795 | |
| Guirkin, Joshua | 1796 | |
| Haggart, James | 1793 | |
| Hall, Mary | 1793 | |
| Halsey, Caroline E. | 1847 | |
| Halsey, Joseph | 1854 | |
| Halsey, Joseph | 1861 | |
| Halsey, L. B. | 1848 | |
| Halsey, Mary R. | 1854 | |
| Halsey, William W. | 1847 | |
| Hancock, Charity | 1856 | |
| Hamilton, Stewart | 1789 | |
| Hancock, Benjamin | 1789 | |
| Handkoch (Hancock), Arnold | 1799 | |
| Hansen, Sally | 1818 | |
| Hnason, John | 1744 | |
| Hardy, Jacob | 1744 | |
| Hardy, Jacob | 1798 | |
| Harmon, Spruill | 1833 | |
| Harrimond, Henry | 1792 | |
| Harris, Hannah | 1797 | |
| Harris, Joshua | 1756 | |
| Harrison, Joshua | 1757 | |
| Harrison, Thomas | 1789 | |
| Harrison, William B. | 1842 | |
| Hart, Lueruey? | 1815 | |
| Hartly, William | 1764 | |
| Hasket, Myles | 1848 | see John Bagley |
| Haskett, John | 1838 | |
| Haskett, John W. | 1838 | |
| Haskett, William | 1836 | |
| Hassell, Abram | 1843 | |
| Hassell, Anderson | 1839 | |
| Hassell, Amelia | 1825 | |
| Hassell, Ann | 1816 | |
| Hassell, Edward | 1803 | |
| Hassell, Edward | 1810 | |
| Hassell, Elisha | 1774 | |
| Hassell, Elizabeth | 1816 | |
| Hassell Family History | No Date | written 1899 |
| Hassell, Isaac | 1793 | |
| Hassell, J. W. | 1882 | |
| Hassell, James | 1823 | |
| Hassel, Jesse | 1857 | |
| Hassell, John | 1815 | |
| Hassell, John | 1866 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Hassell, John | 1766 | |
| Hassell, John | 1798 | |
| Hassell, John A. | 1837 | |
| Hassell, John W. | 1837 | |
| Hassell, Joseph | 1846 | |
| Hassell, Joseph | 1817 | |
| Hassell, Joshua W. | 1882 | |
| Hassell, Mary | 1857 | |
| Hassell, Mathew | 1743 | |
| Hassell, Pamelia | 1825 | |
| Hassell, Richard D. | 1845 | |
| Hassell, Sally | 1852 | |
| Hassell, Soloman | 1818 | |
| Hassell, Soloman | 1866 | |
| Hassell, William D. | 1819 | |
| Hassell, William | 1808 | |
| Hassell, Zebedee | 1807 | |
| Hatfield, David | ||
| Hatfield, Jesse | 1805 | |
| Hatfield, Myles (Miles) | 1805 | |
| Hatfield, Sally | 1820 | |
| Hatfield, William | 1811 | |
| Hatfield, Hathaway, Agnes | 1812 | |
| Hatfield, Burton | 1835 | |
| Hatfield, Elizabeth | 1821 | |
| Hatfield, Fany | 1828 | |
| Hatfield, John R. | 1836 | |
| Hatfield, William | 1835 | |
| Hatfield, Woolsey | 1807 | |
| Hayman, Laban | 1809 | |
| Hazelton, Christopher C. | 1849 | |
| Heath, Zerobas | 1798 | |
| Heath, Jacobus | 1800 | |
| Henderson, Gabriel | 1840 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Hill, Asa | 1860 | |
| Hill, Robert | 1739 | |
| Hill, Thomas | 1799 | |
| Hines, Peter | 1814 | |
| Hocott, Ann | 1822 | |
| Hocott, James | 1840 | |
| Holladay, William | 1754 | |
| Holloway, James | 1804 | |
| Holloway, John | 1852 | |
| Hollowell, Reddick | 1836 | |
| Holmes, Henry | 1802 | |
| Holms, Manliff D. | 1854 | |
| Holmes, Robert | 1832 | |
| Hone, Thomas | 1838 | |
| Holt, Edward | 1766 | |
| Hooker, Julia | 1808 | |
| Hooker, Elizabeth | 1836 | |
| Hooker, John | 1788 | |
| Hooker, Eliza | 1836 | |
| Hooker, Frances | 1853 | |
| Hooker, Stephen R. | 1810 | |
| Hooker, Fancy | 1851 | |
| Hooker, James R. | 1835 | |
| Hooker, Mary | 1786 | |
| Hooker, Nathan | 1802 | |
| Hooker, Edmund | 1826 | |
| Hopkins, Gehoda | 1820 | |
| Hopkins, John | 1790 | |
| Hopkins, Samuel | 1797 | |
| Hopper, W. H. | 1871 | |
| Hopkins, Thomas | 1825 | |
| Horn, Lewis L. | 1862 | |
| Hoskins, Benjamin | 1853 | |
| Hoskins, Brittain (Britton) | 1829 | |
| Hoskins, Charles | 1855 | |
| Hoskins, Hardy | 1810 | |
| Hoskins, John | 1855 | |
| Hoskins, John | 1789 | |
| Hoskins, Joseph | 1869 | |
| Hoskins, Martha | 1858 | |
| Hoskins, Mary | 1858 | |
| Hoskins, Thomas | 1802 | |
| Hoskins, Thomas | 1829 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Hufton, Joanna | 1865 | |
| Hough, John M. | 1873 | |
| Howett, Ann | 1774 | |
| Howett, Ann | 1818 | |
| Howett, Ann Mriah | 1842 | |
| Howett, Archibald | 1814 | |
| Howett, Betsy | 1832 | |
| Howett, Richard | 1766 | |
| Howett, Richard | 1806 | two estates |
| Howett, Sally | 1818 | |
| Howett, Sarah | 1818 | |
| Howett, Sylvanus | 1826 | |
| Howett, William | 1788 | |
| Howett, William | 1799 | |
| Howett, William | 1818 | |
| Howett, William | 1832 | |
| Hunings, Daniel | 1840 | |
| Hunings, Edward | 1827 | |
| Hunings, Philip | 1807 | |
| Hunings, Thomas | 1809 | |
| Hunings, William | 1776 | |
| Hunter, Archibald | 1792 | |
| Hurdle, John | 1839 | |
| Jackson, Benjamin | 1822 | |
| Jackson, Benjamin | 1842 | |
| Jackson, James | 1793 | |
| Jackson, Samuel | 1807 | |
| Jasper, Richard | 1804 | |
| Jarmon, Jasper | 1855 | |
| Jarvis, Thomas | 1796 | |
| Jarvis, William | 1889 | |
| Jiles, Jesse | 1840 | |
| Jennett, Abraham | 1761 | |
| Jennett, Abraham | 1785 | |
| Jennett, Joseph (Jinnett) | 1809 | |
| Jennet, William | 1778 | |
| Johnson, Azael | 1823 | |
| Johnson, Charity | 1825 | |
| Johnson, Charles | 1855 | |
| Johnson, Jobe | 1822 | |
| Johnson, John B. | 1866 | |
| Johnson, Nancy | 1858 | |
| Johnson, Randall | 1795 | |
| Johnston, Azael | 1825 | |
| Johnston, James | 1794 | |
| Johnston, John | 1795 | |
| Johnston, Martin | 1784 | |
| Johnston, William | 1764 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Jones, Bartlett | 1799 | |
| Jones, B. M. | 1887 | |
| Jones, C. B. | 1880 | |
| Jones, Charles | 1839 | |
| Jones, Corbin | 1818 | |
| Jones, Corbin | 1819 | |
| Jones, David | 186 | |
| Jones, Ebeneser | 1791 | |
| Jones, Evan | 1785 | |
| Jones, Friley | 1795 | |
| Jones, Jacob | 1836 | |
| Jones, John | 1795 | |
| Jones, John | 1867 | |
| Jones, Jordan L. | 1854 | |
| Jones, Mary | 1855 | |
| Jones, Sarah | 1827 | |
| Jones, Sarah P. | 1883 | |
| Jones, Robert | 1803 | |
| Jones, S. N. | 1892 | |
| Jones, Timothy Jr. | 1826 | |
| Jones, T. G. | 1850 | |
| Jones, Thomas | 1849 | |
| Jones, Timothy Sen. | 1863 | |
| Jones, Timothy | 1882 | |
| Jones, William | 1852 | |
| Jones, W. S. | 1880 | |
| Jonson, John | No Date | |
| Jordan, John | 1788 | |
| Jordan, Joseph | 1838 | |
| Jordan, Thomas | 1845 | |
| Jutson, Beach | 1789 | |
| Kemp, Zebulon | 1837 | |
| Kimball, John | 1744 | |
| King, Higason | 1761 | |
| King, Jesse W. | 1840 | |
| Knight, Charles | 1871 | |
| Knight, Fannie | 1872 | |
| Knight, Romulus B. | 1863 | |
| Knox, Ambrose | 1799 | |
| Knox, Andrew |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Lamb, Gideon | 1836 | |
| Lamb, William | 1831 | |
| Lamb, Wilson | 1835 | |
| Lane, Jacob | 1836 | |
| Langley, Keziah | 1855 | |
| Lasher, John | 1804 | |
| Layden, William | 1835 | |
| Leary, Cornelius | 1752 | |
| Leary, Cornelius | No Date | |
| Lee, David | 1799 | |
| Lee, Frances | 1790 | |
| Lee, Isack | see Stephen Lee 1764 | |
| Lee, Samuel | 1790 | |
| Lee, Stephens | 1750 | |
| Lee, Stephen | 1785 | |
| Lee, Stephen | 1764 | see Isack Lee |
| Lee, Thomas | 1753 | |
| Lee, Thomas | 1796 | |
| Leigh, Benjamin | 1827 | |
| Leigh, Samuel | 1851 | |
| Leigh, Thomas | 1834 | |
| Leigh, Thomas | 1823 | |
| Lemmons, James | 1829 | |
| Leitchfield, Ben | 1859 | |
| Lewis, Thomas | 1756 | |
| Lewis, Willis W. | 1850 | |
| Lewis, Richard | 1834 | |
| Ligon, Green W. | 1839 | |
| Lindsey, J. J. | 1867 | |
| Linton, Jesse | 1820 | |
| Lister, Elizabeth | 1840 | |
| Littlejohn, W. A. | 1867 | |
| Liverman, Adamant | 1835 | |
| Liverman, Ashbee (Ashby) | 1854 | |
| Liverman, Dempsey | 1834 | |
| Liverman, Elias | 1839 | |
| Liverman, Enos | 1845 | |
| Liverman, Franklin | 1861 | |
| Liverman, Frederick | 1835 | |
| Liverman, Frederick | 1866 |
| GO TO ESTATE RECORDS | |||
|---|---|---|---|
| A - D | D - L | L - R | R - Z |
Return to Tyrrell Co Estates Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page