| DECEASED | YEAR | REMARKS |
|---|---|---|
| Adams, Isaac | 1796 | |
| Adams, Elizabeth | 1815 | |
| Adams, James | 1787 | |
| Adams, Jonathan | 1790 | |
| Adams, Mathias | 1785 | |
| Adams, Eloner | 1785 | |
| Aires, John | 1776 | |
| Alexander, Abner | 1823 | |
| Alexander, Abner | 1845 | |
| Alexander, Abner | 1851 | |
| Alexander, Abraham | 1829 | |
| Alexander, Agnes | 1822 | |
| Alexander, Allen | 1868 | |
| Alexander, Ann C. | 1854 | |
| Alexander, Anthony | 1742 | |
| Alexander, Abraham | 1816-1822 | possibly two estates |
| Alexander, Anthony | 1821 | |
| Alexander, Benjamin | 1764 | |
| Alexander, Anthony | 1792 | |
| Alexander, Benjamin | 1784 | |
| Alexander, Benjamin jr. | 1852 | |
| Alexander, Alexander | 1803 | |
| Alexander, Bushrod W. | 1867 | |
| Alexander, Caroline B. | 1864 | |
| Alexander, Clarky | 1827 | |
| Alexander, David | 1819 | |
| Alexander, Edmund | 1820 | |
| Alexander, Edward | 1806 | |
| Alexander, Elizabeth | 1816 | |
| Alexander, Elizabeth | 1829 | |
| Alexander, Ezekial | 1806 | |
| Alexander, Francis | 1819 | |
| Alexander, Frances G. | 1867 | |
| Alexander, Frederick | 1823 | |
| Alexander, Gardner | 1816 | |
| Alexander, George H. | 1836 | |
| Alexander, Gibeon | 1840 | |
| Alexander, Gilbert | 1819 | |
| Alexander, Hardy | 1839 | |
| Alexander, Henry Senr. | 1823 | |
| Alexander, Hezekiah | 1817 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Alexander, Isaac | 1819 | |
| Alexander, Isaac | 1780 | see Elizabeth Davenport |
| Alexander, Isaac | 1806 | |
| Alexander, James | 1866 | |
| Alexander, James | 1804 | |
| Alexander, James | 1788 | |
| Alexander, James M. | 1867 | |
| Alexander, John | 1823 | |
| Alexander, J.G.B. | 1868 | |
| Alexander, Colonel Jesse | 1817 | |
| Alexander, John | 1788 | |
| Alexander, John | 1801 | |
| Alexander, John | 1793 | |
| Alexander, John G. | 1855 | |
| Alexander, John J. | 1847 | |
| Alexander, Jon. | 1851 | |
| Alexander, Joseph | 1746 | |
| Alexander, Joseph | 1851 | |
| Alexander, Joshua | 1786 | |
| Alexander, Joseph | 1798 | |
| Alexander, Joshua | 1757 | |
| Alexander, Lemuel | 1778 | |
| Alexander, Lourania | 1826 | |
| Alexander, Lury | 1832 | |
| Alexander, Mary | 1784 | |
| Alexander, Michael | 1786 | |
| Alexander, Michael | 1822 | |
| Alexander, Milley | 1806 | |
| Alexander, Nathan | 1867 | |
| Alexander, Nelson | 1842 | |
| Alexander, Reddick | 1855 | |
| Alexander, Rhoda | 1841 | |
| Alexander, Robert | 1835 | |
| Alexander, Sarah | 1820 | |
| Alexander, T.H. | 1871 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Alexander, Thomas | 1819 | |
| Alexander, Thomas O. | 1839 | |
| Alexander, Warren | 1839 | |
| Alexander, William | 1805 | |
| Alexander, William | 1816 | |
| Albright, William | 1813 | |
| Alcock, Stephen | 1850 | |
| Alcock, William | 1791 | |
| Alfred, William | 1840 | |
| Allcock, Jacob | 1794 | |
| Allen, W. B. | 1849 | |
| Ambrose, Ashby | 1840 | |
| Ambrose, Jesse | 1798 | |
| Anderson, James | 1787 | |
| Anderson, John | 1821 | |
| Ansley, Anna | 1805 | |
| Ansley, Enoch | 1805 | |
| Ansley, John | 1806 | |
| Ansley, Edward | 1797 | |
| Ansley, John | 1829 | |
| Ansley, Joseph | 1829 | |
| Ansley, Joseph | 1816 | |
| Ansley, Nathan | 1813-1822 | may be two estates |
| Angely, Soloman | 1796 | |
| Ansley, Soloman | 1820 | |
| Ansley, Soloman | 1794 | |
| Ansley, William | 1882 | |
| Applegate, Josiah | 1817 | |
| Applegate, William | 1816 | |
| Armistead, ___ | 1795 | |
| Armistead, Anthony | 1793 | |
| Armistead, Jordan | 1800 | |
| Armistead, Robert | 1809 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Armistead, William | 1809 | |
| Armistead, William | 1796 | |
| Armistead, Anthony | 1796 | |
| Armstrong, Ansalem | 1868 | |
| Armstrong, Armsted | 1852 | |
| Armstrong, Bennet | 1834 | |
| Armstrong, Frank | 1851 | |
| Armstrong, Hough | 1862 | |
| Armstrong, Holey | 1841 | |
| Armstrong, John | 1882 | |
| Armstrong, Nelson | 1842 | |
| Armstrong, Soloman | 1792 | |
| Armstrong, Russell | 1824 | |
| Armstrong, Spencer | 1832 | |
| Armstrong, Thankful | 1830 | |
| Armstrong, Thomas | 1864 | |
| Armstrong, William | 1814 | |
| Arnold, John | 1847 | |
| Arnold, Joseph | 1801 | |
| Arnold, M. | 1800 | |
| Arnold, M.D. | 1854 | |
| Arnold, Morning | 1800 | |
| Arrenton, James B. | 1835 | |
| Arrenton, William | 1835 | |
| Ashbee, Abel | 1810 | |
| Ashbee, Matie | 1883 | |
| Ashbee, Soloman | 1828 | |
| Ashley, Jeremiah | 1839 | |
| Bagley, John | 1848 | see Myles Hasket |
| Baker, Hilre (Hillery) | 1815 | |
| Ballard, Joseph | 1786 | |
| Barber, Samuel | 1835 | |
| Barfield, Littleberry | 1830 | |
| Barnes, Dorothy | 1791 | |
| Barnes, Thomas | 1797 | |
| Barrett, William | 1763 | |
| Bartie, Robert | 1838 | |
| Basnett, John | 1778 | |
| Basnight, Ann | 1815 | |
| Basnight, Charles | 1861 | |
| Basnight, Daniel | 1857 | |
| Basnight, Dorcas | 1833 | |
| Basnight, Elijah | 1863 | |
| Basnight, James | 1857 | |
| Basnight, Jacob | 1845 | |
| Basnight, Johnathan | 1837 | |
| Basnight, Jonathan | 1852 | |
| Basnight, Joseph | 1831 | |
| Basnight, Joseph | 1856 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Basnight, Martha | 1859 | |
| Basnight, Polly | 1842 | |
| Basnight, Mary | 1849 | |
| Basnight, Randal | 1841 | |
| Basnight, Samuel | 1851 | |
| Basnight, Lemuel | 1839 | |
| Basnight, Susan | 1857 | |
| Basnight, William | 1808 | |
| Basnight, William | 1867 | |
| Bateman, And. | 1868 | |
| Bateman, Benjamin | 1817 | |
| Bateman, Benjamin | 1845 | |
| Bateman, Charles | 1881 | |
| Bateman, Daniel | 1859 | |
| Bateman, Daniel N. | 1841 | |
| Bateman, Edmund | 1870 | |
| Bateman, Harmon | 1833 | |
| Bateman, Isaac | 1818 | |
| Bateman, James M. | 1882 | |
| Bateman, Jeremiah | 1803 | |
| Bateman, Joanah | 1810 | |
| Bateman, Jeri | 1803 | |
| Bateman, John | 1786 | possibly two estates |
| Bateman, John | 1811 | |
| Bateman, Joseph | 1809 | |
| Bateman, Levi | 1821 | |
| Bateman, Mary | 1812 | |
| Bateman, Melvin | 1853 | |
| Bateman, Nancy | 1818 | |
| Bateman, Nathan | 1798 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Bateman, Sarah | No Date | |
| Bateman, Thomas B. | 1818 | |
| Belanga, Abel | 1808 | |
| Belanga, Abel | 1884 | |
| Belanga, Elisha | 1818 | |
| Belanga, Polly | 1858 | |
| Belangy, Frederick | 1854 | |
| Belangy, Isaac | 1833 | |
| Bell, J.W. | 1867 | |
| Benbury, Jno. A. | 1870 | |
| Benbury, Thomas | 1859 | |
| Bennett, John D. | 1844 | |
| Bent, James R. | 1827 | |
| Best, Thomas | 1743 | |
| Best, Thomas | 1754 | |
| Best, William | 1813 | |
| Billyers, Thos. | 1849 | |
| Black, Samuel | 1786 | |
| Blake, Holoway | 1876 | |
| Blount, Edmund | 1795 | |
| Blount, James | 1785 | |
| Blount, Jacob | 1795 | |
| Blount, John | 1786 | |
| Blount, Joseph | 1798 | |
| Blount, Lemuel | 1834 | |
| Blount, Will. | 1829 | |
| Bodwell, Banister | 1844 | |
| Bogue, John | 1839 | |
| Bosman, John | 1794 | |
| Bowen, Dennis | 1844 | |
| Bowser, N. | 1848 | |
| Boyce, William | 1836 | |
| Boyle, J. Mc. C. | 1857 | |
| Brabble, J. D. | 1855 | |
| Brabble, E. C. | 1864 | |
| Brabble, John | 1851 | |
| Bratten, U. | 1822 | |
| Bray, Isaac | 1799 | |
| Bray, Thomas | 1819 | |
| Brickhouse, Allen | 1840 | |
| Brickhouse, Benjamin | 1870 | |
| Brickhouse, Caleb | 1853 | |
| Brickhouse, Ellsberry | 1835 | |
| Brickhouse, Gilbert | 1871 | |
| Brickhouse, Gilbert | 1838 | |
| Brickhouse, Isaac | 1846 | |
| Brickhouse, J. E. | 1875 | |
| Brickhouse, John | 1837 | |
| Brickhouse, John A. | 1854 | |
| Brickhouse, Joseph A. | 1838 | |
| Brickhouse, John L. | 1856 | |
| Brickhouse, John L. | 1882 | |
| Brickhouse, James L. | 1895 | |
| Brickhouse, Jesse | 1866 | |
| Brickhouse, Luvinia | 1868 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Brickhouse, Major | 1791 | |
| Brickhouse, Major | 1838 | |
| Brickhouse, Major | 1859 | |
| Brickhouse, Mary Ann Maria | 1839 | |
| Brickhouse, Mary | 1867 | |
| Brickhouse, Matthew | 1809 | |
| Brickhouse, Nancy | 1882 | |
| Brickhouse, Peter | 1764 | |
| Brickhouse, Rachel | 1848 | |
| Brickhouse, Rhoda | 1849 | |
| Brickhouse, Richard | 1846 | |
| Brickhouse, Samuel, (Lemuel, Semuel) | 1840 | |
| Brickhouse, Simeon | 1853 | |
| Brickhouse, Susanna | 1848 | |
| Brickhouse, Usial | 1881 | |
| Brickhouse, Warren | 1851 | |
| Brickhouse, William | 1816 | |
| Brickhouse, William | 1828 | two estates |
| Brinkly, Nathaniel | 1836 | |
| Brooks, Asa | 1821 | |
| Brown, Joseph | 1789 | |
| Brown, Joseph | 1849 | |
| Brown, Joseph | 1851 | |
| Brown, Joseph B. | 1849 | |
| Bryan, James | 1788 | |
| Bryant, John | 1824 | |
| Bryant, Saml | 1873 | |
| Buchanan, William | 1799 | |
| Bucknam (Bucknum), James | 1834 | |
| Buffit, Josiah | 1786 | |
| Buncombe, Joseph | 1745 | |
| Buncombe, Thomas | 1792 | |
| Burnap (Burnaps), Abram | 1839 | |
| Burns, Ann | 1798 | |
| Butts, Nancy | 1847 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Cahoon, Abel | 1849 | |
| Cahoon (Cohoon), Able | 1870 | |
| Cahoon, Allen | 1870 | |
| Cahoon, Ashbery | 1881 | |
| Cahoon, Chloe | 1840 | |
| Cahoon (Cohoon), David | 1857 | |
| Cahoon, Deborah | 1835 | |
| Cahoon, Franklin J. | 1850 | |
| Cahoon, Gideon | 1835 | |
| Cahoon (Cohoon), Hannah | 1834 | |
| Cahoon (Cohoon), Isaiah | 1835 | |
| Cahoon (Cohoon), James | 1836 | |
| Cahoon (Cohoon), James | 1798 | |
| Cahoon, James S. | 1849 | |
| Cahoon, James H. | 1855 | |
| Cahoon, Lewis C. | 1863 | |
| Cahoon, Mary E. | 1880 | |
| Cahoon (Cohoon), Timothy | 1842 | |
| Cahoon (Cohoon), Wilson | 1834 | possibly two estates |
| Cale, Nathaniel | 1839 | see Zachariah Webb |
| Calehan, Corneales | 1749 | |
| Canon (Cannon), Jacob | 1835 | |
| Carkeet, Benjamin | 1751 | |
| Carkeet, Mary | 1758 | |
| Carpenter, William | 1807 | |
| Caroon, John | 1802 | |
| Caroon, John | 1830 | |
| Caroon, Joseph | 1807 | |
| Caroon, Joseph | 1867 | see Richard Davenport |
| Caroon, Joseph | 1794 | |
| Caroon, Nevel | 1821 | |
| Caroon, Neville | 1852 | |
| Caroon, Louisa M. | 1865 | |
| Carroon, Isaac | 1788 | |
| Carter, George | 1771 | |
| Cartwright, Thomas C. | 1858 | |
| Casey, Isaac | 1854 | |
| Caswell, Edward | 1866 | |
| Caswell, Matthew | 1762 | |
| Chaplain, James | 1858 | |
| Chambers, Benjamin | 1847 | |
| Chaplain, Nancy | 1859 | |
| Chaplin, James | 1856 | |
| Chapman, Jasper | 1790 | |
| Chapman, Joseph | 1798 | |
| Chappell, Gabel | 1838 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Charles, Harvey | 1804 | |
| Chesson, Betsey | 1816 | |
| Chesson, John | 1769 | |
| Chisholm, Alexander | 1845 | |
| Clage, Joice | 1790 | |
| Clark, John | 1803 | |
| Clayton, Asher | 1794 | |
| Clayton, Ashbery | 1832 | |
| Clayton, David | 1857 | |
| Clayton, John | 1814 | |
| Clayton, Thomas A. | 1866 | |
| Clayton, Thomas W. | 1842 | |
| Clayton, William | 1809 | |
| Clifton, John | 1792 | |
| Clows, Capt. Rowan | 1851 | |
| Coburn, David | 1857 | |
| Coffin, Thomas | 1821 | |
| Cohoon, Angelico | 1847 | |
| Cohoon, Angeline | 1844 | |
| Cohoon, Benjamin | 1818 | |
| Cohoon, Joseph | 1799 | |
| Cohoon, Joseph | 1836 | |
| Cohoon, Joseph S. | 1848 | |
| Cohoon, Joseph | 1835 | |
| Cohoon (Cahoon), Reuben | 1817 | |
| Cohoon, Robert | 1740 | |
| Cohoon, Turner | 1846 | |
| Cohoon, William | 1789 | |
| Cohoon (Cahoon), William | 1847 | |
| Coakley, William D. | 1827 | |
| Collins, Josiah | 1819 | |
| Collins, William | 1764 | |
| Collins, William | No Date | |
| Combs, ___ | 1790 | |
| Combs, John Joseph | 1797 | |
| Combs, John | 1821 | |
| Combs, John | 1842 | |
| Combs, John H. | 1856 | |
| Combs, Lewis | 1823 | |
| Combs, Thomas | 1790 | |
| Combs, Robert | 1770 | |
| Combs, William | 1817 | |
| Combs, Zilpha A. | 1888 | |
| Conner, James | 162 | |
| Cooper, Benjamin | 1846 | |
| Cooper, David | 1829 | |
| Cooper, David | 1808 | |
| Cooper, ___ | 1867 | |
| Cooper, ___ | 1842 | |
| Cooper, Elija N. | 1862 | |
| Cooper, James P. | 1888 |
| DECEASED | YEAR | REMARKS |
|---|---|---|
| Cooper, John | 1835 | |
| Cooper, John A. | 1860 | |
| Cooper, John A. | 1849 | |
| Cooper, John C. | 1881 | |
| Cooper, Joseph, Senior | 1855 | |
| Cooper, Joseph, Jr. | 1855 | |
| Cooper, Priscilla | 1854 | |
| Cooper, Nicodemus | 1851 | |
| Cooper, Thomas J. | 1849 | |
| Cooper, W. C. | 1881 | |
| Cooper, W. D. | 1880 | |
| Cooper, W. H. H. | 1894 | |
| Cooper, Wilbur N. | 1888 | |
| Cooper, Willis | 1816 | |
| Cosgrove, James | 1867 | |
| Cowan, John | 1802 | |
| Cowell, Benjamin | 1783 | |
| Cowell, Edward | 1866 | |
| Cowell, James | 1867 | |
| Cox, James | 1848 | |
| Cox, Laban (Laben) | 1836 | |
| Craddock, B. F. | 1881 | |
| Crain, Joseph | 1818 | |
| Crain, Thomas | 1842 | |
| Crane, John | 1785 | |
| Crane, Thomas | 1818 | |
| Crank, Thomas | No Date | |
| Cullifer, Elizabeth | 1825 | |
| Cullifer, Henry | 1807 | |
| Cullipher, James | 1815 | |
| Cullipher, John | 1809 | |
| Curkins, Robert | 1793 | |
| Curless, Joseph | 1802 | |
| Currell (Curls, Currels), Thomas | 1798 | |
| Currell, William | 1775 | |
| DalzinCourt, Docton | 1791 | |
| Davenport, Ann | 1818 | |
| Darvy (Davey), Louisa | 1837 | |
| Davenport, Absalom | 1844 | |
| Davenport, Asahel | 1783 | |
| Davenport, Bailey | 1855 | |
| Davenport, Azael | 1817 | |
| Davenport, Blunt | 1838 | |
| Davenport, Doctrine P. | 1855 | |
| Davenport, Eliza | 1856 | |
| Davenport, Elizabeth | 1844 | |
| Davenport, Elizabeth | 1792 | see Isaac Alexander |
| GO TO ESTATE RECORDS | |||
|---|---|---|---|
| A - D | D - L | L - R | R - Z |
Return to Tyrrell Co Estates Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page