Click on the Individual Name below to go to the will in which the name appears.
| Name in Will | Relationship to deceased | Deceased | Date of Will |
|---|---|---|---|
| Sagg, Anderson | Witness | Leary, Richard | 1738 |
| Salyear, Saml. G. | Witness | Tweedy, David Senr | 1845 |
| Salyer, Samuel | Witness | Alexander, John J. | 1842 |
| Sample, Henry | Nephew | Snell, John S. | 1914 |
| Sample, Milton | Nephew | Snell, John S. | 1914 |
| Sanderson, Ann Caroline | Wife | Sanderson, Jesse | 1856 |
| Sanderson, Jesse | Executor | Spruill, Milly | 1852 |
| Sanderson, Jesse | Mentioned | Midgett, Thomas M. | 1854 |
| Sanderson, Jesse | Witness | Hoskins, Winiford | 1855 |
| Sanderson, Jesse | Deceased |   | 1856 |
| Sanderson, John | Witness | Patrick, Jehoda | 1850 |
| Sanderson, John | Brother | Sanderson, Jesse | 1856 |
| Sanderson, Sarah | Daughter | Tweedy, David Senr | 1845 |
| Sanderson, Thomas L. | Brother | Sanderson, Jesse | 1856 |
| Sanders, Elizabeth | Daughter | Sanders, Seth | 1845 |
| Sanders, Elizabeth | Daughter | Sanders, Zebiah | 1853 |
| Sanders, John | Son | Sanders, Seth | 1845 |
| Sanders, John | Son | Sanders, Zebiah | 1853 |
| Sanders, Martha | Daughter | Sanders, Seth | 1845 |
| Sanders, Martha | Daughter | Sanders, Zebiah | 1853 |
| Sanders, Mary | Daughter | Sanders, Seth | 1845 |
| Sanders, Mary | Daughter | Sanders, Zebiah | 1853 |
| Sanders, Mohala | Mentioned | Pledger, Selby | 1831 |
| Sanders, Nancy | Daughter | Phelps, Seth Senr. | 1821 |
| Sanders, Nancy | Daughter | Sanders, Seth | 1845 |
| Sanders, Nancy | Daughter | Sanders, Zebiah | 1853 |
| Sanders, Sarah C. | Mentioned | Woodly, Daniel | 1881 |
| Sanders, Seth | Deceased |   | 1845 |
| Sanders, Zebiah | Deceased |   | 1853 |
| Sanders, Ziba | Wife | Sanders, Seth | 1845 |
| Satterthwaite, Fenner B. | Mentioned | Blount, Thomas H. | 1843 |
| Saunders, John | Witness | Snell, Holt | 1809 |
| Savils, Ann | Grand daughter | Snell, Roger | 1765 |
| Savils, Mary | Daughter | Snell, Roger | 1765 |
| Sawyer, Abner | Witness | Megouns, Hannah | 1807 |
| Sawyer, Ams | Daughter | Sawyer, Dennis | 1820 |
| Sawyer, Branson | Son | Sawyer, Nora | 1919 |
| Sawyer, Burkett | Witness | Dunbar, Thomas | 1841 |
| Sawyer, C. M. | Witness | Hill, Charles W. | 1907 |
| Sawyer, Daniel | Witness | Livermon, Justice B. | 1812 |
| Sawyer, Daniel | Witness | Routon, Agness | 1813 |
| Sawyer, Daniel | Deceased |   | 1817 |
| Sawyer, Daniel | Witness | Belange, Elisha | 18xx |
| Sawyer, David | Son | Sawyer, Nora | 1919 |
| Sawyer, Dennis | Deceased |   | 1820 |
| Sawyer, D. C. | Mentioned | Cahoon, Allen | 1906 |
| Sawyer, D. T. | Executor | Twidy, Levi | 1882 |
| Sawyer, Elisha | Witness | Sawyer, Ezkiel | 1850 |
| Sawyer, Ephrom | Deceased |   | 1789 |
| Sawyer, Ezkiel | Deceased |   | 1850 |
| Sawyer, Frances Delia | Daughter | Sawyer, Daniel | 1817 |
| Sawyer, Francis | Wife | Sawyer, Ephrom | 1789 |
| Sawyer, Franklin Fayete | Son | Sawyer, Daniel | 1817 |
| Sawyer, Ida E. | Daughter | Cahoon, Allen | 1906 |
| Sawyer, Ida E. | {Grand daughter} | Cahoon, Allen | 1906 |
| Sawyer, Ina May | Daughter | Sawyer, Nora | 1919 |
| Sawyer, James | Mentioned | Twidy, Saley | 1867 |
| Sawyer, James A. | Deceased |   | 1881 |
| Sawyer, Joab | Witness | Megouns, Hannah | 1807 |
| Sawyer, John T. | Son in law | Wright, Francis | 1858 |
| Sawyer, John T. | Witness | Twiddy, Thomas | 1878 |
| Sawyer, Jonathan | Deceased |   | 1800 |
| Sawyer, Joseph | Witness | Sawyer, Jonathan | 1800 |
| Sawyer, Joseph | Witness | Megouns, Hannah | 1807 |
| Sawyer, Joseph | Mentioned | Liverman, Dempsy | 1837 |
| Sawyer, Joseph | Witness | Sawyer, Ezkiel | 1850 |
| Sawyer, Josiah | Son | Sawyer, Ephrom | 1789 |
| Sawyer, Josiah | Executor | Sawyer, Dennis | 1820 |
| Sawyer, Josiah | Mentioned | Jones, Timothy Jr. | 1826 |
| Sawyer, Kesiah | Daughter | Sawyer, Ephrom | 1789 |
| Sawyer, Keziah | Wife | Sawyer, Jonathan | 1800 |
| Sawyer, Mary Elizabeth | Wife | Sawyer, James A. | 1881 |
| Sawyer, M. E. | Witness | Collins, Josiah | 1819 |
| Sawyer, Nancy | Daughter | Brickhouse, Sarah | 1837 |
| Sawyer, Nancy | Daughter | Wright, Francis | 1858 |
| Sawyer, Nora | Deceased |   | 1919 |
| Sawyer, Orcady | Wife | Sawyer, Ezkiel | 1850 |
| Sawyer, Ottis | {Grandson} | Cahoon, Allen | 1906 |
| Sawyer, Penny | Mentioned | Sawyer, Ezkiel | 1850 |
| Sawyer, Polly | Daughter | Twiddy, Isaac I. | 1900 |
| Sawyer, Rachel | Witness | Davis, Richard | 1822 |
| Sawyer, Robert | Witness | Hoskins, Thomas | 1804 |
| Sawyer, Sally | Daughter | Sawyer, Dennis | 1820 |
| Sawyer, Sarah | Daughter | Sawyer, Ephrom | 1789 |
| Sawyer, Suzzie | Daughter | Twiddy, Isaac I. | 1900 |
| Sawyer, Theodosia | Wife | Sawyer, Daniel | 1817 |
| Sawyer, Thomas | Deceased |   | 1858 |
| Sawyer, Tursis | Sister in law | Sawyer, Ezkiel | 1850 |
| Sawyer, T. Robert | Son | Sawyer, Jonathan | 1800 |
| Sawyer, William | Mentioned | Sawyer, Ezkiel | 1850 |
| Sawyer, Willis | Mentioned | Davis, Richard | 1822 |
| Sawyer, Winey | Mentioned | Livermon, Thomas | 1808 |
| Sawyer, W. W. | Witness | Hassell, B. F. Sr. | 1904 |
| Sawyer, W. W. | Witness | Hill, Charles W. | 1907 |
| Sawyer, W. W. | Witness | Hollis, Easter | 1912 |
| Scarbrough, Mary | Daughter | Wilson, William | 1740 |
| Schroder, Charles S. | Witness | Baird, Francis R. | 1877 |
| Scott, Nancy | Wife | Scott, William | 1812 |
| Scott, Samuel | Brother | Scott, William | 1812 |
| Scott, Sarah M. F. | Witness | Hall, Mary A. | 1864 |
| Scott, Sarah M. F. | Executrix | Young, Martha M. | 1865 |
| Scott, William | Mentioned | Hall, John | 1800 |
| Scott, William | Deceased |   | 1812 |
| Seals, John | Apprentice | Duggan, Thomas | 1754 |
| Seals, John | Witness | Webb, Robert | 1771 |
| {Sedgex}, Ann | Daughter | Sedgex, Ann | 1785 |
| Sedgex, Ann | Deceased |   | 1785 |
| {Sedgex}, Cate | Slave | Sedgex, Ann | 1785 |
| {Sedgex}, Dinah | Slave | Sedgex, Ann | 1785 |
| {Sedgex}, Elizabeth | Daughter | Sedgex, Ann | 1785 |
| {Sedgex}, Judey | Slave | Sedgex, Ann | 1785 |
| {Sedgex}, June | Slave | Sedgex, Ann | 1785 |
| {Sedgex}, Lucey | Slave | Sedgex, Ann | 1785 |
| {Sedgex}, Mingo | Slave | Sedgex, Ann | 1785 |
| {Sedgex}, Pleasant | Slave | Sedgex, Ann | 1785 |
| {Sedgex}, Sam | Slave | Sedgex, Ann | 1785 |
| {Sedgex}, Tom | Slave | Sedgex, Ann | 1785 |
| Sedyex, John | Witness | Ludford, Thomas | none |
| Selby, Benjamin M. | Mentioned | Blount, Thomas H. | 1843 |
| Selby, Henry | Witness | Thoroughgood, Amos | 1836 |
| Selby, Miriah Louisa | Deceased |   | 1914 |
| Selby, Percy | Son | Selby, Miriah Louisa | 1914 |
| Sexton, Alice | Daughter | Bodwell, Swanner | 1910 |
| Sexton, Samuel | Witness | Tarkenton, Joseph | 1825 |
| Shallington, William E. | Witness | Ashbee, Solomon | 1846 |
| Shaw, John(?) | Witness | Ellis, James H. | 1822 |
| Sheppard, H. W. | Mentioned | Holmes, L. E. | 1918 |
| Sherrard, James | Son in law | Mathews, Charity | 1771 |
| Sherrard, Susanah | Daughter | Mathews, Charity | 1771 |
| Sherrod, John | Witness | Andrews, Levi | 1772 |
| Sherrod, Kaben | Witness | Andrews, Levi | 1772 |
| Shiles, Mary | Witness | Hambleton, Jane | 1733 |
| Short, Henry B. | Executor | Spruill, Joseph | 1860 |
| Sikes, Abel | Deceased |   | 1818 |
| Sikes, Benjamin | Witness |   | 1834 |
| Sikes, Benjamin | Witness | Hayman, Tednick | 1872 |
| Sikes, Benjamin F. | Witness | Mann, Mary C. | 1885 |
| Sikes, B. F. | Executor | Respass, Thomas H. | 1887 |
| Sikes, B. T. | Witness | Godfrey, Dempsey | Unk. |
| Sikes, C. H. M. | Husband | Sikes, Mary C. | 1884 |
| Sikes, Jesse | Son | Sikes, Abel | 1818 |
| Sikes, Jesse | Witness | Dunbar, Thomas | 1841 |
| Sikes, Jesse | Witness | Liverman, James M. | 1879 |
| Sikes, Jula | Wife | Sikes, Abel | 1818 |
| Sikes, Mary C. | Deceased |   | 1884 |
| Sikes, Matilda | Mentioned | Owens, Ann Eliza | 1868 |
| {Sikes}, Mills | Slave | Sikes, Abel | 1818 |
| Sikes, Polly | Mentioned | Bateman, Levi | 1819 |
| Sikes, Stanley | Witness | Bowzer, William F. | 1915 |
| Sikes, Thomas | Brother | Sikes, Abel | 1818 |
| Silvah, Elizabeth | Daughter | Sedgex, Ann | 1785 |
| Simmone, Note | Daughter | Hollis, Easter | 1912 |
| Simmons, Amanda | Daughter in law | Simmons, S. S. | 1888 |
| Simmons, Fred | Mentioned | Dunbar, John | 1866 |
| Simmons, John | Mentioned | Meekins, Isaac | 1790 |
| Simmons, Joseph W. | Son | Simmons, S. S. | 1888 |
| Simmons, Martha | {Niece} | Liverman, Mary | 1855 |
| Simmons, Martha | Daughter | Alexander, Caroline | 1861 |
| Simmons, Polly | Wife | Simmons, S. S. | 1888 |
| Simmons, Samuel | Mentioned | Jones, Eben/Ebbin | 1893 |
| Simmons, Samuel | Witness | Belange, Elisha | 18xx |
| Simmons, Samuel S. | Executor | Davenport, Elizabeth | 1843 |
| Simmons, S. S. | Witness | Halsey, Mary R. | 1854 |
| Simmons, S. S. | Witness | Norman, Ira E. | 1854 |
| Simmons, S. S. | Mentioned | Alexander, Nathan | 1862 |
| Simmons, S. S. | Witness | Meekins, Johnathan H. | 1886 |
| Simmons, S. S. | Deceased |   | 1888 |
| Simons, Argill | Mentioned | Leary, Thomas | 1780 |
| Simons, Darcas | Daughter | Long, John Senr. | 1790 |
| Simons, Thomas | Grand son | Leary, Thomas | 1780 |
| Simpson, Bet | Mentioned | Woodland, Samuel | 1777 |
| Simpson, Canon | Witness | Ludford, William | 1702 |
| Simpson, Salathea | Witness | Warrington, John | 1798 |
| Sitizen, Sally | Daughter | Cahoon, Abel | 1847 |
| Sivets, Mary | Witness | Snell, Roger | 1772 |
| Skinner, Evins | Son in law | Swain, John Senr. | 1787 |
| Skinner, John | Grand son | Swain, John Senr. | 1787 |
| Skinner, Sarah Halsey | Grand daughter | Halsey, Mary R. | 1854 |
| Skinner, Thomas | Grand son | Halsey, Mary R. | 1854 |
| Skittletharp, J. M. | Witness | Dunbar, William | 1881 |
| Slade, Ann | Daughter | Long, Andrew | 1785 |
| Slade, Chloe | Daughter | Blount, Benjamin Senr. | 1786 |
| Slade, Ebenezer | Brother in law | Downing, William | 1739 |
| Slade, Ebenezer | Mentioned | Conner, James | 1761 |
| Slade, Henry | Brother in law | Downing, William | 1739 |
| Sleight, W. S. | Witness | Lewis, Thomas | 1853 |
| Slinghuff, Jesse | Witness | Spruill, St. Clair | 1915 |
| Small, Thomas M. | Witness | Haughton, Eliza. B. | 1841 |
| Smithwick, Clanak | Witness | Gardner, William | 1754 |
| Smithwick, Edmund | Witness | Stansell, John | 1750 |
| Smithwick, Edmundson Edward | Witness | Ward, Francis | 1771 |
| Smithwick, Lamuel | Witness | Stansell, John | 1750 |
| Smithwick, Matilda | Daughter | Gibson, Henry | 1861 |
| Smith, Abraham | Mentioned | Spruill, Benjamin | 1791 |
| Smith, Alice | Wife | Smith, Thomas | 1763 |
| Smith, Amelia | Daughter | Ansley, Joseph | 1818 |
| Smith, Ava | Witness | Jackson, Samuel | 1807 |
| Smith, Avery | Witness | Sawyer, Daniel | 1817 |
| Smith, A. H. | Deceased |   | 1858 |
| Smith, Benjamin | Witness | Basnight, Jacob | 1800 |
| {Smith}, Budget | Slave | Smith, Francis | 1842 |
| {Smith}, Charity | Sister | Smith, Francis | 1842 |
| {Smith}, Clarissa | Slave | Smith, Rosanna | 1855 |
| {Smith}, Delilah | Daughter | Smith, James | 1783 |
| Smith, Edmond | Mentioned | Swanner, Mathias Tobias | 1743 |
| Smith, Elizabeth | Wife | Smith, William | 1741 |
| {Smith}, Elizabeth | Daughter | Smith, James | 1783 |
| Smith, Elizabeth | Sister | Phelps, Nathan A. | 1832 |
| Smith, Francis | Deceased |   | 1842 |
| Smith, Herbert L. | Witness | Sawyer, Nora | 1919 |
| Smith, Jacob | Witness | Overton, Rachel | 1779 |
| Smith, James | Deceased |   | 1783 |
| Smith, Joana | Daughter | Bateman, Nathan Senr. | 1790 |
| Smith, John | Son | Smith, William | 1741 |
| Smith, John | Witness | Smith, Thomas | 1763 |
| Smith, John | Witness | Mackey, William | 1765 |
| Smith, John | Witness | McGown, William | 1775 |
| Smith, John | Son | Smith, James | 1783 |
| {Smith}, Keziah | Sister | Smith, Francis | 1842 |
| Smith, Nancy | Wife | Smith, A. H. | 1858 |
| Smith, Otlif | Mentioned | Ludford, Thomas | none |
| Smith, Patience | Daughter | Swain, James | 1763 |
| Smith, Pricilla | Daughter | Burtenshall, Richard | 1740 |
| Smith, Rachel | Wife | Smith, James | 1783 |
| Smith, Redick | Son | Smith, Thomas | 1763 |
| Smith, Rosanna | Deceased |   | 1855 |
| Smith, Rosy | Wife | Smith, Francis | 1842 |
| Smith, R. V. | Mentioned | Bateman, Wilson H. | 1886 |
| Smith, Samuel | Son | Smith, William | 1741 |
| Smith, Samuel | Witness | Ludford, Thomas | none |
| Smith, S. J. | Witness | Sawyer, Nora | 1919 |
| Smith, Thomas | Son | Smith, William | 1741 |
| Smith, Thomas | Witness | Alexander, Joseph | 1763 |
| Smith, Thomas | Witness | Routon, John | 1763 |
| Smith, Thomas | Deceased |   | 1763 |
| Smith, Thomas | Mentioned | Davenport, Federic Senr. | 1812 |
| Smith, William | Deceased |   | 1741 |
| Snell, Asa | Mentioned | Snell, Holt | 1809 |
| Snell, Aser | Son in law | Brickhouse, Benjamin | 1867 |
| Snell, Augustus M. | Son | Snell, F. D. | 1907 |
| Snell, Azor | Deceased |   | 1878 |
| Snell, A. B. | Mentioned | Snell, John S. | 1914 |
| Snell, Benjamin H. | Son | Snell, F. D. | 1907 |
| Snell, Betsey | Mentioned | Snell, Holt | 1809 |
| Snell, Betsey | Mentioned | Cheson, Elizabeth | 1814 |
| Snell, Bradford | Nephew | Snell, John S. | 1914 |
| {Snell}, Cenith | Daughter | Snell, Azor | 1878 |
| Snell, Elizabeth | Wife | Snell, Roger | 1765 |
| {Snell}, Elizabeth | Daughter | Snell, Azor | 1878 |
| Snell, Elizer | Deceased |   | 1902 |
| Snell, Ellen | Wife | Snell, F. D. | 1907 |
| Snell, Emma | Daughter | Snell, F. D. | 1907 |
| {Snell}, Eudora | Daughter | Snell, F. D. | 1907 |
| {Snell}, Eugenia | Daugher | Snell, Elizer | 1902 |
| Snell, Frances | Deceased |   | 1906 |
| Snell, F. D. | Son | Snell, Elizer | 1902 |
| Snell, F. D. | Deceased |   | 1907 |
| Snell, Hannah | Daughter | Gray, Henry | 1762 |
| Snell, Henry B. | Witness | Brickhouse, Matthew | 1852 |
| Snell, Henry C. | Son | Snell, F. D. | 1907 |
| Snell, Holt | Son | Snell, Roger | 1765 |
| Snell, Holt | Deceased |   | 1769 |
| Snell, Holt | Deceased |   | 1809 |
| Snell, H. W. | Nephew | Snell, John S. | 1914 |
| Snell, John | Son | Snell, Roger | 1765 |
| Snell, John | Witness | Snell, Holt | 1769 |
| Snell, John | Brother | Snell, Roger | 1772 |
| Snell, John | Witness | Marriner, Robinson | 1773 |
| Snell, John | Witness | Parsons, Samuel | 1778 |
| Snell, John | Witness | Rousham, Joseph | 1783 |
| Snell, John | Son of Roger | Snell, Holt | 1809 |
| Snell, John | Witness | Cheson, Elizabeth | 1814 |
| Snell, John D. | Son | Snell, Azor | 1878 |
| Snell, John D. | Son | Snell, M. A. | 1918 |
| Snell, John S. | Witness | Snell, Elizer | 1902 |
| Snell, John S. | Deceased |   | 1914 |
| Snell, Joseph | Cousin | Snell, Holt | 1769 |
| Snell, Joseph | Witness | Alexander, John | 1821 |
| Snell, J. B. | Mentioned | Brickhouse, Marilla | 1894 |
| Snell, J. B. | Half Brother | Snell, John S. | 1914 |
| Snell, Marvilla | Grand daughter | Brickhouse, Benjamin | 1867 |
| {Snell}, Mary | Daughter | Snell, F. D. | 1907 |
| Snell, Mary Ann | Daughter | Snell, Azor | 1878 |
| Snell, Mott | Son | Snell, Roger | 1772 |
| Snell, M. A. | Deceased |   | 1918 |
| Snell, Penelipa | Daughter | Brickhouse, Benjamin | 1867 |
| Snell, Rebecker | Daughter | Snell, Roger | 1765 |
| Snell, Rodger | Witness | Cooper, Willis | 1809 |
| Snell, Rodger | Witness | Hassell, Edward | 1809 |
| Snell, Rodger | Cousin | Snell, Holt | 1809 |
| Snell, Roger | Son | Snell, Roger | 1765 |
| Snell, Roger | Deceased |   | 1765 |
| Snell, Roger | Brother | Snell, Holt | 1769 |
| Snell, Roger | Deceased |   | 1772 |
| Snell, Roger | Witness | Norman, Nehemiah | 1780 |
| Snell, Roger | Executor | Roussom, Edward | 1787 |
| Snell, Roger | Witness | Overton, Edward | 1807 |
| Snell, Roger | Mentioned | Cheson, Elizabeth | 1814 |
| Snell, Roger | Brother | Jordian, Soloman | 1721/2 |
| {Snell}, Rosina | Sister | Snell, Holt | 1809 |
| {Snell}, Sadie E. | Daughter | Snell, F. D. | 1907 |
| Snell, Susan | Daughter | Brickhouse, Benjamin | 1867 |
| Snell, Susan | Wife | Snell, Azor | 1878 |
| Snell, Susan Ellen | {Daughter} | Hopkins, Edmond | 1904 |
| Snell, Susane | Wife | Snell, Roger | 1772 |
| Snell, Thomas | Witness | Snell, Holt | 1769 |
| {Snell}, Vesta | Daughter | Snell, Azor | 1878 |
| Snell, Warren | Son | Snell, Elizer | 1902 |
| Snell, Warren | Mentioned | Snell, Frances | 1906 |
| Snell, Warren | Brother | Snell, F. D. | 1907 |
| Snell, William C. | Son in law | Brickhouse, Benjamin | 1867 |
| Snell, William C. | Witness | Snell, Azor | 1878 |
| Snell, Willie Ellonise | Daughter | Snell, M. A. | 1918 |
| Snell, W. C. | Mentioned | Snell, John S. | 1914 |
| Snell, W. S. | Brother | Snell, John S. | 1914 |
| Snipes, Elizabeth | Daughter | Smith, James | 1783 |
Return to Tyrrell County Probate Records