Click on the Individual Name below to go to the will in which the name appears.
| Name in Will | Relationship to deceased | Deceased | Date of Will |
|---|---|---|---|
| Hodges, Cal | Mentioned | Ansley, Joseph | 1818 |
| Hodges, Wilson B. | Witness | Spruill, Benjamin | 1822 |
| Hoe, Ann | Daughter | Alexander, Anthoney | 1758 |
| Hogg, Rollon | Witness | Marret, John | 1775 |
| Hogg, Ruth | Daughter | Marret, John | 1775 |
| Holaway, James A. | Witness | Snell, Azor | 1878 |
| Holaway, R. M. | Witness | Brickhouse, Affy | 1878 |
| Holida, Caleb | Son | Holida, Canada | 1876 |
| Holida, Canada | Deceased |   | 1876 |
| Holida, Jonathan | Son | Holida, Canada | 1876 |
| Holida, Lydia | Wife | Holida, Canada | 1876 |
| Holida, Thomas Franklin | Son | Holida, Canada | 1876 |
| Holidia, C. W. | Witness | Litchfield, Abram D. | 1886 |
| Holidia, T. F. | Witness | Litchfield, Abram D. | 1886 |
| {Holladay}, Charles | Slave | Holladay, William | 1754 |
| {Holladay}, Dinnah | Slave | Holladay, William | 1754 |
| Holladay, Elizabeth | Wife | Holladay, William | 1754 |
| {Holladay}, Jemey | Slave | Holladay, William | 1754 |
| Holladay, Joseph | Son | Holladay, William | 1754 |
| {Holladay}, Lip | Slave | Holladay, William | 1754 |
| {Holladay}, Moll | Slave | Holladay, William | 1754 |
| Holladay, Samuel | Son | Holladay, William | 1754 |
| Holladay, Thomas | Son | Holladay, William | 1754 |
| Holladay, William | Deceased |   | 1754 |
| Holland, Ann | Witness | Long, James | 1752 |
| Holland, James | Witness | Long, James | 1752 |
| Holland, Thomas | Grandson | Long, Giles Senr. | 1782 |
| Hollis, Amit | Witness | Everett, Joshua | 1765 |
| Hollis, Ann | Witness | Blount, Benjamin Senr. | 1739 |
| Hollis, Anne | Wife | Hollis, James | 1735 |
| Hollis, Armet | Witness | Swinson, William | 1758 |
| Hollis, Armit | Son | Hollis, James | 1735 |
| Hollis, Armit | Mentioned | Everett, John | 1754 |
| Hollis, A. O. | Son | Hollis, Easter | 1912 |
| {Hollis}, Bessie | Daughter | Hollis, Easter | 1912 |
| Hollis, Charles | Son | Hollis, Easter | 1912 |
| Hollis, Easter | Deceased |   | 1912 |
| Hollis, James | Deceased |   | 1735 |
| {Hollis}, Janey | Daughter | Hollis, Easter | 1912 |
| Hollis, Jerry | Son | Hollis, Easter | 1912 |
| {Hollis}, Matt | Daughter | Hollis, Easter | 1912 |
| {Hollis}, Milley | Daughter | Hollis, Easter | 1912 |
| {Hollis}, Note | Daughter | Hollis, Easter | 1912 |
| Hollis, Sylvester | Grand son | Hollis, Easter | 1912 |
| Holloway, Louisa | Sister | Bateman, Charles | 1906 |
| Holloway, S. J. | Witness | Everton, Lemuel | 1913 |
| Holloway, S. J. | Witness | McClees, W. L. | 1923 |
| Holloway, Tilden W. | Executor | Snell, John S. | 1914 |
| Holly, Francis | Witness | McCaskey, John | 1760 |
| Holmes, Henry | Executor | Owens, William | 1842 |
| Holmes, L. E. | Deceased |   | 1918 |
| Holmes, Mary | Mentioned | Bowser, Zion | 1906 |
| {Holmes}, Sarah | Sister | Holmes, L. E. | 1918 |
| Holmes, Sylva | Mother | Pritchett, John W. | 1897 |
| Holmes, W. B. | Husband | Holmes, L. E. | 1918 |
| Holms, Anna | Daughter | Tweedy, David Senr | 1845 |
| Holsey, Joseph | Witness | Hassell, Richard D. | 1842 |
| {Hooker}, Aaron | Slave | Hooker, Eliza | 1832 |
| Hooker, Amelia Ann | Daughter | Hooker, Nathan | 1801 |
| {Hooker}, Amelia Ann | Daughter | Hooker, Eliza | 1832 |
| Hooker, Ann | Daughter | Alexander, Isaac Senr. | 1777 |
| Hooker, Ann | Daughter | Hooker, John | 1790 |
| Hooker, Ann | Wife | Hooker, John | 1790 |
| {Hooker}, Beck | Slave | Hooker, Nathan | 1801 |
| {Hooker}, Cyntha | Slave | Hooker, Nathan | 1801 |
| Hooker, Eliza | Deceased |   | 1832 |
| Hooker, Elizabeth | Grand daughter | Spruill, Samuel | 1760 |
| Hooker, Elizabeth | Wife | Hooker, Nathan | 1801 |
| Hooker, Elizabeth Mary | Daughter | Swain, John | 1749 |
| {Hooker}, George | Slave | Hooker, Eliza | 1832 |
| {Hooker}, Hasten | Slave | Hooker, Eliza | 1832 |
| Hooker, James | Son | Hooker, Nathan | 1801 |
| Hooker, James | Son | Hooker, Eliza | 1832 |
| {Hooker}, Jim | Slave | Hooker, Eliza | 1832 |
| Hooker, Jno. | Witness | Mann, Thomas E. | 1840 |
| Hooker, Jno. Wesly Potts | Grand son | Hooker, Eliza | 1832 |
| Hooker, John | Mentioned | Woodland, Samuel | 1777 |
| Hooker, John | Witness | Chapman, Jesper | 1778 |
| Hooker, John | Son | Hooker, John | 1790 |
| Hooker, John | Deceased |   | 1790 |
| Hooker, John | witness | Owens, Adam | 1802 |
| Hooker, John Pettigrew | Son | Hooker, Nathan | 1801 |
| Hooker, Joseph Christopher | Grand son | Hooker, Eliza | 1832 |
| {Hooker}, Judith | Slave | Hooker, Nathan | 1801 |
| {Hooker}, Lavinia | Slave | Hooker, Eliza | 1832 |
| {Hooker}, Loveless | Slave | Hooker, Eliza | 1832 |
| {Hooker}, Mary | Daughter | Hooker, Eliza | 1832 |
| Hooker, Mary Ryan | Daughter | Hooker, Nathan | 1801 |
| {Hooker}, Nancy | Slave | Hooker, Eliza | 1832 |
| Hooker, Nathan | Son | Hooker, John | 1790 |
| Hooker, Nathan | Deceased |   | 1801 |
| Hooker, Nathaniel | Son | Hooker, Nathan | 1801 |
| {Hooker}, Rachel | Slave | Hooker, Eliza | 1832 |
| Hooker, Richard | Son | Hooker, Nathan | 1801 |
| Hooker, Sally B. | Daughter | Hooker, Eliza | 1832 |
| Hooker, Stephen | Son | Hooker, John | 1790 |
| Hooker, St. | Witness | Spruill, Joseph Senr. | 1760 |
| {Hooker}, Titus | Slave | Hooker, Eliza | 1832 |
| {Hooker}, Tom | Slave | Hooker, Eliza | 1832 |
| {Hooker}, Venus | Slave | Hooker, Eliza | 1832 |
| Hooker, William | Son | Hooker, John | 1790 |
| {Hooker}, Yellow Jinny | Slave | Hooker, Nathan | 1801 |
| Hooker, Zilpha | Daughter | Spruill, Samuel | 1760 |
| Hooks, John | Witness | Smith, Thomas | 1763 |
| Hooks, William | Witness | Duggan, John Senr. | 1763 |
| {Hopkins} Martha C. | {Daughter} | Hopkins, Edmond | 1904 |
| Hopkins, Alexander | Mentioned | Alexander, Anthony | 1741 |
| Hopkins, Alice | {Daughter} | Hopkins, Edmond | 1904 |
| Hopkins, Ambrose | Son | Hopkins, Edmond | 1904 |
| {Hopkins}, Clarky Ann | {Daughter} | Hopkins, Edmond | 1904 |
| Hopkins, Dennis | Son | Hopkins, Edmond | 1904 |
| Hopkins, Edmond | Deceased |   | 1904 |
| Hopkins, Elizabeth | Daughter | Hunnings, Phillip | 1771 |
| Hopkins, Elizabeth | Daughter | Hopkins, John | 1783 |
| Hopkins, Elizabeth | Wife | Hopkins, John | 1783 |
| {Hopkins}, Elizabeth | Daughter | Hopkins, Elizabeth | 1804 |
| Hopkins, Elizabeth | Deceased |   | 1804 |
| Hopkins, E. B. | {Son} | Hopkins, Edmond | 1904 |
| Hopkins, John | Son in law | Hunnings, Phillip | 1771 |
| Hopkins, John | Son | Hopkins, John | 1783 |
| Hopkins, John | Deceased |   | 1783 |
| Hopkins, Josiah | {Son} | Hopkins, Edmond | 1904 |
| Hopkins, Marriam | Daughter | Hopkins, John | 1783 |
| Hopkins, Martha | Wife | Hopkins, Edmond | 1904 |
| Hopkins, Mary Ann | Daughter | Brickhouse, Sarah | 1837 |
| Hopkins, Meriam | Daughter | Hopkins, Elizabeth | 1804 |
| Hopkins, Nancy | Daughter | Phelps, Joshua | 1848 |
| {Hopkins}, Philena | {Daughter} | Hopkins, Edmond | 1904 |
| Hopkins, Philip | Son | Hopkins, Elizabeth | 1804 |
| Hopkins, Phillip | Grand son | Hunnings, Phillip | 1771 |
| Hopkins, Phillip | Son | Hopkins, John | 1783 |
| Hopkins, Samuel | Witness | Ludford, John | 1735 |
| Hopkins, Samuel | Witness | Parsons, Samuel | 1778 |
| Hopkins, Samuel | Son | Hopkins, John | 1783 |
| Hopkins, Susan | Witness | Brickhouse, Sarah | 1837 |
| {Hopkins}, Susan Ellen | {Daughter} | Hopkins, Edmond | 1904 |
| Hopkins, Thomas | Witness | Routon, John | 1763 |
| Hopkins, Thomas | Witness | Alexander, Michael | 1781 |
| Hopkins, Thomas | Son | Hopkins, John | 1783 |
| Hopkins, Thomas | Executor | Alexander, Benjamin | 1784 |
| Hopkins, Thomas | Friend | Basnight, Jacob | 1800 |
| Hopkins, Thomas | Son | Hopkins, Elizabeth | 1804 |
| Hopkins, Thomas | Mentioned | Alexander, Henry | 1816 |
| Hopkins, Thomas | Witness | Alexander, Henry | 1816 |
| Hopkins, Thomas | Mentioned | Spruill, Samuel | 1832 |
| Hopkins, Thomas | Neighbor | Howett, Richard | 1805 |
| Hopkins, W. T. | Son | Hopkins, Edmond | 1904 |
| Horton, E. B | Witness | Basnight, B. S. | 1871 |
| {Hoskins}, Adam | Slave | Hoskins, Thomas | 1804 |
| Hoskins, Anna | Grand daughter | Hoskins, Thomas | 1804 |
| Hoskins, Anne | Daughter | Hoskins, Thomas | 1804 |
| {Hoskins}, Annis | Slave | Hoskins, Thomas | 1804 |
| Hoskins, Benjamin | Son | Hoskins, Winiford | 1855 |
| {Hoskins}, Blind Jinny | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Cate | Slave | Hoskins, Thomas | 1804 |
| Hoskins, Charles | Son | Hoskins, Thomas | 1804 |
| Hoskins, Charles | Mentioned | Leigh, Thomas | 1822 |
| Hoskins, Charles | Mentioned | Wynne, Jeremiah | 1832 |
| Hoskins, Charles | Executor | Wynne, Sarah | 1832 |
| {Hoskins}, Chloe | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Daniel | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Darby | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Dave | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Dinah | Slave | Hoskins, Thomas | 1804 |
| Hoskins, Eliza | Grand daughter | Hoskins, Thomas | 1804 |
| {Hoskins}, Elizabeth | Daughter | Hoskins, Thomas | 1804 |
| Hoskins, Elizabeth | Daughter | Hoskins, Winiford | 1855 |
| {Hoskins}, Fanny | Daughter | Hoskins, Winiford | 1855 |
| {Hoskins}, Freeman | Slave | Hoskins, Winiford | 1855 |
| {Hoskins}, Grace | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Grace | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Hannah | Slave | Hoskins, Thomas | 1804 |
| Hoskins, Hardy | Son | Hoskins, Thomas | 1804 |
| {Hoskins}, Isaac | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Jack | Slave | Hoskins, Thomas | 1804 |
| Hoskins, James | Son | Hoskins, Thomas | 1804 |
| Hoskins, James | Brother | Wynne, Sarah | 1832 |
| {Hoskins}, Jane | Slave | Hoskins, Winiford | 1855 |
| {Hoskins}, Jenny | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Jerry | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Jim | Slave | Hoskins, Thomas | 1804 |
| Hoskins, Jno. | Witness | Mann, Thomas E. | 1840 |
| Hoskins, John | Son | Hoskins, Winiford | 1855 |
| Hoskins, Joseph | Son | Hoskins, Winiford | 1855 |
| {Hoskins}, Lucy | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Lydia | Slave | Hoskins, Winiford | 1855 |
| {Hoskins}, Mary | Daughter | Hoskins, Thomas | 1804 |
| Hoskins, Mary | Wife | Hoskins, Thomas | 1804 |
| {Hoskins}, Merrick | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Mingo | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Morning | Slave | Hoskins, Winiford | 1855 |
| Hoskins, Nancy | Daughter | Hoskins, Winiford | 1855 |
| {Hoskins}, Pleasant | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Pleasant | Slave | Hoskins, Winiford | 1855 |
| {Hoskins}, Quash | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Rachel | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Reubin | Slave | Hoskins, Winiford | 1855 |
| {Hoskins}, Rose | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Sall | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Sam | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Sara | Slave | Hoskins, Thomas | 1804 |
| Hoskins, Sarah | Daughter | Hoskins, Thomas | 1804 |
| Hoskins, Sarah | Grand daughter | Hoskins, Thomas | 1804 |
| {Hoskins}, Sarah | Deceased | Wynne, Sarah | 1832 |
| Hoskins, Sarah | Daughter | Hoskins, Winiford | 1855 |
| Hoskins, Sarah | Deceased |   | 187X |
| {Hoskins}, Silla | Slave | Hoskins, Thomas | 1804 |
| Hoskins, Silva | Sister | Haskins, Sarah | 187X |
| Hoskins, Silvia | Daughter | Hoskins, Winiford | 1855 |
| {Hoskins}, Silvy | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Soloman | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Stephen | Slave | Hoskins, Thomas | 1804 |
| Hoskins, Thomas | Executor | Whedbee, Joseph | 1780 |
| Hoskins, Thomas | Son | Hoskins, Thomas | 1804 |
| Hoskins, Thomas | Deceased |   | 1804 |
| {Hoskins}, Tomboy | Slave | Hoskins, Thomas | 1804 |
| {Hoskins}, Venus | Slave | Hoskins, Thomas | 1804 |
| Hoskins, William | Executor | Conner, James | 1761 |
| Hoskins, William | Grand son | Hoskins, Thomas | 1804 |
| Hoskins, Winiford | Deceased |   | 1855 |
| Houck, Joseph B. | Witness | Rollins, John M. | 1860 |
| Houghton, E. B. | Witness | Davenport, Charles | 1875 |
| Houghton, Ozias | Mentioned | Alexander, Henry | 1816 |
| Hough, John M. | Witness | Woodley, Hardy | 1867 |
| Howard, Benjamin | Deceased |   | 1788 |
| Howard, Elizabeth | Witness | Jones, James | 1750 |
| Howard, Sarah | Wife | Howard, Benjamin | 1788 |
| Howard, William | Witness | Jones, James | 1750 |
| Howard, William | Neighbor | Rhoads, William | 1765 |
| Howell, Griffeth | Witness | Ward, John | 1759 |
| Howett Betsey S. | Daughter | Howett, Richard | 1805 |
| Howett, Abram | Son | Howett, Richard | 1805 |
| Howett, Allen | Mentioned | Howett, Richard | 1846 |
| Howett, Ann | Witness | Marriner, Robinson | 1773 |
| Howett, Ann Mariah | Grand daughter | Thoroughgood, Paul | 1829 |
| Howett, Anne | Daughter | Howett, Richard | 1805 |
| Howett, Archibald | Witness | Hopkins, Elizabeth | 1804 |
| Howett, Betsey Ann | Grand daughter | Thoroughgood, Paul | 1829 |
| {Howett}, Chloe | Slave | Howett, Richard | 1805 |
| Howett, Elender | Witness | Marriner, Robinson | 1773 |
| {Howett}, Genea | Slave | Howett, Richard | 1805 |
| Howett, Lydia | Daughter | Howett, Richard | 1805 |
| Howett, Lydia | Wife | Howett, Richard | 1805 |
| Howett, Mehala | Daughter | Howett, Richard | 1805 |
| Howett, Polly | Daughter | Howett, Richard | 1805 |
| Howett, Richard | Mentioned | Brickhouse, Peter | 1761 |
| Howett, Richard | Witness | Johnson, Azall | 1822 |
| Howett, Richard | Executor | Thoroughgood, Paul | 1829 |
| Howett, Richard | Witness | Sanders, Seth | 1845 |
| Howett, Richard | Deceased |   | 1846 |
| Howett, Richard | Son | Howett, Richard | 1805 |
| Howett, Richard | Deceased |   | 1805 |
| Howett, Sally | Wife | Howett, Richard | 1846 |
| {Howett}, Silve | Slave | Howett, Richard | 1805 |
| {Howett}, Squire | Slave | Howett, Richard | 1805 |
| Howett, Sylvenus | Brother | Howett, Richard | 1805 |
| Howett, Sylvenus | Son | Howett, Richard | 1805 |
| {Howett}, Tamer | Slave | Howett, Richard | 1805 |
| {Howett}, Washington | Slave | Howett, Richard | 1805 |
| Howett, William | Witness | Hopkins, Elizabeth | 1804 |
| Howett, William | Mentioned | Howett, Richard | 1846 |
| Howett, W. | Witness | Howett, Richard | 1805 |
| Howlett, Richard | Witness | Alexander, Zilpah | 1794 |
| Hoyleton, Christop | Witness | Liverman, Elias | 1839 |
| Hoyt, Eli | Witness | Orr, William | 1811 |
| Hudson, Elizabeth | Daughter | Hudson, Joseph | 1744 |
| Hudson, Joseph | Witness | Hardison, Jasper | 1733 |
| Hudson, Joseph | Son | Hudson, Joseph | 1744 |
| Hudson, Joseph | Deceased |   | 1744 |
| Hudson, Josh | Mentioned | Lee, Thomas | 1751 |
| Hudson, Lewis | Son | Hudson, Joseph | 1744 |
| Hudson, Mary | Wife | Hudson, Joseph | 1744 |
| {Hudson}, Sarah | Daughter | Hudson, Joseph | 1744 |
| Huff, Richard | Executor | Davis, Jonathan | 1779 |
| Hufton, Joanna | Daughter | Norman, Henry | 1839 |
| Hughes, John | Witness | Lee, Stevens | 1747 |
| {Hunnings}, Elizabeth | Daughter | Hunnings, Phillip | 1771 |
| Hunnings, John | Son | Hunnings, Phillip | 1771 |
| Hunnings, Larababel | Grand son | Hunnings, Phillip | 1771 |
| Hunnings, Philip | Executor | Hopkins, Elizabeth | 1804 |
| Hunnings, Phillip | Deceased |   | 1771 |
| Hunnings, Phillip | Witness | Hatfield, Jesse | 1804 |
| Hunnings, Polly | Daughter | Warrington, John | 1798 |
| Hunnings, Rebaca | Wife | Hunnings, Phillip | 1771 |
| Hunnings, Rebecca | Mentioned | Sedgex, Ann | 1785 |
| Hunnings, Thomas | Mentioned | Pledger, Joseph | 1807 |
| Hunnings, William | Son | Hunnings, Phillip | 1771 |
| Hunnings, Zachariah | Son | Hunnings, Phillip | 1771 |
| Hunnings, Zachariah | Mentioned | Warrington, John | 1798 |
| Hunning, Edward | grantor | Owens, Adam | 1802 |
| Hunter, Asia | Daughter | Blount, Benjamin Senr. | 1786 |
| Hussey, C. W. | Witness | Meekins, Johnathan H. | 1886 |
| Hutson, Ezekiel | Son | Weatherly, Martha | 1843 |
| Hutson, Jesse | Son | Weatherly, Martha | 1843 |
| {Hutson}, Martha | Deceased | Weatherly, Martha | 1843 |
| Hutson, William | Son | Weatherly, Martha | 1843 |
| Hyman, William | Brother in law | Dugan, John Junr. | 1763 |
| Hyman, William | Brother in law | Duggan, Lanier | 1763 |
| Hymon, William | Son in Law | Duggan, John Senr. | 1763 |
Return to Tyrrell County Probate Records