Page No. 26 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 29 Day of Jul 1870.
494B | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | Davenport, Gilford | 12 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 2 | Davenport, Nancy | 9 | F | W | At home | NC | Y | |||||||||||||
| 3 | Wynne, Harriott | 20 | F | W | Domestic | NC | ||||||||||||||
| 4 | Alexander, Rebecca | 40 | F | B | Cooking | NC | Y | Y | ||||||||||||
| 5 | Alexander, Arrina | 3 | F | M | At home | NC | ||||||||||||||
| 6 | 221 | 220 | Gibson, Joseph | 35 | M | B | Farmer | NC | Y | Y | Y | |||||||||
| 7 | Gibson, Mary | 30 | F | B | Keeps house | NC | Y | Y | ||||||||||||
| 8 | Gibson, Jerry | 4 | M | B | At home | NC | ||||||||||||||
| 9 | Brickhouse,Sarah | 60 | F | B | Cooking | NC | Y | Y | ||||||||||||
| 10 | 222 | 221 | Clough, Rowan | 56 | M | W | Farmer | 250 | 105 | NC | Y | |||||||||
| 11 | Clough, Clarkie | 50 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 12 | Clough, Annie | 18 | F | W | Domestic | NC | ||||||||||||||
| 13 | Dunbar, Sarah | 6 | F | W | At home | NC | Y | |||||||||||||
| 14 | Hassell, Julia | 4 | F | W | At home | NC | ||||||||||||||
| 15 | 223 | 222 | Spruill, Eli | 52 | M | W | Farmer and Sprc C.C. | 1200 | 608 | NC | Y | |||||||||
| 16 | Spruill, harriott | 41 | F | W | Keeps house | NC | ||||||||||||||
| 17 | Spruill, Author | 20 | M | W | Assistant clerk | NC | ||||||||||||||
| 18 | Spruill, Dora | 19 | F | W | Without occupation | NC | ||||||||||||||
| 19 | Spruill, Mollie | 5 | F | W | At home | NC | Y | |||||||||||||
| 20 | Dunbar, Joseph | 9 | M | W | At home | NC | Y | |||||||||||||
| 21 | Pritchett, Franklin | 17 | M | W | Farm Laborer | NC | ||||||||||||||
| 22 | Norman, Henry | 35 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 23 | West, Lucinda | 25 | F | W | Domestic | NC | ||||||||||||||
| 24 | 224 | 223 | Clough, Joseph | 23 | M | W | Farmer | 50 | 100 | NC | Y | |||||||||
| 25 | Clough, Eliza | 30 | F | W | Keeps house | NC | ||||||||||||||
| 26 | Hassell, James | 12 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 27 | Hassell, Mary | 2 | F | W | At home | NC | ||||||||||||||
| 28 | Hassell, William | 11/12 | M | W | At home | NC | Aug | |||||||||||||
| 29 | 225 | 224 | Dunbar, Charles | 50 | F | W | Farmer | 50 | NC | Y | Y | |||||||||
| 30 | Dunbar, George | 25 | M | W | Farm Laborer | NC | Y | Y | Y | |||||||||||
| 31 | Dunbar, Anna | 17 | F | W | Domestic | NC | ||||||||||||||
| 32 | Dunbar, Robert | 14 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 33 | 226 | 225 | Hassell, Abram | 51 | M | W | Farmer | 250 | 239 | NC | Y | |||||||||
| 34 | Hassell, Francis | 42 | F | W | Keeps house | NC | ||||||||||||||
| 35 | Hassell, Corassa | 12 | F | W | Farm Laborer | NC | Y | |||||||||||||
| 36 | Hassell, Augustus | 20 | M | W | Farm Laborer | NC | ||||||||||||||
| 37 | Brickhouse, Ada | 28 | F | W | Domestic | NC | ||||||||||||||
| 38 | 227 | 226 | Woodley, Robert | 22 | M | W | Farmer | 500 | 200 | NC | Y | |||||||||
| 39 | Woodley, Narcissa | 30 | F | W | Keeps house | NC | ||||||||||||||
| 40 | 228 | 227 | Pettigrew, Major | 50 | M | B | Farmer | NC | Y | Y | Y |
| No. of dwellings, 8 " " families, 8 " " white males, 15 |
No. of white females, 18 " " colored males, 3 " " " females, 4 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage