Page No. 25 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 29 Day of Jul 1870.
494A | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | Gibson, Ida | 12 | F | B | Farm Laborer | NC | ||||||||||||||
| 2 | Gibson, Ann | 10 | F | B | Farm Laborer | NC | ||||||||||||||
| 3 | Gibson, Moses | 8 | M | B | At home | NC | ||||||||||||||
| 4 | 212 | 211 | Powers, Malachi | 47 | M | W | Farmer | 150 | 255 | NC | Y | |||||||||
| 5 | Powers, Clarkie | 54 | F | W | Keeps house | NC | ||||||||||||||
| 6 | Powers, Josiah | 40 | M | W | Farm Laborer | NC | ||||||||||||||
| 7 | 213 | 212 | White, William | 43 | M | W | Farmer | 101 | NC | Y | Y | Y | ||||||||
| 8 | White, Francis | 43 | F | W | Keeps house | NC | Y | |||||||||||||
| 9 | White, William | 16 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 10 | White, Anderson | 12 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 11 | White, Zebulon | 10 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 12 | White, Margaret | 6 | F | W | At home | NC | Y | |||||||||||||
| 13 | 214 | 213 | Davenport, Edmond | 56 | M | M | Farmer | NC | Y | Y | Y | |||||||||
| 14 | Davenport, Mourning | 51 | F | B | Keeps house | NC | Y | Y | ||||||||||||
| 15 | Davenport, Ellen | 12 | F | B | Domestic | NC | Y | Y | ||||||||||||
| 16 | 215 | 214 | Walker, Nathan | 24 | M | W | Farmer | 227 | NC | Y | Y | Y | ||||||||
| 17 | Walker, Sarah | 22 | F | W | Keeps house | NC | ||||||||||||||
| 18 | Walker, Stewart | 4/12 | M | W | At home | NC | Mar | |||||||||||||
| 19 | Alexander, Florence | 19 | F | W | Domestic | NC | ||||||||||||||
| 20 | 216 | 215 | Godfrey, Mahala | 65 | M | W | Farmer | 1500 | 125 | NC | ||||||||||
| 21 | Hassell, William | 11 | M | W | Going to school | NC | Y | |||||||||||||
| 22 | Hassell, Caroline | 6 | F | W | Going to school | NC | Y | |||||||||||||
| 23 | 217 | 216 | Tarkington, Caroline | 30 | F | M | Keeps house | NC | Y | Y | ||||||||||
| 24 | Tarkington, James | 8 | M | B | At home | NC | ||||||||||||||
| 25 | Tarkington, Pennie | 1 | F | B | At home | NC | ||||||||||||||
| 26 | 218 | 217 | Bowzer, James | 49 | M | B | Farmer | 187 | NC | Y | Y | Y | ||||||||
| 27 | Bowzer, Rachel | 49 | F | M | Keeps house | NC | Y | Y | ||||||||||||
| 28 | Bowzer, Joseph | 23 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||||
| 29 | Bowzer, James | 19 | M | M | Farm Laborer | NC | Y | Y | ||||||||||||
| 30 | Bowzer, Arrina | 17 | F | M | Domestic | NC | Y | Y | ||||||||||||
| 31 | Bowzer, Daniel | 15 | M | M | Farm Laborer | NC | Y | Y | ||||||||||||
| 32 | Bowzer, Monroe | 10 | M | M | Farm Laborer | NC | Y | Y | ||||||||||||
| 33 | Bowzer, George | 5 | M | M | At home | NC | ||||||||||||||
| 34 | Bowzer, Marybelle | 5/12 | F | M | At home | NC | Feb | |||||||||||||
| 35 | 219 | 218 | Liverman, Sarah | 24 | F | W | Publick prostitute | NC | Y | Y | ||||||||||
| 36 | Morris, Margaret | 24 | F | W | Public prostitute | NC | Y | Y | ||||||||||||
| 37 | Morris, James | 3 | M | W | At home | NC | ||||||||||||||
| 38 | Sikes, Clay | 24 | M | W | Farm Laborer | NC | Idiotic | Y | Y | |||||||||||
| 39 | 220 | 219 | Davenport, Isaac | 50 | M | W | Farmer | 600 | 258 | NC | Y | |||||||||
| 40 | Davenport, Caroline | 42 | F | W | Keeps house | NC |
| No. of dwellings, 9 " " families, 9 " " white males, 13 |
No. of white females, 9 " " colored males, 9 " " " females, 9 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage