Page No. 23 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 28 Day of Jul 1870.
493B | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | Swain, Franklin | 5 | M | W | At home | NC | ||||||||||||||
| 2 | Swain, Martha | 3 | F | W | At home | NC | ||||||||||||||
| 3 | Swain, Edward | 1 | M | W | At home | NC | ||||||||||||||
| 4 | Craddock, Matilda | 13 | F | W | Domestic | NC | ||||||||||||||
| 5 | Anesley, Helen | 28 | F | W | House keeping | NC | ||||||||||||||
| 6 | 195 | 194 | Hill, Edmond | 36 | M | B | Farmer | NC | Y | |||||||||||
| 7 | Hill, Nancy | 21 | F | B | Keeps house | NC | ||||||||||||||
| 8 | Hill, Annie | 2 | F | B | At home | NC | ||||||||||||||
| 9 | Spruill, Lucy | 11 | F | B | Domestic | NC | ||||||||||||||
| 10 | 196 | 195 | Bryan, Samuel | 27 | M | M | Farmer | NC | Y | |||||||||||
| 11 | Bryan, Violet | 21 | F | B | Keeps house | NC | ||||||||||||||
| 12 | Davenport, Mariah | 16 | F | B | Farm Laborer | NC | ||||||||||||||
| 13 | Phelps, Sarah | 23 | F | B | Farm Laborer | NC | ||||||||||||||
| 14 | 197 | 196 | Hill, Sarah | 46 | F | M | Farm Laborer | NC | ||||||||||||
| 15 | Hill, Warren | 16 | M | M | Farm Laborer | NC | ||||||||||||||
| 16 | Hill, Richard | 11 | M | M | Farm Laborer | NC | ||||||||||||||
| 17 | Hill, Lafayette | 9 | M | M | At home | NC | ||||||||||||||
| 18 | Bryan, Ann | 37 | F | M | Farm Laborer | NC | ||||||||||||||
| 19 | Bryan, Emma | 10 | F | M | At home | NC | ||||||||||||||
| 20 | Bryan, Georgianna | 2 | F | M | At home | NC | ||||||||||||||
| 21 | 198 | 197 | Furlaugh, Joseph W. | 30 | M | W | Farm Laborer | NC | Y | |||||||||||
| 22 | Morris, Eliza | 19 | F | W | Keeps house | NC | ||||||||||||||
| 23 | Morris, Warren | 9/12 | M | W | At home | NC | Sep | |||||||||||||
| 24 | Davenport, Caroline | 35 | F | W | At home | NC | ||||||||||||||
| 25 | Davenport, Mary | 20 | F | W | Farm Laborer | NC | ||||||||||||||
| 26 | Morris, Rebecca | 50 | F | W | Farm Laborer | NC | ||||||||||||||
| 27 | 199 | 198 | Furlaugh, Levy | 35 | M | W | Farmer | 400 | 236 | NC | Y | |||||||||
| 28 | Furlaugh, Mary | 36 | F | W | Keeps house | NC | ||||||||||||||
| 29 | Furlaugh, Francis | 13 | F | W | Domestic | NC | ||||||||||||||
| 30 | Furlaugh, William | 9 | M | W | At home | NC | ||||||||||||||
| 31 | Furlaugh, Stephen | 7 | M | W | At home | NC | ||||||||||||||
| 32 | Furlaugh, Warren | 13 | M | W | Farm Laborer | NC | ||||||||||||||
| 33 | Davenport, Alethia | 23 | F | B | House keeping | NC | ||||||||||||||
| 34 | 200 | 199 | Furlaugh, Wilson | 32 | M | W | Farmer | 105 | NC | Y | ||||||||||
| 35 | Furlaugh, Joyce | 30 | F | W | Keeps house | NC | ||||||||||||||
| 36 | Furlaugh, Ellen | 2 | F | W | At home | NC | ||||||||||||||
| 37 | Overton, Benjamin | 22 | M | W | Farm Laborer | NC | Idiotic | Y | Y | |||||||||||
| 38 | 201 | 200 | Armstrong, Franklin | 20 | M | W | Farmer | 80 | 187 | NC | ||||||||||
| 39 | Armstrong, Abey | 50 | F | W | Keeps house | NC | ||||||||||||||
| 40 | Leachfield, Victoria | 26 | F | W | Domestic | NC |
| No. of dwellings, 7 " " families, 7 " " white males, 11 |
No. of white females, 13 " " colored males, 5 " " " females, 11 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage