Page No. 2 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries numbered |
of North Carolina, enumerated by me on the 2 Day of Aug 1870.
469A | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | 11 | 11 | Bowzer, Randal | 31 | M | B | Farmer | NC | Y | Y | Y | |||||||||
| 2 | Bowzer, Polly | 24 | F | M | Keeps house | NC | ||||||||||||||
| 3 | Bowzer, Zion | 7 | M | M | At home | NC | ||||||||||||||
| 4 | Bowzer, Abner | 2 | M | M | At home | NC | ||||||||||||||
| 5 | 12 | 12 | Hill, Asa | 20 | M | M | Shingling | NC | May | Y | Y | |||||||||
| 6 | Hill, Sabra | 15 | F | M | Keeps house | NC | May | Y | Y | |||||||||||
| 7 | 13 | 13 | Bowzer, George | 20 | M | B | Farmer | NC | Y | |||||||||||
| 8 | Bowzer, Bashby | 18 | F | M | Keeps house | NC | Y | |||||||||||||
| 9 | Hill, Lify | 65 | F | M | Domestic | NC | Y | Y | ||||||||||||
| 10 | Hill, Lify | 9 | M | B | At home | NC | ||||||||||||||
| 11 | 14 | 14 | Everton, Josiah | 53 | M | W | Farmer | 200 | NC | Y | Y | |||||||||
| 12 | Everton, Cloyeann | 47 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 13 | Everton, Benjamin | 23 | M | W | Farmer | NC | Y | |||||||||||||
| 14 | Everton, Martha | 20 | F | W | Domestic | NC | Y | |||||||||||||
| 15 | Everton, Joseph | 17 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 16 | Everton, John | 11 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 17 | Sawyer, Phebe | 12 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 18 | 15 | 15 | Cahoon, Julia | 52 | F | W | Keeps house | 125 | 170 | NC | Y | |||||||||
| 19 | Cahoon, John | 23 | M | W | Farm Laborer | NC | Y | Y | Y | |||||||||||
| 20 | Cahoon, Nancy | 19 | F | W | Domestic | NC | Y | |||||||||||||
| 21 | Cahoon, Julia | 11 | F | W | Domestic | NC | Y | |||||||||||||
| 22 | Weatherly, Thomas | 21 | M | W | Farmer | 80 | NC | Y | ||||||||||||
| 23 | 16 | 16 | Cahoon, Ashberry | 57 | M | W | Farmer | 100 | 24 | NC | Y | |||||||||
| 24 | Cahoon, Zilpha | 42 | F | W | Keeps house | NC | Y | |||||||||||||
| 25 | Cahoon, Polly | 19 | F | W | House keeping | NC | ||||||||||||||
| 26 | Cahoon, Solomon | 14 | M | W | Farmer | NC | Y | |||||||||||||
| 27 | Cahoon, Edward | 10 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 28 | Cahoon, Paul | 8 | M | W | At home | NC | ||||||||||||||
| 29 | Cahoon, Alfred | 3 | M | W | At home | NC | ||||||||||||||
| 30 | Cahoon, Thomas | 10/12 | M | W | At home | NC | Aug | |||||||||||||
| 31 | Cahoon, Louisa | 21 | F | W | Domestic | NC | ||||||||||||||
| 32 | 17 | 17 | Armstrong, Allie | 54 | M | W | Keeps house | NC | Y | Y | Y | |||||||||
| 33 | Armstrong, Anson | 20 | M | W | Farmer | NC | ||||||||||||||
| 34 | Armstrong, Easter | 22 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 35 | Neal, Polly | 7 | F | W | At home | NC | ||||||||||||||
| 36 | 18 | 18 | Sawyer, Milley | 60 | F | W | Keeps house | NC | Y | Y | ||||||||||
| 37 | Sawyer, Samuel | 31 | M | W | Shingling | NC | Y | Y | Y | |||||||||||
| 38 | Vendricks, Caroline | 34 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 39 | Sawyer, Minnie (twin) | 21 | F | W | Domestic | NC | ||||||||||||||
| 40 | Sawyer, Anson C. (twin) | 21 | M | W | Farmer | NC | Y |
| No. of dwellings, 8 " " families, 8 " " white males, 16 | No. of white females, 14 " " colored males, 6 " " " females, 4 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage