Page No. 1 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries numbered |
of North Carolina, enumerated by me on the 1 Day of Aug 1870.
468A | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | 1 | 1 | Cahoon, Allen | 27 | M | W | Farmer | 200 | NC | Y | ||||||||||
| 2 | Cahoon, Julia | 23 | F | W | Keeps house | NC | ||||||||||||||
| 3 | Cahoon, Walter | 5 | M | W | At home | NC | ||||||||||||||
| 4 | Cahoon, Thomas | 2 | M | W | At home | NC | ||||||||||||||
| 5 | 2 | 2 | Cahoon, Nancy | 57 | F | W | Farmer | 300 | 210 | NC | Y | Y | ||||||||
| 6 | Cahoon, Winniford | 16 | F | W | Keeps house | NC | ||||||||||||||
| 7 | 3 | 3 | Midyett, William | 25 | M | W | Farmer | NC | Y | Y | Y | |||||||||
| 8 | Midyett, Mary | 29 | F | W | Keeps house | NC | ||||||||||||||
| 9 | Midyett, Thomas | 1 | M | W | At home | NC | ||||||||||||||
| 10 | 4 | 4 | Cahoon, Fredrick | 40 | M | W | Farmer | 600 | 456 | NC | Y | |||||||||
| 11 | Cahoon, Eliza | 30 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 12 | Cahoon, Fredrick | 3 | M | W | At home | NC | ||||||||||||||
| 13 | Neal, Irena | 50 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 14 | Sample, John | 16 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 15 | Jarvis, Charles | 12 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 16 | 5 | 5 | Liverman, Britten | 48 | M | W | Farmer | 111 | NC | Y | ||||||||||
| 17 | Liverman, Mary | 10 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 18 | Liverman, Silvey | 7 | F | W | At home | NC | ||||||||||||||
| 19 | 6 | 6 | Bowzer, Zion | 34 | M | M | Farmer | 50 | NC | Y | Y | Y | ||||||||
| 20 | Bowzer, Nancy | 33 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 21 | Bowzer, Hardy | 12 | M | M | Farm Laborer | NC | Y | Y | ||||||||||||
| 22 | Bowzer, William | 9 | M | M | At home | NC | ||||||||||||||
| 23 | Bowzer, Ellen | 7 | F | M | At home | NC | ||||||||||||||
| 24 | Bowzer, Mary | 4 | F | M | At home | NC | ||||||||||||||
| 25 | Bowzer, Britania | 1 | F | M | At home | NC | ||||||||||||||
| 26 | Daniels, Isaac | 16 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 27 | 7 | 7 | Cahoon, Stanley | 27 | M | W | Farmer | NC | Dec | Y | ||||||||||
| 28 | Cahoon, Jane | 26 | F | W | Keeps house | NC | Dec | Y | Y | |||||||||||
| 29 | 8 | 8 | Selby, Elizabeth | 54 | F | W | Keeps house | NC | Y | |||||||||||
| 30 | Selby, William | 21 | M | W | Farm Laborer | NC | Y | Y | Y | |||||||||||
| 31 | Selby, Phebe | 32 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 32 | 9 | 9 | Jones, Timothy M. | 37 | M | W | Farmer | 150 | 222 | NC | Y | Y | ||||||||
| 33 | Jones, Manda | 37 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 34 | Jones, Leonard | 10 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 35 | Jones, Alethia | 6 | F | W | At home | NC | ||||||||||||||
| 36 | Jones, Ellis | 5 | M | W | At home | NC | ||||||||||||||
| 37 | Jones, Victorine | 2 | F | W | At home | NC | ||||||||||||||
| 38 | Jones, John | 6/12 | M | W | At home | NC | Dec | |||||||||||||
| 39 | 10 | 10 | Sawyer, Pelegs | 71 | M | W | Farmer | 20 | NC | Y | Y | Y | ||||||||
| 40 | Selby, Julia | 24 | F | W | Domestic | NC | Y | Y |
| No. of dwellings, 10 " " families, 10 " " white males, 17 | No. of white females, 15 " " colored males, 4 " " " females, 4 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage