Page No. 24 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries numbered |
of North Carolina, enumerated by me on the 8 Day of Jul 1870.
463B | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | Simmons, Sarah | 57 | F | W | Keeps house | NC | ||||||||||||||
| 2 | Morris, John | 23 | M | W | Farm Laborer | NC | Y | Y | Y | |||||||||||
| 3 | 189 | 174 | Vanhorn, Lucy | 35 | F | B | Domestic | NC | Y | Y | ||||||||||
| 4 | Vanhorn, Tamer | 10 | F | B | At home | NC | Y | Y | ||||||||||||
| 5 | Vanhorn, Winnieford | 5 | F | B | At home | NC | ||||||||||||||
| 6 | Vanhorn, Sarah | 4 | F | B | At home | NC | ||||||||||||||
| 7 | 190 | 175 | Hooker, Alson | 37 | M | W | Capt of vessell | NC | Y | |||||||||||
| 8 | Hooker, Fannie | 35 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 9 | Hooker, Charlotte | 9 | F | W | At home | NC | ||||||||||||||
| 10 | Hooker, Daniel | 7 | M | W | At home | NC | ||||||||||||||
| 11 | Hooker, Nathan | 5 | M | W | At home | NC | ||||||||||||||
| 12 | Hooker, Columbus | 3 | M | W | At home | NC | ||||||||||||||
| 13 | 191 | 1176 | Norman, Elsberry | 37 | M | W | Farm Laborer | NC | Y | |||||||||||
| 14 | Norman, Mary | 37 | F | W | Keeps house | NC | ||||||||||||||
| 15 | Sutton, Mary | 18 | F | W | Without occupation | NC | ||||||||||||||
| 16 | Sutton, James | 11 | M | W | Farm Laborer | NC | ||||||||||||||
| 17 | 192 | 177 | Sutton, Samuel | 28 | M | W | Farm Laborer | NC | Y | |||||||||||
| 18 | Sutton, Francis | 23 | F | W | Keeps house | NC | ||||||||||||||
| 19 | Manning, Mack | 16 | M | W | Apprentice to farmer | NC | ||||||||||||||
| 20 | Pledger, Napolean | 9 | M | W | At home | NC | ||||||||||||||
| 21 | 193 | 178 | Sample, George | 37 | M | W | Farmer | 125 | NC | Y | ||||||||||
| 22 | Sample, Angelico | 35 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 23 | Sample, William | 10 | M | W | Farm Laborer | NC | ||||||||||||||
| 24 | Sample, Robert | 4 | M | W | At home | NC | ||||||||||||||
| 25 | Sample, Sarah | 2 | F | W | At home | NC | ||||||||||||||
| 26 | 194 | 179 | Phelps, Joseph | 51 | M | W | Farmer | 300 | 295 | NC | Y | |||||||||
| 27 | Phelps, Martha | 49 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 28 | Phelps, Warren | 21 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 29 | Phelps, Victoria | 18 | F | W | Domestic | NC | ||||||||||||||
| 30 | Phelps, Virginia | 16 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 31 | Phelps, James | 13 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 32 | Phelps, Stewart | 7 | M | W | At home | NC | ||||||||||||||
| 33 | Owens, Edward | 17 | M | W | Farm Laborer | NC | ||||||||||||||
| 34 | 195 | 180 | Hassell, Nathan | 32 | M | W | Farm Laborer | NC | Y | |||||||||||
| 35 | Craddick, Zilpha | 71 | F | W | Keeps house | NC | Y | |||||||||||||
| 36 | 196 | 181 | West, Joseph | 50 | M | W | Farmer | 400 | 158 | NC | Y | Y | Y | |||||||
| 37 | West, Ann | 53 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 38 | West, Preccia | 20 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 39 | West, Elizabeth | 18 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 40 | West, Soloman | 16 | M | W | Farm Laborer | NC | Y | Y |
| No. of dwellings, 8 " " families, 8 " " white males, 21 | No. of white females, 15 " " colored males, 0 " " " females, 0 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage