Page No. 11 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries numbered |
of North Carolina, enumerated by me on the 2 Day of Jul 1870.
457A | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | 90 | 81 | Swain, James | 38 | M | W | Farmer | 150 | 108 | NC | Y | Y | Y | |||||||
| 2 | Swain, Martha | 15 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 3 | Swain, Mary Eliza | 13 | F | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 4 | Swain, Amos | 11 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 5 | Swain, Clarkie | 9 | F | W | At home | NC | ||||||||||||||
| 6 | Swain, Edmond | 8 | M | W | At home | NC | ||||||||||||||
| 7 | Swain, Joseph | 5 | M | W | At home | NC | ||||||||||||||
| 8 | Swain, Nancy | 2 | F | W | At home | NC | ||||||||||||||
| 9 | 91 | 82 | Alexander, Thomas H. | 61 | M | W | Farmer | 1200 | 300 | NC | ||||||||||
| 10 | Alexander, Mary E. | 61 | F | W | Keeps house | NC | ||||||||||||||
| 11 | Alexander, Ellen | 23 | F | W | House keeping | NC | ||||||||||||||
| 12 | Alexander, Caroline | 19 | F | W | Domestic | NC | Y | |||||||||||||
| 13 | Powers, Charles | 9 | M | W | At home | NC | Y | |||||||||||||
| 14 | 92 | 83 | Knight, Thomas | 45 | M | W | Sailor | NC | Y | |||||||||||
| 15 | Knight, Mary R. | 26 | F | W | Keeps house | NC | ||||||||||||||
| 16 | Knight, Richard | 3 | M | W | At home | NC | ||||||||||||||
| 17 | Knight, Ellen | 1 | F | W | At home | NC | ||||||||||||||
| 18 | Knight, Matilda | 11 | F | W | Going to school | NC | ||||||||||||||
| 19 | 93 | 84 | Brickhouse, Squire | 58 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||
| 20 | Brickhouse, Adeline | 33 | F | B | Keeps house | NC | Y | Y | ||||||||||||
| 21 | Brickhouse, Emma | 10 | F | B | At home | NC | Y | Y | ||||||||||||
| 22 | Brickhouse, Ellen | 8 | F | B | At home | NC | ||||||||||||||
| 23 | Brickhouse, Martha | 6 | F | B | At home | NC | ||||||||||||||
| 24 | 94 | 85 | Brickhouse, John | 56 | M | B | Farmer | NC | Y | Y | Y | |||||||||
| 25 | Brickhouse, Threase | 50 | F | B | Keeps house | NC | Y | Y | ||||||||||||
| 26 | Brickhouse, William | 13 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 27 | 95 | 86 | Spruill, Jessee | 22 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||
| 28 | Spruill, Venus | 17 | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 29 | Spruill, Squire | 6/12 | M | B | Farm Laborer | NC | Jan | |||||||||||||
| 30 | 96 | 87 | Brickhouse, Doctrine | 28 | M | W | Farmer | 600 | 300 | NC | Y | Y | Y | |||||||
| 31 | Brickhouse, Mary | 34 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 32 | Brickhouse, Susan | 4/12 | F | W | At home | NC | Mar | |||||||||||||
| 33 | Swain, Louisa | 16 | F | W | Farm Laborer | NC | Y | |||||||||||||
| 34 | Swain, Martha | 12 | F | W | Domestic | NC | Y | |||||||||||||
| 35 | Swain, Lend | 9 | M | W | Farm Laborer | NC | ||||||||||||||
| 36 | 97 | 88 | Brickhouse, Horatio | 62 | M | W | Farmer | NC | Y | Y | Y | |||||||||
| 37 | Brickhouse, Elizabeth | 50 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 38 | 98 | 89 | Rhodes, Abram | 60 | M | W | Farmer | 150 | 110 | NC | Y | Y | Y | |||||||
| 39 | Rhodes, Elizabeth | 55 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 40 | Rhodes, Matilda | 21 | F | W | House keeping | NC | Y | Y |
| No. of dwellings, 8 " " families, 8 " " white males, 11 | No. of white females, 18 " " colored males, 5 " " " females, 6 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage