Page No. 1 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries numbered |
of North Carolina, enumerated by me on the 20 Day of Jun 1870.
442A | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | 1 | 1 | Akens, Joseph | 40 | M | B | Farmer | 300 | 150 | NC | Y | Y | ||||||||
| 2 | Akens, Hannah | 46 | F | M | Keeps house | NC | Y | Y | ||||||||||||
| 3 | Akens, Joseph | 9 | M | M | Farm Laborer | NC | ||||||||||||||
| 4 | 2 | 2 | West, George | 45 | M | W | Farmer | 500 | 350 | NC | Y | |||||||||
| 5 | West, Sarah | 36 | F | W | Keeps house | NC | ||||||||||||||
| 6 | 3 | 3 | Basnight, Enock | 44 | M | W | Farmer | 600 | 405 | NC | Y | Y | Y | |||||||
| 7 | Basnight, Nancy | 57 | F | W | Keeps house | NC | ||||||||||||||
| 8 | Basnight, Alexander | 16 | M | W | Farm Laborer | NC | ||||||||||||||
| 9 | Basnight, Nancy | 15 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 10 | Basnight, Elizabeth | 12 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 11 | 4 | 4 | Norcom, Permelia | 56 | F | W | Keeps house | 300 | 125 | NC | ||||||||||
| 12 | Hankins, Thomas | 26 | M | W | Farmer | 130 | NC | Y | ||||||||||||
| 13 | Hankins, Sarah | 22 | F | W | Without occupation | NC | ||||||||||||||
| 14 | Hankins, Mary | 38 | F | W | Housekeeper | NC | ||||||||||||||
| 15 | Norcom, Rose | 75 | F | B | Invalid | NC | Y | Y | Blind | |||||||||||
| 16 | 5 | 5 | Howett, William | 47 | M | W | Shingling | NC | Y | Y | ||||||||||
| 17 | Howett, Winniford | 66 | F | W | Keeps house | 125 | NC | |||||||||||||
| 18 | Howett, Thomas | 41 | M | W | Farmer | NC | Y | Y | ||||||||||||
| 19 | Howett, Elizabeth | 31 | F | W | Housekeeper | NC | ||||||||||||||
| 20 | Howett, Jerry | 29 | M | W | Shingler | NC | Y | |||||||||||||
| 21 | 6 | 6 | Sikes, Benjamin F. | 40 | M | W | Farmer | 165 | 762 | NC | Y | |||||||||
| 22 | Sikes, Ann | 36 | F | W | Keeps house | NC | ||||||||||||||
| 23 | Sikes, Charles | 8 | M | W | At home | NC | ||||||||||||||
| 24 | Sikes, John | 1 | M | W | At home | NC | ||||||||||||||
| 25 | Basnight, Celicia | 17 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 26 | Edwards, Enock | 16 | M | W | Apprenticed to farmer | NC | Y | Y | ||||||||||||
| 27 | 7 | 7 | Swain, David | 25 | M | W | Farm Laborer | NC | Y | Y | Y | |||||||||
| 28 | Swain, Nancy | 28 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 29 | Swain, Alice | 1 | F | W | At home | NC | ||||||||||||||
| 30 | 8 | 8 | Etheridge, Stephen | 51 | M | W | Farmer | 1200 | 259 | NC | Y | |||||||||
| 31 | Etheridge, Martha | 30 | F | W | House keeper | NC | ||||||||||||||
| 32 | Simmons, Alexander | 17 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 33 | 9 | 9 | Jackson, Andrew | 48 | M | B | Grist miller | VA | Y | Y | Y | |||||||||
| 34 | Jackson, Matilda | 37 | F | B | Keeps house | NC | Y | Y | ||||||||||||
| 35 | Jackson, Penny | 16 | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 36 | Jackson, Eady | 15 | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 37 | Jackson, James | 7 | M | B | At home | NC | ||||||||||||||
| 38 | 10 | 10 | Warrenton, Penny | 60 | F | B | Keeps house | NC | Y | Y | ||||||||||
| 39 | 11 | 11 | Beasley, William | 51 | M | W | Farmer | 420 | 500 | NC | Y | |||||||||
| 40 | Beasley, Louis | 28 | F | W | Keeps house | NC |
| No. of dwellings, 11 " " families, 11 " " white males, 15 | No. of white females, 16 " " colored males, 4 " " " females, 5 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 1 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage