1820 Federal Census
of
Tyrrell County, North Carolina


Page 426 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
09
10
to
15
16
to
18
16
to
25
26
to
44
45
&
up
00
to
09
10
to
15
16
to
25
26
to
44
45
&
up
Owens, Gehu 0 3 0 0 1 0 2 1 0 1 0
Overton, Frances 3 0 0 0 1 1 0 0 1 0 0
Overton, Benjamin 0 0 0 0 0 1 0 0 1 0 0
Obryan, Ann 1 0 0 3 0 0 0 0 1 0 1
Patrick, Selby 0 1 0 0 1 0 2 1 0 1 0
Pledger, Abraham 0 0 0 1 0 0 0 0 1 0 0
Prichet, Acy 0 1 0 0 1 0 3 0 0 1 0
Pain, John 0 1 0 0 0 1 0 0 1 0 1
Pledger, Zilby 0 0 0 1 0 0 1 0 2 1 0
Pledger, Ann 0 1 0 0 0 0 0 0 1 0 0
Pledger, William 0 0 0 2 1 0 0 0 0 0 0
Pain, Nancy 3 0 0 0 1 1 0 1 0 0 1
Phelps, Acy Asa 1 0 0 0 1 0 1 0 2 0 0
Phelps, Eby 1 3 0 0 1 1 2 0 1 1 1
Powers, Hardy 2 1 1 2 2 0 1 0 1 0 0
Patrick, Samuel 0 1 1 2 0 1 1 1 1 1 2
Powers, Delila 0 0 0 0 1 0 1 1 2 0 1
Phelps, John 0 0 0 0 0 1 0 0 0 0 1
Parkes, William 0 0 0 1 0 0 1 0 1 0 0
Petigrew, Ebinesar 3 0 0 1 1 0 0 0 1 1 0
Powers, Priscilla 1 3 0 0 0 0 0 0 1 1 1
Powers, Epraim 0 1 0 1 0 0 1 0 1 0 0
Powers, Josiah 2 0 0 1 0 1 0 1 0 0 1
Phelps, Charles 1 0 0 0 1 0 1 0 1 0 0
Phelps, Joshua 2 3 0 0 1 0 2 1 0 1 0
Phelps, Nathan 1 0 0 0 1 0 0 0 0 0 0
Quimby, Frances S. 0 0 0 1 0 0 1 1 0 0 0
Roughton, William 2 1 0 0 1 0 0 1 1 0 0
Roughton, Richard 0 0 1 0 0 0 1 0 1 0 0
Roughton, Sarah 0 1 0 1 0 0 0 1 1 1 1
Roughton, John 2 1 0 1 1 0 2 0 1 0 0
Roads, John 3 2 0 0 1 0 1 0 2 1 0
Rollins, Joseph 1 2 1 1 1 0 2 2 1 1 0
Roughton, Ann 1 0 0 0 1 0 1 0 1 0 0
Richerson, Joseph 0 0 1 3 0 0 0 0 0 0 0
Russ, Abby 2 1 0 0 0 1 4 1 1 1 0
Richarson, John 1 1 1 2 0 1 2 2 0 1 0
Russ, William 2 0 0 0 1 0 1 0 1 0 0
Roberson, Pricella 1 0 0 0 0 0 0 2 0 1 0
Rhoads, Simmion 0 0 0 0 1 0 1 0 0 1 0
Spruell, Samuel 3 1 0 0 0 1 2 0 2 1 0
Sandelling, Elihsa 2 0 1 1 1 0 1 1 0 1 0
Spruell, Zebulon 1 0 1 1 0 1 2 2 0 0 1
Swain, Lovick 1 0 0 2 0 0 0 0 1 0 0
Swain, Edny 2 0 0 0 1 0 2 0 2 0 0
Simpson, Zelly 0 0 0 1 0 0 1 0 1 0 0
Sawyer, Levin 1 0 0 1 1 0 1 1 1 0 0
Snow, Jacob 0 0 0 0 1 0 1 1 1 0 0
Simmons, Polly 2 1 0 1 1 0 2 1 0 1 0
Sawyer, Valentine 2 0 1 2 0 0 0 0 1 0 0
Sawyer, Joab 0 0 1 1 0 0 0 0 1 0 0
Spencer, Joseph 1 2 0 0 1 0 1 1 0 1 0


Page 426 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Patrick, Selby 0 1 0 0 0 0 0 0
Pledger, Abraham 0 0 1 0 3 1 0 0
Prichet, Acy 2 1 0 0 1 1 0 0
Pledger, Zilby 2 0 0 0 0 0 1 0
Pledger, Ann 2 0 0 0 1 0 1 0
Pledger, William 1 0 0 0 3 1 0 0
Pain, Nancy 1 0 0 0 1 1 0 0
Phelps, Eby 1 1 1 0 1 1 2 0
Patrick, Samuel 1 0 1 1 1 2 1 0
Powers, Delila 1 0 0 0 0 0 0 0
Phelps, John 5 1 0 0 3 0 0 1
Petigrew, Ebinesar 17 15 4 2 8 5 4 2
Powers, Epraim 0 0 0 1 0 0 0 0
Phelps, Nathan 2 0 1 0 0 1 0 0
Roughton, Richard 0 1 0 0 0 0 1 0
Roughton, Sarah 0 0 0 1 0 0 0 1
Roughton, John 0 0 1 0 2 0 0 0
Rollins, Joseph 2 1 0 0 1 1 0 0
Roughton, Ann 1 1 0 1 0 0 0 2
Spruell, Samuel 6 6 3 1 8 4 1 2
Swain, Edny 3 0 0 0 0 1 0 1
Simpson, Zelly 1 2 0 0 1 0 0 1
Simmons, Polly 0 1 0 0 0 0 0 0


Page 426 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
None on this page


Page 426 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
Agri-
culture
Com-
merce
Manu-
facture
Owens, Gehu 0 0 4 0 0
Overton, Frances 0 0 2 0 0
Overton, Benjamin 0 0 1 0 0
Obryan, Ann 0 0 3 0 0
Patrick, Selby 0 0 3 0 0
Pledger, Abraham 0 0 4 0 0
Prichet, Acy 0 0 3 0 0
Pain, John 0 0 2 0 0
Pledger, Zilby 0 0 3 0 0
Pledger, Ann 0 0 1 0 0
Pledger, William 0 0 3 0 0
Pain, Nancy 0 0 1 0 1
Phelps, Acy Asa 0 0 1 0 0
Phelps, Eby 0 0 7 0 0
Powers, Hardy 0 0 1 0 0
Patrick, Samuel 0 0 7 0 0
Powers, Delila 0 0 2 0 0
Phelps, John 0 0 3 0 0
Parkes, William 0 0 0 0 0
Petigrew, Ebinesar 0 0 35 0 1
Powers, Priscilla 0 0 3 0 0
Powers, Epraim 0 0 1 0 0
Powers, Josiah 0 0 2 0 0
Phelps, Charles 0 0 1 0 0
Phelps, Joshua 0 0 4 0 0
Phelps, Nathan 0 0 1 0 0
Quimby, Frances S. 0 0 0 0 1
Roughton, William 0 0 2 0 0
Roughton, Richard 0 0 2 0 0
Roughton, Sarah 0 0 2 0 0
Roughton, John 0 0 5 0 0
Roads, John 0 0 4 0 0
Rollins, Joseph 0 0 5 0 0
Roughton, Ann 0 0 1 0 0
Richerson, Joseph 0 0 1 0 0
Russ, Abby 0 0 2 0 0
Richarson, John 0 0 5 0 0
Russ, William 0 0 1 0 0
Roberson, Pricella 0 0 1 0 0
Rhoads, Simmion 0 0 1 0 0
Spruell, Samuel 0 0 10 0 1
Sandelling, Elihsa 0 0 3 0 0
Spruell, Zebulon 0 0 4 0 0
Swain, Lovick 0 0 1 0 0
Swain, Edny 0 0 8 0 0
Simpson, Zelly 0 0 1 1 0
Sawyer, Levin 0 0 2 0 0
Snow, Jacob 0 0 2 0 0
Simmons, Polly 0 0 2 0 0
Sawyer, Valentine 0 0 2 0 0
Sawyer, Joab 0 0 1 0 0
Spencer, Joseph 0 0 ? 0 0

End of Page 426


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
414 416 418 420 422 Totals
424 426 428 430 432

Return to Tyrrell Co 1820 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page


Updated December 22, 1997