1820 Federal Census
of
Tyrrell County, North Carolina


Page 422 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
09
10
to
15
16
to
18
16
to
25
26
to
44
45
&
up
00
to
09
10
to
15
16
to
25
26
to
44
45
&
up
Hassell, Sollomon 2 2 0 2 1 1 0 0 2 0 1
Hoskins, Charles 1 0 0 0 1 0 0 0 0 1 1
Hammon, James 0 0 0 0 1 0 1 0 0 1 0
Hudson, Hezeiah 2 0 0 0 1 0 1 0 0 1 0
Hill, Cely 1 0 0 0 0 0 0 0 0 0 1
Hassell, Isaac 0 0 1 0 0 1 0 1 0 1 0
Hassell, Hosy 0 0 0 1 0 0 2 0 1 0 0
Hathaway, Burthen 4 2 0 0 0 1 0 0 2 0 0
Horton, John 1 1 0 0 1 2 0 0 0 1 0
Hooker, Stephen 0 0 0 0 0 1 0 1 1 1 0
Hooker, Eliza 1 0 0 0 0 0 0 1 0 1 1
Hathaway, Fanny 1 2 1 0 1 0 0 0 0 1 0
Hathaway, William 0 0 0 0 1 0 0 0 1 0 0
Harriss, Joseph 0 1 0 1 1 1 0 1 2 0 1
Hassell, Zedock 0 0 0 0 1 0 3 0 0 1 0
Hopkins, Britain 3 0 0 0 1 0 3 0 0 1 0
Howett, Allen 0 0 0 1 2 0 0 0 0 0 0
Hassell, Joshua 1 2 0 3 0 1 0 0 2 0 1
Johnson, Jaby 0 0 0 0 0 1 0 0 1 0 1
Johnson, Samuel 0 0 0 0 1 0 0 0 1 0 0
Jones, Sarah 0 0 0 0 0 1 0 0 0 0 1
Jones, Timothy Jun. 0 0 0 1 0 0 0 0 1 1 1
Jones, Bartlet 0 0 0 0 1 0 3 0 1 0 0
Jones, Timothy 2 1 1 2 0 1 3 0 1 1 0
Jones, Corbin 3 0 0 1 1 0 0 1 0 1 0
Jinnett, Isaac 1 0 0 0 0 1 3 0 1 0 0
Johnson, Joshua 1 2 0 2 0 1 0 0 2 1 0
Jackson, Benjamin 1 1 0 2 2 0 0 0 0 1 1
Johnson, Betsy 0 1 0 0 1 0 3 1 0 1 0
Kemp, Zebulon 0 1 0 2 0 1 2 2 3 1 1
King, Sollomon 0 0 0 0 1 0 1 0 0 1 0
King, Elizabeth 0 1 0 0 0 0 0 1 1 0 1
Ludford, Spruis 1 0 0 1 0 0 0 0 1 0 0
Lechfield, George 0 0 0 1 0 0 0 0 1 0 0
Livermon, William 2 2 0 0 0 1 2 0 1 1 0
Livermon, Julia 1 0 0 1 0 0 0 0 1 0 0
Livermon, Isabella 0 2 0 0 0 0 0 0 1 0 1
Livermon, Timothy 1 0 0 1 0 0 0 0 2 0 0
Livermon, Mary 0 1 1 1 0 0 0 0 1 0 1
Livermon, Dempsey 4 0 0 0 2 0 0 0 1 1 0
Livermon, Nancy 0 1 1 3 1 0 0 1 0 1 1
Livermon, Patsy 0 2 0 0 0 0 0 0 0 0 3
Livermon, James 0 0 0 0 1 0 0 0 0 1 0
Livermon, Brucy 0 2 0 0 0 0 0 1 1 1 0
Livermon, Miles 2 0 1 1 1 0 2 0 1 0 0
Lucus, Richard 2 2 1 1 1 0 3 0 0 1 0


Page 422 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Hoskins, Charles 4 1 3 0 3 0 2 0
Hill, Cely 0 0 0 1 0 0 0 0
Hassell, Isaac 1 0 0 0 1 0 0 0
Hassell, Hosy 0 0 0 0 1 0 0 0
Hathaway, Burthen 2 0 0 0 1 0 0 1
Horton, John 8 2 5 2 5 1 4 0
Hooker, Eliza 3 2 1 1 4 2 1 2
Hathaway, Fanny 1 1 0 1 0 1 0 0
Hopkins, Britain 0 1 0 1 1 0 0 0
Howett, Allen 4 0 2 0 2 1 1 1
Jones, Sarah 0 0 0 1 0 0 0 0
Jones, Bartlet 0 0 0 1 0 0 0 0
Jones, Timothy 0 0 0 0 0 1 0 0
Jackson, Benjamin 2 0 1 0 0 0 1 0
Kemp, Zebulon 0 0 0 0 0 0 1 0
Ludford, Spruis 1 0 0 0 1 1 0 0
Livermon, William 3 1 0 0 3 1 0 0
Livermon, Julia 0 0 0 0 1 0 0 0
Livermon, Mary 1 1 0 0 3 4 0 1
Livermon, Dempsey 1 2 0 0 1 0 0 1
Livermon, Patsy 4 2 2 2 2 1 2 5
Livermon, James 3 0 0 0 1 2 0 0
Livermon, Brucy 3 0 0 0 1 0 0 1
Lucus, Richard 0 0 1 0 0 0 0 0


Page 422 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Hill, Cely 1 1 0 0 2 0 1 0
Hassell, Isaac 1 0 0 0 0 0 0 0
Hassell, Joshua 0 1 0 0 0 0 0 0
Kemp, Zebulon 1 0 0 0 0 0 0 0
Livermon, Mary 0 1 0 0 0 0 0 0
Livermon, Dempsey 0 0 0 3 1 1 0 0
Livermon, Patsy 0 0 0 0 2 1 0 0


Page 422 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
Agri-
culture
Com-
merce
Manu-
facture
Hassell, Sollomon 0 0 4 0 0
Hoskins, Charles 0 0 6 0 0
Hammon, James 0 0 0 0 1
Hudson, Hezeiah 0 0 1 0 0
Hill, Cely 0 0 2 0 0
Hassell, Isaac 0 0 2 0 0
Hassell, Hosy 0 0 0 0 0
Hathaway, Burthen 0 0 11 0 0
Horton, John 0 0 12 0 3
Hooker, Stephen 0 0 1 0 0
Hooker, Eliza 0 0 7 0 0
Hathaway, Fanny 0 0 3 0 0
Hathaway, William 0 0 0 0 0
Harriss, Joseph 0 0 3 0 0
Hassell, Zedock 0 0 1 0 0
Hopkins, Britain 0 0 3 0 0
Howett, Allen 0 0 6 0 0
Hassell, Joshua 0 0 4 0 0
Johnson, Jaby 0 0 1 0 0
Johnson, Samuel 0 0 1 0 0
Jones, Sarah 0 0 2 0 0
Jones, Timothy Jun. 0 0 1 0 0
Jones, Bartlet 0 0 2 0 0
Jones, Timothy 0 0 4 0 0
Jones, Corbin 0 0 2 0 0
Jinnett, Isaac 0 0 0 0 1
Johnson, Joshua 0 0 4 0 0
Jackson, Benjamin 0 0 2 0 0
Johnson, Betsy 0 0 2 0 0
Kemp, Zebulon 0 0 3 0 0
King, Sollomon 0 0 1 0 0
King, Elizabeth 0 0 1 0 0
Ludford, Spruis 0 0 2 0 0
Lechfield, George 0 0 1 0 0
Livermon, William 0 0 6 0 0
Livermon, Julia 0 0 1 0 0
Livermon, Isabella 0 0 2 0 0
Livermon, Timothy 0 0 1 0 0
Livermon, Mary 0 0 6 0 0
Livermon, Dempsey 0 0 4 0 1
Livermon, Nancy 0 0 4 0 0
Livermon, Patsy 0 0 9 0 0
Livermon, James 0 0 2 0 0
Livermon, Brucy 0 0 4 0 0
Livermon, Miles 0 0 2 0 0
Lucus, Richard 0 0 4 0 1

End of Page 422


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
414 416 418 420 422 Totals
424 426 428 430 432

Return to Tyrrell Co 1820 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page


Updated December 22, 1997