1820 Federal Census
of
Tyrrell County, North Carolina


Page 418 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
09
10
to
15
16
to
18
16
to
25
26
to
44
45
&
up
00
to
09
10
to
15
16
to
25
26
to
44
45
&
up
Clayton, David 2 2 0 0 1 0 2 1 0 1 0
Cahoon, James 0 0 0 2 0 0 3 0 1 1 0
Cooper, Benjamin 1 0 0 0 1 0 3 0 1 1 0
Cahoon, Sarah 1 1 0 1 0 0 3 1 0 1 0
Cahoon, Sarah 3 0 0 0 1 0 2 0 1 1 0
Cahoon, James 3 1 0 0 1 0 1 0 0 1 0
Cahoon, John 1 1 0 1 0 1 0 1 4 0 1
Cahoon, John Jun. 1 1 0 0 1 0 3 1 2 1 0
Cahoon, David 3 1 0 0 1 0 1 0 0 1 0
Cahoon, Deborah 1 1 0 1 0 0 1 1 1 0 1
Cahoon, Hannah 0 1 1 2 0 0 0 0 1 1 1
Cahoon, William 4 0 0 0 1 0 0 0 0 1 0
Cahoon, Gedion 0 0 0 0 0 1 1 0 0 1 1
Cahoon, William Sen. 2 0 0 0 1 0 3 1 0 1 0
Chapel, Kesire 0 0 0 0 0 0 1 0 0 1 0
Cradic, Acy 0 1 0 1 0 1 1 1 2 0 1
Cragin, Samuel 0 1 0 1 0 0 1 1 1 1 0
Caswell, Mary 1 1 0 0 1 0 0 0 2 1 0
Cahoon, Abel 2 1 0 0 1 0 2 0 0 1 0
Cradick, Joseph 1 1 0 1 0 1 0 0 1 1 0
Cradik, William 0 1 1 2 0 1 2 1 0 0 1
Cradik, Lieum 0 0 0 1 1 0 1 0 0 1 0
Cradick, Jesse 1 1 0 0 0 1 1 1 1 1 0
Cradick, Simmeon 2 1 0 0 1 0 4 2 0 1 0
Credick, Stephen 3 0 0 0 0 1 2 1 0 0 1
Chapman, Rhoda 0 0 0 1 0 0 0 0 1 0 0
Culifer, Rachel 0 0 0 0 0 0 0 0 0 0 1
Deavenport, Frederck 1 0 0 0 1 0 1 0 1 0 0
Davis, Richard 0 0 1 2 0 1 0 1 0 0 0
Davis, Willis 2 0 0 1 1 0 1 0 1 0 0
Davis, William 1 0 0 1 0 0 0 0 1 0 0
Deavenport, Thomas 2 1 0 0 1 0 1 1 0 1 0
Duvaul, Samuel 1 0 0 1 0 0 4 0 1 0 0
Davis, Arter 0 0 0 0 0 1 0 0 0 0 1
Deavenport, Betsy 1 0 0 1 0 1 1 2 2 0 1
Deavenport, Henry 2 0 1 0 0 0 1 0 0 1 0
Dunbar, Thomas 2 2 1 3 0 1 3 0 2 0 1
Dunbar, James 0 0 0 1 1 0 0 0 1 0 0
Dilling, James 0 0 0 0 1 1 0 0 2 0 1
Deavenport, Robert 0 0 0 1 0 0 2 0 0 1 0
Davis, Maxey 2 0 0 1 0 1 2 1 0 0 1
Deavenport, John 0 1 0 0 0 1 2 0 1 0 0
Deavenport, Joanna 0 1 0 1 0 0 0 0 0 0 1
Deavenport, Silas 2 0 0 0 1 1 0 0 1 0 0
Deavenport, Talka 3 2 0 0 1 0 2 0 0 0 1
Duvaul, Thomas 2 2 0 0 1 0 1 0 0 1 0
Dilling, Sally 1 0 0 1 0 0 0 0 2 0 0
Davis, Mary 0 0 0 1 0 0 0 0 0 0 1
Edwards, Enoch 0 0 0 0 1 0 2 0 1 0 0
Edwards, Jacob 1 0 0 0 0 1 1 0 1 0 1


Page 418 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Clayton, David 1 0 1 0 1 1 0 0
Cooper, Benjamin 0 0 0 0 0 1 0 0
Cahoon, Sarah 0 1 0 0 0 0 0 0
Cahoon, Hannah 2 0 0 0 0 0 0 0
Cragin, Samuel 1 0 1 0 0 1 0 0
Deavenport, Frederck 1 1 0 1 4 2 0 0
Davis, Richard 1 2 1 0 1 1 1 0
Deavenport, Thomas 2 0 1 0 1 0 1 0
Deavenport, Betsy 0 1 1 0 1 0 0 0
Dunbar, James 0 1 0 0 1 1 0 0
Dilling, James 2 1 0 0 5 1 0 0
Deavenport, John 2 0 0 0 5 1 1 0
Deavenport, Joanna 0 1 0 0 0 0 1 1
Edwards, Jacob 1 0 0 0 0 0 0 0


Page 418 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Cahoon, Hannah 0 1 0 0 0 0 0 0
Cahoon, William 0 1 0 0 0 0 0 0
Deavenport, Thomas 1 0 0 0 0 0 0 0


Page 418 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
Agri-
culture
Com-
merce
Manu-
facture
Clayton, David 0 0 5 0 0
Cahoon, James 0 0 2 0 0
Cooper, Benjamin 0 0 2 0 0
Cahoon, Sarah 0 0 2 0 0
Cahoon, Sarah 0 0 1 0 0
Cahoon, James 0 0 2 0 0
Cahoon, John 0 0 4 0 0
Cahoon, John Jun. 0 0 2 0 0
Cahoon, David 0 0 3 0 0
Cahoon, Deborah 0 0 2 0 0
Cahoon, Hannah 0 0 5 0 0
Cahoon, William 0 0 3 0 0
Cahoon, Gedion 0 0 1 0 0
Cahoon, William Sen. 0 0 2 0 0
Chapel, Kesire 0 0 0 0 0
Cradic, Acy 0 0 2 0 0
Cragin, Samuel 0 0 3 0 0
Caswell, Mary 0 0 2 0 0
Cahoon, Abel 0 0 3 0 0
Cradick, Joseph 0 0 2 0 0
Cradik, William 0 0 4 0 0
Cradik, Lieum 0 0 2 0 0
Cradick, Jesse 0 0 2 0 0
Cradick, Simmeon 0 0 3 0 0
Credick, Stephen 0 0 2 0 0
Chapman, Rhoda 0 0 0 0 0
Culifer, Rachel 0 0 0 0 0
Deavenport, Frederck 0 0 4 0 0
Davis, Richard 0 0 5 0 0
Davis, Willis 0 0 1 0 0
Davis, William 0 0 1 0 0
Deavenport, Thomas 0 0 4 0 0
Duvaul, Samuel 0 0 1 0 0
Davis, Arter 0 0 1 0 0
Deavenport, Betsy 0 0 2 0 1
Deavenport, Henry 0 0 1 0 0
Dunbar, Thomas 0 0 6 0 0
Dunbar, James 0 0 2 0 0
Dilling, James 0 0 6 0 1
Deavenport, Robert 0 0 1 0 0
Davis, Maxey 0 0 2 0 0
Deavenport, John 0 0 5 0 0
Deavenport, Joanna 0 0 2 0 0
Deavenport, Silas 0 0 1 0 0
Deavenport, Talka 0 0 3 0 0
Duvaul, Thomas 0 0 3 0 0
Dilling, Sally 0 0 0 0 0
Davis, Mary 0 0 1 0 0
Edwards, Enoch 0 0 1 0 0
Edwards, Jacob 0 0 2 0 0

End of Page 418


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
414 416 418 420 422 Totals
424 426 428 430 432

Return to Tyrrell Co 1820 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page


Updated December 22, 1997