1820 Federal Census
of
Tyrrell County, North Carolina


Page 416 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
09
10
to
15
16
to
18
16
to
25
26
to
44
45
&
up
00
to
09
10
to
15
16
to
25
26
to
44
45
&
up
Burgess, Polly 2 0 0 0 1 0 0 1 1 0 0
Brickhouse, Wiliam 0 0 0 0 0 1 0 0 0 0 0
Brickhouse, Betsy 0 1 0 0 0 1 2 0 2 0 1
Brickhouse, Petter 0 0 0 0 0 1 0 0 2 1 1
Brickhouse, Samuel 1 0 1 1 1 0 0 0 1 0 0
Brickhouse, Caleb 1 0 0 0 0 1 0 0 1 2 1
Brickhouse, Major 0 1 1 1 1 0 3 1 0 1 0
Batman, Sarah 0 1 1 1 0 0 0 1 1 0 1
Batman, Mary 0 0 1 1 0 0 0 0 1 0 1
Batman, Solomon 1 1 0 1 0 0 0 1 1 0 0
Blake, Elizabeth 2 0 0 0 0 0 2 0 0 1 0
Banks, Mary 2 1 0 0 1 0 2 0 0 1 0
Bess, Maby 2 1 0 0 0 1 4 1 1 1 0
Bodwell, William 0 0 0 1 0 0 0 0 1 0 0
Brown, William 1 1 1 1 1 0 2 0 0 1 0
Brickhouse, Fanny 0 3 1 2 0 1 2 1 1 1 0
Batman, Stephen 1 0 0 0 0 1 1 0 0 1 1
Batman, John 3 0 0 0 1 0 1 0 1 0 0
Batman, Daniel 2 1 0 0 2 0 1 2 0 1 0
Batman, Harmon 1 0 0 1 0 0 1 0 0 1 0
Batman, Joshua 0 0 0 2 0 0 0 1 0 1 1
Brickhouse, John 2 1 0 2 0 1 2 1 3 0 1
Brickhouse, Mathew Jun. 0 1 0 1 1 0 0 0 0 0 0
Brickhouse, Richard 2 0 0 0 1 0 2 0 0 1 0
Brickhouse, John 1 0 0 0 1 0 0 0 2 0 0
Batman, Milly 0 0 0 2 0 0 0 1 0 1 1
Batman, Joseph 3 0 1 2 1 0 3 2 0 1 0
Batman, Godfrey 2 0 0 0 0 1 0 1 0 1 0
Barns, John 0 0 1 1 0 0 2 0 1 0 0
Brickhouse, Petter Sen. 0 0 0 1 0 1 0 1 1 0 1
Brickhouse, Enoch 1 0 0 1 0 0 0 1 1 0 0
Bassnight, James 2 0 0 0 1 0 2 0 0 1 0
Basnight, Davis 0 1 0 0 1 0 0 0 0 1 0
Blount, Rosa 1 0 0 0 0 0 0 1 1 1 0
Caroon, Thomas 2 0 0 0 1 0 2 1 0 1 0
Crain, Elizabeth 2 1 0 0 1 0 2 2 0 1 0
Combs, Ann 1 1 0 4 0 1 4 1 1 1 0
Caroon, James 1 0 0 1 0 0 1 1 1 0 1
Caroon, Mary 1 0 0 0 1 0 1 1 0 0 0
Chambers, Obediah 0 1 0 2 0 0 1 0 2 0 0
Cooper, Henretta 2 0 0 0 2 0 2 0 0 1 1
Cooper, Phoebe 1 0 0 1 0 0 0 0 1 0 0
Cantericks, Joseph 1 0 0 0 1 0 1 0 0 1 0
Cowel, Tarence 2 0 0 1 0 0 0 0 1 0 0
Crain, Olive 0 0 0 1 0 0 2 0 1 0 0
Creef, Joseph 1 0 0 1 0 0 2 0 2 0 0
Cooper, John 2 0 0 1 0 0 2 0 1 1 0
Cooper, Pricilla 4 0 0 0 1 0 2 0 0 1 0
Cooper, Loury 1 1 0 1 0 0 0 0 1 1 0
Cahoon, Abraham 2 0 0 0 1 0 3 0 0 1 0
Cahoon, Ebinesar 1 0 0 1 0 0 2 0 0 1 0
Clayton, Benjamin 1 0 0 0 1 0 2 0 1 0 0


Page 416 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Burgess, Polly 0 0 0 0 0 1 0 0
Brickhouse, Wiliam 5 2 0 0 3 2 1 0
Brickhouse, Betsy 1 1 0 0 1 2 0 0
Brickhouse, Petter 1 0 0 0 2 1 0 0
Brickhouse, Samuel 1 0 0 0 0 0 0 0
Brickhouse, Major 0 0 0 0 1 1 0 0
Brickhouse, Fanny 2 1 0 0 2 1 0 0
Batman, John 0 0 2 0 0 0 1 1
Batman, Daniel 6 4 1 1 4 4 2 1
Batman, Harmon 3 0 0 0 0 0 1 0
Brickhouse, Richard 0 2 0 0 0 0 0 0
Brickhouse, John 1 0 0 0 1 0 0 0
Batman, Joseph 1 1 0 0 0 1 0 0
Bassnight, James 2 0 0 0 0 1 0 0
Caroon, Thomas 0 1 0 0 0 0 0 0
Combs, Ann 4 2 0 0 0 1 0 1
Caroon, James 7 1 4 2 4 3 3 1
Caroon, Mary 0 0 0 0 0 1 1 0
Cooper, Phoebe 0 0 0 0 0 1 0 0
Creef, Joseph 0 0 0 0 2 1 0 0
Cooper, Loury 1 0 0 0 1 0 0 0
Clayton, Benjamin 1 1 0 0 0 0 0 0


Page 416 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Brown, William 0 0 0 0 0 0 1 0
Batman, John 2 0 0 0 0 1 0 1
Batman, Harmon 1 0 0 0 0 0 0 0
Cooper, Loury 1 0 0 0 0 0 0 0


Page 416 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
Agri-
culture
Com-
merce
Manu-
facture
Burgess, Polly 0 0 1 0 0
Brickhouse, Wiliam 0 0 5 0 0
Brickhouse, Betsy 0 0 3 0 0
Brickhouse, Petter 0 0 1 0 0
Brickhouse, Samuel 0 0 2 0 0
Brickhouse, Caleb 0 0 2 0 0
Brickhouse, Major 0 0 2 0 0
Batman, Sarah 0 0 1 0 0
Batman, Mary 0 0 1 0 0
Batman, Solomon 0 0 1 0 0
Blake, Elizabeth 0 0 1 0 0
Banks, Mary 0 0 2 0 0
Bess, Maby 0 0 2 0 0
Bodwell, William 0 0 1 0 0
Brown, William 0 0 2 0 0
Brickhouse, Fanny 0 0 7 0 0
Batman, Stephen 0 0 1 0 0
Batman, John 0 0 4 0 0
Batman, Daniel 0 0 13 0 0
Batman, Harmon 0 0 4 0 0
Batman, Joshua 0 0 2 0 0
Brickhouse, John 0 0 5 0 0
Brickhouse, Mathew Jun. 0 0 3 0 0
Brickhouse, Richard 0 0 3 0 0
Brickhouse, John 0 0 2 0 0
Batman, Milly 0 0 2 0 0
Batman, Joseph 0 0 6 0 0
Batman, Godfrey 0 0 2 0 0
Barns, John 0 0 1 0 0
Brickhouse, Petter Sen. 0 0 1 0 1
Brickhouse, Enoch 0 0 1 0 0
Bassnight, James 0 0 2 0 0
Basnight, Davis 0 0 2 0 0
Blount, Rosa 0 0 0 0 0
Caroon, Thomas 0 0 4 0 0
Crain, Elizabeth 0 0 5 0 0
Combs, Ann 0 0 4 5 0
Caroon, James 0 0 9 1 0
Caroon, Mary 0 0 2 1 0
Chambers, Obediah 0 0 2 1 0
Cooper, Henretta 0 0 2 0 0
Cooper, Phoebe 0 0 1 0 0
Cantericks, Joseph 0 0 0 1 0
Cowel, Tarence 0 0 0 1 0
Crain, Olive 0 0 1 0 0
Creef, Joseph 0 0 1 0 0
Cooper, John 0 0 1 0 0
Cooper, Pricilla 0 0 1 0 0
Cooper, Loury 0 0 4 0 0
Cahoon, Abraham 0 0 1 0 0
Cahoon, Ebinesar 0 0 1 0 0
Clayton, Benjamin 0 0 ? 0 0

End of Page 416


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
414 416 418 420 422 Totals
424 426 428 430 432

Return to Tyrrell Co 1820 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page


Updated December 22, 1997