| NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Phelps | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Michael Powers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Patrick Junr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darcas Pool | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| John Saunders | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeremiah Steelman | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Isaac Tarkenton | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Joseph Tarkenton | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nathan Spence | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Thomas Dunbar | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| William West | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Elisha Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Alexander | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Solomon Hassell, Senr. | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jared Boughton | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel Sawyer | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Voloway, Senr. | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Elisha Volloway | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joseph Volloway, Junr. | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justice Burnett | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarah Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Bess | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| William Brickhouse, Junr. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| William Hancock | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Thomas Weatherly | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph White | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan White | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Elizabeth Ward | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Elizabeth Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keziah Sawyer | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ishmael Davenport | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Samuel Powers | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Smith | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Sikes | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Amt. carry'd over & continued | 425 | 196 | 203 | 266 | 103 | 439 | 179 | 243 | 225 | 120 | 12 | 849 |
| GO TO PAGE |
|---|
| 668 & 669 | 670 & 671 | 672 & 673 | 674 & 675 | 676 & 677 | 678 & 679 | 680 & 681 |
| 682 & 683 | 684 & 685 | 686 & 687 | 688 & 689 | 690 & 691 | 692 & 693 | 694 & 695 |
Return to Tyrrell Co 1800 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page