| NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archibald Mason | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joseph Rollins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephen Barnett | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joseph Hassell | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Thomas Mann | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Payne | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Thomas Payne | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Minche | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| John Caroon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| William Beasley | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mary Davis | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Perisher | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joshua Johnson | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Edward Mann | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| William Alexander | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Obediah Lawrance | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Marriner | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Tabitha Marriner | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Peter Marriner | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elizabeth McCabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peter Marriner | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tabitha Marriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dempsey Marriner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Edward Overton | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| James Norman | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Phelps, Senr. | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Ezekiel Alexander | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Myles Armstrong | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Swain, Senr. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Jeremiah Swain | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Abram Swain | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eliakim Swain | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| John Armstrong | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| John West | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amt. carry'd over & continued | 326 | 149 | 170 | 201 | 80 | 319 | 137 | 202 | 169 | 83 | 4 | 812 |
| GO TO PAGE |
|---|
| 668 & 669 | 670 & 671 | 672 & 673 | 674 & 675 | 676 & 677 | 678 & 679 | 680 & 681 |
| 682 & 683 | 684 & 685 | 686 & 687 | 688 & 689 | 690 & 691 | 692 & 693 | 694 & 695 |
Return to Tyrrell Co 1800 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page