| NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Mann | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sarah Casson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 20 |
| John Cahoon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Cahoon, Senr. | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesse Norris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Cooper | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shadrach Daniels | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zebedee Smith | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elisha Sawyer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corbia Jones | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel Gibson | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| Robin Sawyer | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elisha Belange | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elisha Belange, Junr. | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Padgett | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richard Howett | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 19 |
| Levin Rhoads | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| William Brickhouse | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 2 |
| Anne Howett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Henry Norman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Meakins | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elizabeth Hopkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Richard Spruill | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Isaac Rhoads | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Snell | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Brickhouse | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sarah Brickhouse | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Frederick Davenport | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Moses Davenport | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Benjamin Wynne | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Frederick Mossey | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hezekiah Dukes | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gideon Alexander | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samuel Mydgett | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12 |
| William Mydgett | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 11 |
| John Mydgett | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| William Combs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Amt. carry'd over & continued | 292 | 135 | 149 | 187 | 71 | 290 | 124 | 182 | 152 | 73 | 4 | 765 |
| GO TO PAGE |
|---|
| 668 & 669 | 670 & 671 | 672 & 673 | 674 & 675 | 676 & 677 | 678 & 679 | 680 & 681 |
| 682 & 683 | 684 & 685 | 686 & 687 | 688 & 689 | 690 & 691 | 692 & 693 | 694 & 695 |
Return to Tyrrell Co 1800 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page