Head of Family | Free White Males 16 Years and Up | Free White Males Under 16 years | Free White Females | Other Free Persons | Slaves |
|---|---|---|---|---|---|
| Ebenezer Spruil | 1 | 1 | 5 | 0 | 0 |
| James Phelps | 1 | 2 | 4 | 0 | 0 |
| Enoch Phelps | 1 | 1 | 5 | 0 | 0 |
| Samuel Hopkins | 1 | 2 | 3 | 0 | 1 |
| Joseph Hassell Senr. | 4 | 1 | 2 | 0 | 2 |
| Henry Rhoades | 1 | 0 | 2 | 0 | 0 |
| William McDaniel | 1 | 2 | 3 | 0 | 2 |
| Joseph Goddin | 1 | 0 | 1 | 0 | 0 |
| Isaac Davenport Junr. | 1 | 3 | 7 | 0 | 0 |
| John Pool | 1 | 0 | 3 | 0 | 3 |
| Philip Hunnings | 1 | 0 | 1 | 0 | 5 |
| Nathan Etheridge | 1 | 0 | 0 | 0 | 0 |
| Anne Hooker | 0 | 0 | 2 | 0 | 0 |
| Richd. Brin | 1 | 1 | 3 | 0 | 0 |
| Sarah Brown | 1 | 1 | 6 | 0 | 0 |
| Lucretia Owens | 1 | 3 | 2 | 0 | 0 |
| Richd. Howit | 1 | 1 | 4 | 0 | 10 |
| Kimbal Claghorn | 1 | 2 | 2 | 0 | 0 |
| Total | 20 | 20 | 55* | 0 | 23 |
| A - F | G - O | P - Z |
| Go to Page |
|---|
| 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 |
Return to Tyrrell Co 1790 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page