Head of Family | Free White Males 16 Years and Up | Free White Males Under 16 years | Free White Females | Other Free Persons | Slaves |
|---|---|---|---|---|---|
| Wiley, Thomas | 1 | 2 | 4 | 0 | 3 |
| Wiley, James | 1 | 1 | 3 | 0 | 0 |
| Wynne, Robert | 1 | 1 | 3 | 0 | 3 |
| Woodland, John | 1 | 0 | 1 | 0 | 0 |
| Wynne, Andrew | 1 | 4 | 2 | 0 | 0 |
| Walker, Thomas | 2 | 1 | 6 | 0 | 13 |
| Webb, Harmon Junr. | 1 | 1 | 1 | 0 | 1 |
| Williams, Thomas | 1 | 3 | 6 | 0 | 0 |
| Walker, Stewart | 1 | 5 | 1 | 0 | 0 |
| Ward, William | 1 | 0 | 0 | 0 | 1 |
| Webb, Harmon Senr. | 2 | 2 | 3 | 0 | 17 |
| Willett, Elizabeth | 0 | 0 | 1 | 0 | 2 |
| Woollard, Joseph | 2 | 1 | 2 | 0 | 0 |
| White, William | 1 | 2 | 2 | 0 | 0 |
| White, Thomas | 1 | 0 | 1 | 0 | 0 |
| Rhoades, Nathan | 1 | 2 | 3 | 0 | 0 |
| Vandyke, Joseph | 1 | 1 | 2 | 0 | 0 |
| Young, Zilpha | 0 | 2 | 6 | 0 | 0 |
| Swain, Joshua | 2 | 2 | 4 | 0 | 0 |
| Walker, Edward | 2 | 2 | 4 | 0 | 1 |
| Simons, Margarett | 0 | 0 | 2 | 0 | 0 |
| Revel, Eliven | 1 | 6 | 2 | 0 | 0 |
| Buncombe, Thomas | 1 | 0 | 0 | 0 | 31 |
| Stubbs, Jesse | 1 | 1 | 3 | 0 | 1 |
| Mackey, Thomas Col. | 1 | 3 | 1 | 0 | 25 |
| John Foster | 1 | 1 | 3 | 0 | 9 |
| David Jones | 1 | 0 | 1 | 0 | 0 |
| Hardy Lewis for the estate of Hardy, Humphrey | 1 | 1 | 4 | 0 | 23 |
| John Gunnin | 1 | 1 | 3 | 0 | 0 |
| Total | 31 | 45 | 74 | 0 | 130 |
| Head of Family | Males 16 Years and Up | Males Under 16 years | Females | Other Free Persons | Slaves |
|---|---|---|---|---|---|
| Simpson, Reddin | 1 | 0 | 3 | 0 | 0 |
| Simpson, Jacob | 1 | 1 | 1 | 0 | 0 |
| Hill, Elizabeth | 0 | 1 | 2 | 0 | 0 |
| Williams, Jack | 1 | 0 | 0 | 0 | 0 |
| Foster, William | 1 | 4 | 2 | 0 | 0 |
| Dempsey, John | 1 | 0 | 0 | 0 | 0 |
| Bibbons, Philip | 1 | 0 | 0 | 0 | 0 |
| Jane Vollovay | 0 | 0 | 1 | 0 | 0 |
| Bridgett Bryan | 0 | 0 | 1 | 0 | 0 |
| Israel Pierce | 1 | 2 | 3 | 0 | 0 |
| Thomas Pierce | 1 | 3 | 4 | 0 | 0 |
| Total | 8 | 11* | 17 | 0 | 0 |
| A - F | G - O | P - Z |
| Go to Page |
|---|
| 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 |