| YEAR
| ENTRY EXTRACT
| | 1763 | Isaac Meekins Esquire for son Isaac Meekins
|
| 1763 | Edward Williams for daughter Elizabeth Williams
|
| 1763 | Edward Williams for son James Williams
|
| 1763 | Edward Williams for son Thomas Williams
|
| 1763 | Joseph Alexander for son Lamuel Alexander
|
| 1763 | Robert Davis
|
| 1763 | Hardy Stallings
|
| 1764 | Agnus Routon for daughter Elizabeth Routon,
|
| 1764 | Agnus Routon for son Richard Routon
|
| 1764 | Agnus Routon for daughter Jane Routon
|
| 1765 | John Brewer for William Moore the grandson of John Hayes
|
| 1765 | Ann Williams for daughter Ama (Anna?) Williams
|
| 1765 | Ann Williams for son Stephen Williams
|
| 1765 | Thomas Reddick
|
| 1765 | Thomas Reddick
|
| 1765 | Jacob Blount the Younger
|
| 1766 | Henry Roberson for son John Robason
|
| 1766 | Henry Robarson for son Henry Robason
|
| 1766 | Mary Wood
|
| 1767 | Martin Griffin
|
| 1767 | George Godward
|
| 1767 | George Godward for son Shadrick Godward
|
| 1767 | George Godward for daughter Nice Godward
|
| | Cornelus Learey
|
| 1768 | Samuel Henery(s)
|
| 1769 | John Poole
|
| 1769 | William Bennett
|
| 1769 | Robert Webb
|
| 1769 | William Mizell
|
| 1769 | Josep Snell
|
| 1771 | Hazekiah Young
|
| | John Robason son of Henry (Loose slips fastened in Volume)
|
| 1768 | Samue (Samul?) Henry(s) (Loose slips fastened in Volume)
|
| | Hezekiah Young (Loose slips fastened in Volume)
|
| | Henry Robason son of Henry Robason Junr. (Loose slips fastened in Volume)
|
| 1767 | Stephen Blount
|
| 1769 | Michell (Mickell?) Alexander for son John Alexander
|
| 1769 | Thomas Everett for son Thomas Everett
|
| 1769 | Edward Van-Daniel
|
| 1769 | William Hunnings (Hemnings, Hemmings?)
|
| 1770 | Joseph Wood
|
| 1770 | Isham Webb
|
| 1770 | Sarah Clandaniel for son George Clandaniel
|
| 1770 | Jeresiah Everitt
|
| 1771 | Stephen Spruill
|
| 1782 | Henry Hamin(?)
|
| 1782 | Henry Hamin(?)
|
| | Henry Hamin for son Labin Hamon
|
| | Robert Wynne - formerly his fathers mark
|
| 1783 | Samuil Jones
|
| 1783 | James Norman
|
| 1783 | Simeon Norman
|
| 1783 | John Brickhouse
|
| 1783 | William Basnett
|
| 1783 | Samuel Hopkins
|
| 1783 | Phillip Hopkins
|
| 1783 | John Hopkins
|
| 1784 | Moses James
|
| 1784 | Jesse Phelps
|
| 1784 | Jesse Bateman
|
| 1784 | John Levviman son of William Levviman
|
| 1784 | Adkins Massey Junior
|
| 1784 | John Swain Junior
|
| 1784 | John Swain Jun. For son Hezekia (h) (Swain)
|
| 1784 | Jonathan Adams
|
| 1784 | Joseph Devenport for son Stephen Devenport
|
| 1784 | Shimea Ambrose
|
| 1784 | Elizabeth Devenport for son Joel Devenport
|
| 1784 | Stephen Hooker for son Francis Hooker
|
| 1784 | Jesse Bateman for John Spruill son of John
|
| 1785 | Matilda Davis for son James Davis
|
| 1785 | Jeremiah Morman
|
| 1786 | Solomon Ansley
|
| 1786 | Joseph Ansley Jun.
|
| 1786 | Jacob Smith
|
| 1786 | Robert Davison Esqr.
|
| 1786 | Cornelius Leary for son Frederick Leary
|
| 1786 | William Cawl
|
| 1786 | George Wynne
|
| 1786 | Jesse Spruill
|
| 1787 | John Clayton
|
| 1787 | John Godwinn
|
| 1787 | John Meekings
|
| 1787 | James Miller
|
| 1787 | Joseph Alexander Senr. for grandson Joseph McClean son of John McClean
|
| 1788 | John Giles for son James
|
| 1788 | Stephen Spruill alias McDuell
|
| 1788 | Frederick Davenport
|
| 1788 | Sarah Spruill widow of Jeremiah Spruill
|
| 1788 | Robert McAllister
|
| 1788 | Jeresiah Everitt for daughter Elizabeth
|
| 1790 | Joseph Norman Junr.
|
| 1790 | Evan Skinner for son John Skinner
|
| 1790 | Evan Skinner for daughter Precilla Skinner
|
| 1790 | James Jones Senr. For son Richard Jones
|
| 1790 | James Jones Senr. for son George Washington Jones
|
| 1790 | Christopher Duckett
|
| 1790 | Luke Legett
|
| 1790 | Rachel Gilbird for grandson Asa Gilbird
|
| 1791 | Jonathan Phelps for son Blake Phelps
|
| 1791 | Samuel Woodland
|
| 1792 | Benjamin Davenport son of Joseph Davenport
|
| 1792 | John Tarkinton son of Joseph
|
| 1792 | Benjamin Davenport
|
| 1792 | John Armstrong
|
| 1792 | Benjamin Baker Senr.
|
| 1792 | Benjamin Baker Junr.
|
| 1792 | John Lewis Boyce
|
| 1792 | John Smith Senr. for Zilpha Brown daughter of Joseph Brown Dec'd
|
| 1792 | John Smith Senr. for son Benjamin Smith
|
| 1792 | Mr. William Harrison for Lovick Harrison son of Thomas Harrison dec'd
|
| 1793 | Hezekiah Dukes
|
| 1793 | Richard Brinn
|
| 1793 | Levi Bateman
|
| 1793 | Abner Alexander
|
| 1793 | Joshua Hassell
|
| 1793 | James Wiley
|
| 1793 | Caleb Collins
|
| 1794 | John Dillon for son John Dillon
|
| 1794 | John Dillon for son Jesse Dillon
|
| 1794 | John Fitzpatrick for son John
|
| 1794 | Isaac Fitzpatrick Junr.
|
| 1794 | Esodne (?) Fitzpatrick, recorded by John Fitzpatrick
|
| 1794 | James Johnston
|
| 1794 | Joseph Rankhorn
|
| 1794 | Asa Phelps
|
| 1794 | Thomas Smith
|
| 1794 | Joseph Cohoone
|
| 1794 | George Wynne
|
| 1794 | Nathan Hooker
|
| 1795 | William Allexander for Thomas Alexander
|
| 1795 | Benjamin Phelps
|
| 1795 | Nathan Davenport
|
| 1796 | Sacker Wyatt
|
| 1796 | William Blount
|
| 1796 | James Jones Junr.
|
| 1796 | William Brickhouse for son Mathew
|
| 1796 | John Alexander son of Isaac
|
| 1796 | Thomas Leigh
|
| 1796 | James Hollis
|
| 1796 | John Alexander for son Isaac (c?) Alexander
|
| 1797 | John Gibson Esqr. For Mary Ann Ward alias Gibson
|
| 1797 | John Gibson Esqr. For Christopher Ward alias Gibson
|
| 1797 | John Gibson Esqr. For Sally Ann Ward alias Gibson
|
| 1797 | Joseph White
|
| 1798 | Samuel Rudder
|
| 1798 | King Spruill
|
| 1797 | Thomas Leverman
|
| 1797 | John Freeman
|
| 1797 | Jesse Alexander
|
| 1797 | James Hockis (Hoskins?)
|
| 1797 | John Clayton for David Clayton
|
| 1797 | Elizabeth Garmon
|
| 1797 | William Clayton
|
| 1797 | Samuel Brickhouse
|
| 1797 | Gideon Cohoon
|
| 1797 | Peter Brickhouse
|
| 1797 | Lamuel Sutton
|
| 1798 | Mile Hardy
|
| 1798 | Col. Edmund Blount
|
| 1798 | William Liverman
|
| 1798 | Capt. Henry Starr
|
| 1798 | Selah Hill
|
| 1798 | Ruben Cohoon
|
| 1798 | David Cohoon
|
| 1798 | John McClean
|
| 1798 | John M. Davison
|
| 1799 | Thomas Liverman for Justus Liverman
|
| 1799 | John Phelps son of Seth
|
| 1799 | Joseph Wynne
|
| 1799 | Elisha Hassell
|
| 1799 | Joseph Chesson for son Benjamin
|
| 1799 | John Brickhouse for son William
|
| 1799 | Fredrick Davenport son of Moses
|
| 1799 | James Scurmons (?)
|
| 1799 | Ezekiel Cohoon for son Samuel
|
| 1799 | William Twiford
|
| 1799 | Henry Holms
|
| 1799 | Peter Brickhouse
|
| 1799 | Fredrick Steeley
|
| 1799 | Joseph Ansley for son John Ansley
|
| 1799 | William Meekins
|
| 1799 | David Airs Senr.
|
| 1800 | Abraham Alexander
|
| 1800 | Isaac Owens Esquire
|
| 1801 | Samuel Simmons
|
| 1801 | Elijah Waerington
|
| 1801 | Ammon Owens
|
| 1801 | Mrs. Tabitha Marriner (husband John Marriner)
|
| 1801 | Major Isaac Patrick, for son Uriah Patrick
|
| 1801 | Charles Spruell for daughter Amelas, mark purchased by sd Charles of John Davis Senr. with his plantation
|
| 1801 | John Owins
|
| 1801 | Jehue Owins
|
| 1801 | Lamuel Basnight
|
| 1801 | William Owens Junr.
|
| | Freadk. Massey
|
| | James Hassell
|
| 1802 | Re: accounts of Isaac Normon vs. (?) John Normon son of Joseph dect. - a balance of 12 Pounds 7/3 due sd Isaac admr. of sd dect. Joseph Pledger Junr.
|
| 1802 | Joseph Pledger Junr.
|
| 1802 | William Melson
|
| | Capn. Woolsey Hathaway
|
| 1802 | Charles Owins
|
| 1802 | Zach Owins
|
| | Ordered that Comfort Holms be appointed guardian to Robert, Polly, Nancy, Henery, and Edward Holms orphans of Henery Holmes dect.; bond of 500 Pounds; securities: Paul Thurragood and Samuel Jackson
|
| | Capt. Jno. A. Patrick
|
| | John Cullifur
|
| | Sawyer Smith
|
| | Benjamin Owins
|
| | Abraham Owens
|
| | Benjamin Dillon
|
| | Benjamin Spencer
|
| | Henry Cullipher
|
| | Joshua Hassell Junr.
|
| | Asberuy Alexander
|
| | William Meekins for brother Joseph Meekins
|
| | Benjamin Overton for son William
|
| | Benjamin Overton
|
| 1806 | Jesse Chapman
|
| 1806 | Talket Davenport
|
| 1806 | Jesse Jiles
|
| 1806 | James Liverman
|
| | Jno. Pledger
|
| | William Roughton
|
| | John Roughton
|
| 1816 | Thos. Alexander
|
| 1816 | Richard Rowton
|
| | James Roughton
|
| | Danl. W. Roughton
|
| | Henry Galloway Jur.
|
| | Torrence Cowell
|
| | Joseph Hassell Jur.
|
| | John Brickhouse Jur.
|
| 1817 | Edward Payne
|
| | William Y. (?) Liverman
|
| | Thos. Midyett
|
| | Lancaster Midyett
|
| | Saml. Midyett
|
| | William Midyett
|
| | Jno. M. Midyett
|
| | John Nichols
|