| NAME | PAGE | OCCURRENCES ON PAGE |
|---|---|---|
| Adams, Mathias/Matthias | 04 | 2 |
| Adams, Mathias/Matthias | 05 | 1 |
| Adams, Mathias/Matthias | 46 | 1 |
| Adams, Matthew/Mathew | 00 | 1 |
| Adams, Matthew/Mathew | 04 | 1 |
| Adams, Matthew/Mathew | 05 | 1 |
| Adams, Thos. | 00 | 1 |
| Adams, Thos. | 04 | 1 |
| Adams, Thos. | 05 | 1 |
| Adams, Thos. | 46 | 1 |
| Adderley | 11 | 1 |
| Alexander, Anthony | 38 | 1 |
| Alexander, Benjamin | 38 | 1 |
| Alexand[er], Ben. | 45 | 1 |
| Alexander, Isaac | 34 | 1 |
| Alexander, Isaac | 46 | 1 |
| Alexand[er], Js. | 45 | 1 |
| Alexander, John | 34 | 1 |
| Alexander, John | 37 | 4 |
| Alexander, John | 46 | 1 |
| Alexander, Joshua | 38 | 3 |
| Alexander, Joshua | 45 | 1 |
| Alexander/Alexandor, Micel (?) | 43 | 1 |
| Alexander/Alexandor, Wm. | 43 | 1 |
| Ansley, Solomon | 34 | 1 |
| Ansley, Solomon | 35 | 2 |
| Ansley, Solomon | 45 | 1 |
| Ares, Jon. | 08 | 2 |
| Ares, John | 45 | 1 |
| Baker | 11 | 1 |
| Barret/Barrett, William | 07 | 1 |
| Barret, W. | 10 | 1 |
| Barret, W. | 11 | 1 |
| Barret, William | 12 | 1 |
| Barret, W. | 40 | 1 |
| Barret, W. | 41 | 1 |
| Barret, Will | 46 | 1 |
| Bateman, John | 32 | 1 |
| Bateman, John | 34 | 1 |
| Bateman, John | 36 | 1 |
| Bateman, Nathan | 34 | 1 |
| Bateman, Thomas | 34 | 1 |
| Bateman, Thomas | 35 | 2 |
| Bateman/Batemon, Thos. | 46 | 1 |
| Bedford, Thomas | 07 | 1 |
| Bell, Elizabeth | 09 | 1 |
| Bell, Elizabeth | 42 | 2 |
| Bell, Eliz. | 45 | 1 |
| Bell, Thomas | 09 | 2 |
| Bell, Thomas | 10 | 3 |
| Bentley/Bently, John | 00 | 1 |
| Bentley, John | 02 | 1 |
| Bentley, John | 46 | 1 |
| Best, Cornelius | 38 | 1 |
| Best, Sarah | 38 | 1 |
| Best, Thomas | 38 | 1 |
| Blount, Benjamin | 07 | 1 |
| Blount/Blunt, Ben | 46 | 1 |
| Blount, Charles | 01 | 1 |
| Blount/Blunt, Edmond | 00 | 1 |
| Blount, Edmond | 07 | 1 |
| Blount/Blunt, Edmond | 46 | 1 |
| Blount, Isaac | 07 | 1 |
| Blount, Jacob | 12 | 1 |
| Blount, Jacob | 13 | 1 |
| Blount, Jacob | 14 | 1 |
| Blount, Jacob | 16 | 2 |
| Blount, Jacob | 17 | 1 |
| Blount, Jacob | 18 | 1 |
| Blount, Jacob | 19 | 2 |
| Blount, Jacob | 20 | 1 |
| Blount/Blunt, Jacob | 46 | 1 |
| Blount/Blunt, Jacob Junr. | 08 | 2 |
| Blount, James | 01 | 2 |
| Blount, James | 08 | 1 |
| Blount/Blunt, James | 40 | 1 |
| Blount/Blunt, Jas. | 45 | 1 |
| Blount/Blunt, Jas. | 46 | 1 |
| Blount, John | 26 | 2 |
| Blount, John | 27 | 1 |
| Blount, John | 28 | 1 |
| Blount, Thomas | 18 | 1 |
| Boyan | 11 | 1 |
| Brees, Henry | 25 | 1 |
| Brees, Henry | 28 | 5 |
| Brees/Bress, Henery | 46 | 1 |
| Brown | 11 | 1 |
| Browning, John | 01 | 1 |
| Browning, John | 40 | 1 |
| Browning/Browney, John | 46 | 1 |
| Browning/Brownin, John Junr. | 01 | 3 |
| Browning/Browney, [John] Junr. | 46 | 1 |
| Browning, John Senr. | 40 | 1 |
| Bunkum | 11 | 1 |
| Calehan, Cornelius | 04 | 1 |
| Calehan/Caleyham, Cornelious | 05 | 1 |
| Calehan/Caleyham, Cornelious | 06 | 2 |
| Calehan, Cornealas | 46 | 1 |
| Canaday/Cannady, Jon. | 08 | 1 |
| Canaday, John | 15 | 2 |
| Canaday, John | 16 | 1 |
| Canaday/Canneday, John | 17 | 2 |
| Canaday, John | 46 | 1 |
| Carkeet, [not given] | 46 | 1 |
| Carkeet, Benjamin | 01 | 3 |
| Casewell/Casawell, Matthew | 34 | 2 |
| Casewell/Casawell, Matthew | 35 | 1 |
| Casewell, Matthew | 36 | 1 |
| Casewell, Matthew | 41 | 1 |
| Casewell, Matthew/Mathew | 46 | 1 |
| Chapman, Richard | 36 | 1 |
| Chesson, John | 31 | 2 |
| Chesson, John | 33 | 2 |
| Chesson/Chesen, John | 45 | 1 |
| Combs/Combes, Thos. | 00 | 1 |
| Combs/Combes, Thos. | 04 | 2 |
| Combs/Combes, Thos. | 05 | 1 |
| Combs/Combes, Thos. | 46 | 1 |
| Combs/Combes, John | 38 | 1 |
| Cooper, Thomas | 20 | 1 |
| Corprew, Jonathan | 00 | 1 |
| Corprew/Corprue, Jonathan | 07 | 2 |
| Corprew, Jonathan | 43 | 1 |
| Corprew, Jonathan | 46 | 1 |
| Corprew/Corpru, Thomas | 02 | 1 |
| Cory, Benjamin | 01 | 1 |
| Cory, Benj. | 02 | 1 |
| Cory, Ben | 46 | 1 |
| Cory, John | 01 | 1 |
| Davenport, Isaac | 30 | 1 |
| Davenport, Jacob | 31 | 3 |
| Davenport, Jacob | 32 | 1 |
| Davenport, James | 32 | 1 |
| Davenport/Devenport, James | 34 | 1 |
| Davenport/Devenport, Jas. | 46 | 1 |
| Davenport, Jon. | 30 | 1 |
| Davenport/Devenport, John Senr. | 34 | 1 |
| Davenport/Devenport, John | 46 | 1 |
| Davenport/Devenport, John | 46 | 1 |
| Davenport/Devenport, Richard | 34 | 1 |
| Davenport/Devenport, Rid. | 46 | 1 |
| Davenport, William | 31 | 2 |
| Davis, Jonathan | 00 | 1 |
| Davis, Jonathan Senr. | 04 | 1 |
| Davis, Jonathan Senr. | 46 | 1 |
| Davis, Thos. | 29 | 1 |
| Davis, Thomas | 33 | 2 |
| Davis/Daviss, Thos. | 46 | 1 |
| Demerit, John | 00 | 1 |
| Demerit/Demarit, John | 01 | 1 |
| Demerit, John | 46 | 1 |
| Downing, Capt. | 20 | 1 |
| Downing, W. | 15 | 3 |
| Downing, W. | 16 | 3 |
| Downing, W. | 17 | 2 |
| Downing, W. | 18 | 1 |
| Downing, W. | 19 | 2 |
| Downing, W. | 20 | 2 |
| Downing, W. | 21 | 2 |
| Downing, William | 12 | 4 |
| Downing, William | 13 | 4 |
| Downing, William | 14 | 3 |
| Downing, William | 17 | 1 |
| Downing, William | 19 | 3 |
| Downing, William | 21 | 1 |
| Downing, Wm. | 46 | 1 |
| Draper, Richd. | 15 | 3 |
| Draper, Richd. | 16 | 2 |
| Draper, Richd. | 17 | 2 |
| Durrance, Saml. | 04 | 1 |
| Durrance/Durance, Sam | 46 | 1 |
| Dwight, Joseph | 01 | 1 |
| Dwight, Joseph | 02 | 1 |
| Dwight, Joseph | 03 | 2 |
| Dwight, Joseph | 04 | 2 |
| Earre, Thomas | 01 | 1 |
| Evans, Thos. | 04 | 1 |
| Evans/Evens, Thos. | 00 | 1 |
| Evans/Evens, Thos. | 43 | 1 |
| Evans, Thos. | 46 | 1 |
| Everet/Everrit, Nathaniel | 09 | 1 |
| Everet, Nathaniel | 40 | 1 |
| Everet, Nathaniel | 45 | 1 |
| Everet/Everit, Nataniel Junr. | 04 | 1 |
| Everet/Everit, Nathal. Junr. | 05 | 1 |
| Everet, Nathaniel Sr. | 00 | 1 |
| Everet/Everrit, Nathaniel Senr. | 07 | 1 |
| Everet, Nathaniel Senr. | 46 | 1 |
| Fagan/Fagane, Bedford | 07 | 3 |
| Fagan/Fagane, Bedford | 08 | 1 |
| Fagan/Fagans, Bedford | 09 | 1 |
| Fagan/Fagane, Bedford | 10 | 2 |
| Fagan, Bedford | 46 | 1 |
| Fagan/Fagane, Richard | 07 | 2 |
| Fagan, Richard | 09 | 1 |
| Fagan/Fagane, Richard | 10 | 1 |
| Fagan/Fagane, Richard | 11 | 1 |
| Fagan/Fagane, Richard | 12 | 1 |
| Fagan/Faganes, William | 07 | 1 |
| Garret/Garrett, Daniel | 04 | 1 |
| Garret, Daniell | 40 | 1 |
| Garret, Daniel | 45 | 1 |
| Garret, Daniel Junr. | 04 | 1 |
| Garret/Garrett, Daniel Junr. | 05 | 1 |
| Garret, Daniel Junr. | 46 | 1 |
| Garret/Garrett, Daniel Senr. | 05 | 4 |
| Garret/Garet, John | 00 | 1 |
| Garret/Garrett, John | 04 | 2 |
| Garret, John | 43 | 1 |
| Garret, John | 46 | 1 |
| Garret, Steven | 09 | 1 |
| Garret/Garrett, Thos. | 05 | 2 |
| Garret, Thos. | 43 | 1 |
| Garret, Thos. | 46 | 1 |
| Gilbert, Nicolas | 14 | 1 |
| Girkin/Girken, Zacriah | 00 | 1 |
| Girkin, Zachariah | 07 | 1 |
| Girkin/Gerkin, Zacriah | 46 | 1 |
| Girkin, Benjamin | 07 | 1 |
| Gray, Henery | 46 | 1 |
| Gray, Henry | 12 | 2 |
| Gray, Henry | 13 | 4 |
| Griffen, Edward Junr. | 01 | 1 |
| Griffin/Grifen, Maraen | 00 | 1 |
| Griffen, Martin | 01 | 1 |
| Griffen, Martin | 03 | 2 |
| Griffin/Grifen, Martan | 46 | 1 |
| Hamleton, Stewart | 05 | 1 |
| Hardeson, Jasper | 00 | 1 |
| Hsrdeson/Hardison, Jasper | 01 | 1 |
| Hardeson, Jasper | 04 | 3 |
| Hardeson, Jasper | 46 | 1 |
| Hare, Barbara | 33 | 1 |
| Harrison/Harisson, John | 43 | 1 |
| Harrison/Harisson, Thos. | 43 | 1 |
| Harrison/Haresson, John | 00 | 1 |
| Harrison, John | 04 | 1 |
| Harrison, John | 04 | 1 |
| Harrison, John | 05 | 1 |
| Harrison/Haresson, John | 46 | 1 |
| Harrison, Thos. | 05 | 2 |
| Harrison, Thos. Junr. | 04 | 1 |
| Harrison/Haresson, Thos. Junr. | 46 | 1 |
| Harrison, William | 04 | 1 |
| Harrison, William | 05 | 2 |
| Hassell, Abraham | 37 | 3 |
| Hassell, Abraham | 41 | 1 |
| Hassell, Edward | 35 | 1 |
| Hassell, Edward | 36 | 1 |
| Hassell, Edward | 41 | 1 |
| Hassell, Edward | 45 | 1 |
| Hassell, John | 34 | 1 |
| Hassell, John | 36 | 1 |
| Hassell/Hassel, William | 13 | 1 |
| Hassell/Hassel, William | 15 | 1 |
| Hassell/Hassel, William | 16 | 1 |
| Hassell/Hassel, William Junr. | 15 | 1 |
| Hassell/Hassel, William Junr. | 16 | 1 |
| Hassell/Hassel, William Senr. | 15 | 1 |
| Hassell/Hassel, William Senr. | 16 | 1 |
| Hawkins | 11 | 1 |
| Hawkins, Elizabeth | 23 | 1 |
| Hawkins, Thomas | 13 | 2 |
| Hawkins, Thos. | 22 | 3 |
| Hawkins, Thos. | 23 | 2 |
| Hawkins, Thos. | 24 | 2 |
| Hawkins, Thos. | 26 | 3 |
| Hawkins/Hawkens, Thos. | 46 | 1 |
| Henderson, Hamon | 35 | 1 |
| Herlock, Richd. | 35 | 1 |
| Hills, Sarah | 04 | 1 |
| Hollis, Edward | 29 | 1 |
| Holt, Edward | 22 | 2 |
| Holt, Edward | 23 | 2 |
| Hookens, Thos. | 46 | 1 |
| Howett, Richard | 36 | 1 |
| Howett/Howet, Rd. | 45 | 1 |
| Howett, William | 36 | 1 |
| Howett/Howet, Wm. | 45 | 1 |
| Hubberd, William | 12 | 1 |
| Hubberd, William | 13 | 3 |
| Huberd, William | 46 | 1 |
| Hughes, John | 46 | 1 |
| Hughs, John | 15 | 2 |
| Hughs, John | 16 | 1 |
| Hutson, Jos. | 43 | 1 |
| Hutson, Joseph | 00 | 1 |
| Hutson, Joseph | 03 | 1 |
| Hutson/Hautson, Jos. | 02 | 1 |
| Jennet, William | 46 | 1 |
| Jennett, Abraham | 38 | 1 |
| Jennett, John Junr. | 36 | 1 |
| Jennett, John Senr. | 36 | 1 |
| Jennett, William | 35 | 1 |
| Johnston, Thomas | 07 | 1 |
| Johnston, Thos. | 08 | 1 |
| Johnston, Thos. | 46 | 1 |
| Jones, Evan | 03 | 1 |
| Jones, Evan | 06 | 1 |
| Jones, Evan | 12 | 1 |
| Jones, Evan | 21 | 1 |
| Jones, Evan | 29 | 1 |
| Jones, Evan | 33 | 1 |
| Jones, Evan | 35 | 1 |
| Jones, Evan | 37 | 1 |
| Jones, Evan | 39 | 2 |
| Jones, Evan | 40 | 1 |
| Jones, Evan | 41 | 1 |
| Jones, James | 08 | 1 |
| Jones, James | 09 | 1 |
| Jones, James | 10 | 2 |
| Jones, James | 11 | 1 |
| Jordan, Jon. | 07 | 1 |
| Jordan, John | 09 | 1 |
| Langstone. Mulford | 00 | 1 |
| Langstone/Langston, Mulford | 05 | 1 |
| Langstone, Mulford | 43 | 1 |
| Langstone/Langstones, Mulford | 46 | 1 |
| Leary, John | 24 | 4 |
| Leary, Richard | 21 | 1 |
| Leary, Richd. | 26 | 4 |
| Leary, Richd. | 27 | 6 |
| Leary, Richd. | 28 | 1 |
| Leary/Lerry, Rid. | 46 | 1 |
| Leary, Sarah | 26 | 4 |
| Leary, Sarah | 28 | 1 |
| Leary/Lerry, Sarah | 46 | 1 |
| Leary, Thomas | 12 | 2 |
| Leary, Thomas | 13 | 3 |
| Leary, Thomas | 14 | 3 |
| Leary, Thos. | 15 | 4 |
| Leary, Thomas/Thos. | 16 | 4 |
| Leary, Thos. | 17 | 2 |
| Leary, Thomas | 18 | 4 |
| Leary, Thos. | 19 | 2 |
| Leary, Thos. | 20 | 2 |
| Leary, Thomas/Thos. | 21 | 3 |
| Leary, Thos. | 27 | 1 |
| Leary/Leiry, Thos. | 46 | 1 |
| Lee, Stevens | 02 | 2 |
| Lee, Stevens | 09 | 1 |
| Lee, Stevens | 13 | 1 |
| Lee, Stevens | 14 | 1 |
| Lee, Stevens | 17 | 1 |
| Lee, Stevens | 18 | 2 |
| Lee, Stevens | 19 | 4 |
| Lee, Stevens | 20 | 4 |
| Lee, Stevens | 21 | 3 |
| Lee, Stevens | 45 | 1 |
| Lee, Thomas | 02 | 3 |
| Lee, Thos. | 04 | 1 |
| Lee, Thos. | 05 | 1 |
| Lee, Thomas | 06 | 4 |
| Lee, Thos. | 07 | 1 |
| Lee, Thos. | 08 | 2 |
| Lee, Thos. | 11 | 1 |
| Lee, Thomas | 21 | 1 |
| Lee, Thos. | 40 | 1 |
| Lee, Thos. | 45 | 1 |
| Lee, Thos. | 46 | 2 |
| Leggat | 11 | 1 |
| Loften, Cornelius | 27 | 1 |
| Long, Andrew | 23 | 1 |
| Long, Andrew | 23 | 2 |
| Long, Andrew | 24 | 3 |
| Long, Andrew | 25 | 2 |
| Long, Andrew | 28 | 3 |
| Long, Giles | 22 | 1 |
| Long, Giles | 23 | 3 |
| Long, Giles | 24 | 1 |
| Long, Giles | 29 | 2 |
| Long, Giles | 46 | 1 |
| Long, Jas. | 23 | 3 |
| Long, James | 25 | 7 |
| Long, James | 26 | 2 |
| Long, James | 28 | 4 |
| Long, James | 35 | 1 |
| Long, Jno. | 14 | 1 |
| Long, John | 13 | 1 |
| Long, John | 14 | 2 |
| Long, John | 15 | 2 |
| Long, John | 16 | 1 |
| Long, John | 18 | 2 |
| Long, John | 24 | 1 |
| Long, John | 25 | 3 |
| Long, John | 28 | 1 |
| Long, John | 29 | 1 |
| Long, John | 46 | 1 |
| Long, John Jr. | 29 | 1 |
| Long, Joshua | 24 | 1 |
| Long, Joshua | 25 | 3 |
| Long, Joshua | 28 | 6 |
| Long, Joshua | 46 | 1 |
| Long, Thos. | 22 | 5 |
| Long, Thomas | 23 | 9 |
| Long, Thos. | 24 | 5 |
| Long, Thos. | 25 | 1 |
| Long, Thos. | 25 | 3 |
| Long, Thos. | 26 | 5 |
| Long, Thos. | 27 | 2 |
| Ludford, Thomas | 38 | 3 |
| Mackey, Daniel | 38 | 1 |
| Mackey, William | 09 | 2 |
| Mackey, William | 10 | 1 |
| Mackey, William | 14 | 1 |
| Mackey, William | 17 | 1 |
| Mackey, William | 42 | 2 |
| Mackey, Wm. | 46 | 1 |
| Maul, Collo. | 40 | 1 |
| McCray/McCrie, Robt. | 13 | 1 |
| McCray, Robert | 46 | 1 |
| Middleton/Middelton, James | 08 | 1 |
| Middleton/Midelton, Jas. | 46 | 1 |
| Middleton, John | 01 | 1 |
| Morris/Morras, Wm. | 00 | 1 |
| Morris, William | 01 | 2 |
| Moriss, Will | 46 | 1 |
| Moseley | 13 | 1 |
| Moseley, Edward | 11 | 1 |
| Norman, Elijah | 30 | 1 |
| Norman, Jeremiah | 30 | 1 |
| Norman, Jon. | 30 | 1 |
| Norman, Joseph | 30 | 1 |
| Norman, Nehemiah | 30 | 1 |
| Norman, Samuel | 31 | 2 |
| Norman, Samuel | 33 | 2 |
| Norman, Stephen | 31 | 3 |
| Oliver, Andrew | 34 | 1 |
| Oliver/Olever, Andrew | 46 | 1 |
| Oliver, David | 41 | 1 |
| Phelps, Edward | 32 | 2 |
| Phelps/Phelpes, Edwd. | 41 | 1 |
| Phelps, Edward | 46 | 1 |
| Phelps, George | 36 | 1 |
| Phelps, Godfrey | 36 | 1 |
| Phelps, Godfrey | 37 | 2 |
| Phelps/Phelpes, Godfrey | 41 | 1 |
| Phelps, James | 32 | 2 |
| Phelps, James | 36 | 1 |
| Phelps, Jas. | 46 | 1 |
| Phelps, John | 35 | 1 |
| Phelps, John | 46 | 1 |
| Phelps, Seth | 36 | 1 |
| Pollock/Polluck, Collo. | 28 | 1 |
| Pollock, Cullen | 09 | 2 |
| Pollock, Cullen | 27 | 2 |
| Pollock, Culen | 46 | 1 |
| Pollock, George | 09 | 2 |
| Powel | 08 | 1 |
| Powel | 11 | 1 |
| Powel, John | 13 | 1 |
| Powel, Jos. (?) | 12 | 1 |
| Rapheld, William | 38 | 1 |
| Ray, William | 09 | 1 |
| Rhoads/Roads, John | 04 | 1 |
| Rhoads/Rhoad, William Senr. | 04 | 1 |
| Rhoads, William Senr. | 06 | 2 |
| Rhoades, Will. Senr. | 40 | 1 |
| Rhoads, William Junr. | 04 | 1 |
| Rhoads/Rhods, Willim. Junr. | 05 | 1 |
| Rigbey, Mr. | 16 | 2 |
| Routen, John | 38 | 1 |
| Savories | 11 | 1 |
| Smith, James | 14 | 2 |
| Smith, James | 22 | 3 |
| Smith, James | 23 | 1 |
| Smith, James | 24 | 1 |
| Smith, Jas. | 46 | 1 |
| Snell, John | 32 | 1 |
| Snell, John | 46 | 1 |
| Snell, Roger | 37 | 3 |
| Spicer, [not given] | 29 | 1 |
| Spruill, Joseph | 34 | 1 |
| Spruill/Spruell, Jos. | 41 | 1 |
| Spruill/Spruell, Joseph | 46 | 1 |
| Spruill/Spruell, Samuel | 30 | 1 |
| Spruill, Samuel | 36 | 1 |
| Spruill, Samuel [both] | 45 | 1 |
| Spruill, Samuel Junr. | 35 | 3 |
| Spruill/Spruell, Samuel Junr. | 46 | 1 |
| Spruill, Samuel Senr. | 34 | 1 |
| Steeley/Steely, William | 09 | 1 |
| Steeley, William | 20 | 1 |
| Steeley/Stealey, William | 46 | 1 |
| Stubs, John | 00 | 1 |
| Stubs, Jon. | 07 | 2 |
| Stubs/Stubes, John | 46 | 1 |
| Stubs, Thomas | 07 | 2 |
| Sutton, James | 29 | 1 |
| Swain, James | 36 | 1 |
| Swain, Jeremiah | 36 | 1 |
| Swain, John | 24 | 1 |
| Swain, John | 26 | 3 |
| Swain, John | 27 | 4 |
| Swain, John | 28 | 1 |
| Swain, John | 36 | 1 |
| Swain, John | 41 | 1 |
| Swain, John | 46 | 1 |
| Swain, John Senr. | 35 | 1 |
| Swain, John Senr. | 36 | 1 |
| Swain, Mary | 36 | 1 |
| Swinson, Richard | 08 | 2 |
| Swinson, Richard | 11 | 2 |
| Swinson, Richard | 46 | 1 |
| Swinson, William | 08 | 1 |
| Tarkington, William | 35 | 1 |
| Tetherton, William | 23 | 1 |
| Tetherton, William | 24 | 1 |
| Tharp, Paul | 28 | 1 |
| Tharp, Paul | 38 | 1 |
| Thomas, Giles | 23 | 1 |
| Tonby, James | 38 | 1 |
| Trotter | 11 | 1 |
| Turnbull/Turnbul, James | 10 | 1 |
| Turnbull, James | 11 | 1 |
| Turnbull, James | 42 | 3 |
| Turner, Joshua | 34 | 1 |
| Turner, Joshua | 46 | 1 |
| Walker, Benjamin | 07 | 2 |
| Walker, Benjamin | 08 | 1 |
| Walker, Ben | 46 | 1 |
| Walker, Edward | 08 | 2 |
| Walker, John | 00 | 1 |
| Walker, John | 04 | 1 |
| Walker, John | 09 | 2 |
| Walker, John | 43 | 1 |
| Walker, John | 46 | 1 |
| Ward, Francis | 02 | 2 |
| Ward, James | 11 | 1 |
| Ward, Philip | 04 | 1 |
| West, William | 36 | 1 |
| Whitmell | 11 | 1 |
| Wiley, James | 22 | 3 |
| Wiley, James | 23 | 3 |
| Wiley, James | 24 | 4 |
| Wiley, James | 25 | 1 |
| Wiley, James | 26 | 1 |
| Wiley, James | 32 | 1 |
| Wiley/Willey, Jas. | 46 | 1 |
| Williams, Edward | 08 | 1 |
| Williams, Edward | 11 | 1 |
| Williams, Edward | 46 | 1 |
| Worley, John | 05 | 1 |
| Worley, Joshua | 13 | 1 |
| Worley, Joshua | 14 | 4 |
| Worley, Joshua | 18 | 3 |
| Worley, Joshua | 20 | 1 |
| Worley, Joshua | 46 | 1 |
| Wynne, Thomas | 35 | 1 |
| Wynne/Win, Thos. | 46 | 1 |
Return to Processioner's Records Introduction/Links
Return to Tyrrell Co Homepage